Next Event
- Events6
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

2/14/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Super DIRTcar Series | Start | Finish | +/- |
|---|---|---|---|
| Group B Qualifying | - | - | |
| Hot Laps | 18.235 | 18 | 17 |
Super DIRTcar Series
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 17.163 |
| 2 | 24 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 17.478 |
| 3 | 36 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.514 |
| 4 | 29 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 17.665 |
| 5 | 21 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 17.851 |
| 6 | 38 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 17.882 |
| 7 | 27 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.927 |
| 8 | 31 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 17.956 |
| 9 | 37 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 17.973 |
| 10 | 41 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 18.023 |
| 11 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 18.030 |
| 12 | 12 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.047 |
| 13 | 26 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 18.077 |
| 14 | 33 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.122 |
| 15 | 15 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 18.154 |
| 16 | 25 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.156 |
| 17 | 39 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 18.174 |
| 18 | 35 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.235 |
| 19 | 32 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 18.354 |
| 20 | 30 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.472 |
| 21 | 28 | 48T |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 18.473 |
| 22 | 34 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 18.534 |
| 23 | 22 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 18.592 |
| 24 | 20 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 18.617 |
| 25 | 19 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 18.750 |
| 26 | 10 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 18.759 |
| 27 | 5 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 18.774 |
| 28 | 8 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 18.809 |
| 29 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.853 |
| 30 | 23 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.959 |
| 31 | 17 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 19.258 |
| 32 | 16 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 19.362 |
| 33 | 2 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 19.405 |
| 34 | 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.513 |
| 35 | 9 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 19.529 |
| 36 | 18 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 19.608 |
| 37 | 11 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19.924 |
| 38 | 7 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.113 |
| 39 | 13 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 20.370 |
| 40 | 14 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | 20.382 |
| 41 | 6 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 20.382 |
































