Next Event
- Events4
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

2/12/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Super DIRTcar Series | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 10 | 7 | 3 |
| Heat 4 | 10 | 10 | - |
| Group B Qualifying | 17.684 | 20 | 3 |
| Hot Laps | 17.872 | 14 | 33 |
Super DIRTcar Series
DIRTcar Nationals Night 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 5 |
| 2 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 3 | 7 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 4 | 5 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 1 |
| 5 | 2 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -3 |
| 6 | 25 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 19 |
| 7 | 1 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -6 |
| 8 | 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -4 |
| 9 | 19 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 10 |
| 10 | 16 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 6 |
| 11 | 11 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | - |
| 12 | 9 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -3 |
| 13 | 22 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 9 |
| 14 | 17 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 3 |
| 15 | 12 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -3 |
| 16 | 24 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 8 |
| 17 | 26 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 9 |
| 18 | 15 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -3 |
| 19 | 23 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 4 |
| 20 | 21 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 1 |
| 21 | 8 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -13 |
| 22 | 28 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 6 |
| 23 | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -13 |
| 24 | 18 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -6 |
| 25 DNF | 13 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -12 |
| 26 DNF | 20 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -6 |
| 27 DNF | 27 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 28 DNF | 14 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -14 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 2 | 6 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 1 |
| 4 | 2 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 5 | 3 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | -2 |
| 6 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 7 | 7 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 8 | 8 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | - |
| 9 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 2 |
| 10 | 12 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 2 |
| 11 | 9 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -2 |
| 12 | 10 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | -2 |
| 13 | 13 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | - |
| 14 | 14 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | - |
| 4 | 4 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 5 | 5 | 70 |
|
Duane Howard Oley, PA | Oley, PA | - |
| 6 | 7 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 7 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 8 | 8 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | - |
| 9 | 6 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | -3 |
| 10 | 11 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 1 |
| 11 DNF | 9 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -2 |
| DNS | 13 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | - |
| DNS | 12 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 4 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 2 |
| 3 | 5 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 4 | 2 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -2 |
| 5 | 6 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -3 |
| 7 | 8 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 8 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 9 | 9 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 10 | 10 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - |
| 11 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | - |
| 12 | 12 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | - |
| 2 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 3 |
| 3 | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | - |
| 4 | 2 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -2 |
| 5 | 7 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 7 | 4 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | -3 |
| 8 | 12 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 4 |
| 9 | 8 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | -1 |
| 10 | 9 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | -1 |
| 11 | 10 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | -1 |
| 12 | 11 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 3 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 1 |
| 3 | 4 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 1 |
| 4 | 2 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -2 |
| 5 | 8 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 1 |
| 7 | 6 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -1 |
| 8 | 9 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 1 |
| 9 | 11 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 10 | 5 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -5 |
| 11 | 12 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 1 |
| 12 DNF | 10 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 1 |
| 2 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 3 | 1 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -2 |
| 4 | 5 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 5 | 8 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | - |
| 7 | 7 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 8 | 9 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 1 |
| 9 | 11 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 2 |
| 10 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 11 | 4 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | -7 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 16.828 |
| 2 | 20 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 16.834 |
| 3 | 1 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 16.891 |
| 4 | 4 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 16.901 |
| 5 | 9 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 16.962 |
| 6 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 17.017 |
| 7 | 15 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 17.023 |
| 8 | 10 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 17.023 |
| 9 | 19 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.058 |
| 10 | 16 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.124 |
| 11 | 22 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 17.187 |
| 12 | 17 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 17.218 |
| 13 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.268 |
| 14 | 23 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 17.279 |
| 15 | 2 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 17.368 |
| 16 | 18 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 17.418 |
| 17 | 6 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 17.471 |
| 18 | 7 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 17.557 |
| 19 | 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 17.805 |
| 20 | 21 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 18.084 |
| 21 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 18.111 |
| 22 | 14 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | 18.183 |
| 23 | 24 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 18.196 |
| DNS | 3 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 18.200 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 16.865 |
| 2 | 5 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 16.963 |
| 3 | 2 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.002 |
| 4 | 18 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 17.028 |
| 5 | 20 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 17.140 |
| 6 | 14 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17.149 |
| 7 | 3 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.217 |
| 8 | 15 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.234 |
| 9 | 8 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 17.252 |
| 10 | 19 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 17.258 |
| 11 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.278 |
| 12 | 7 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 17.282 |
| 13 | 12 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 17.298 |
| 14 | 9 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.309 |
| 15 | 10 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.321 |
| 16 | 22 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.404 |
| 17 | 16 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 17.454 |
| 18 | 6 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 17.492 |
| 19 | 21 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 17.578 |
| 20 | 23 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.684 |
| 21 | 13 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 17.709 |
| 22 | 17 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 17.791 |
| 23 | 1 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 18.061 |
Redraw Order
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 6 |
| 2 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 |
| 3 | 8 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 5 |
| 4 | 6 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 2 |
| 5 | 5 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | - |
| 6 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -3 |
| 7 | 4 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -3 |
| 8 | 2 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -6 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.275 |
| 2 | 43 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 17.344 |
| 3 | 38 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17.369 |
| 4 | 33 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.492 |
| 5 | 35 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.532 |
| 6 | 39 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.546 |
| 7 | 46 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.650 |
| 8 | 36 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 17.679 |
| 9 | 26 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.687 |
| 10 | 28 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.697 |
| 11 | 44 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 17.717 |
| 12 | 29 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 17.753 |
| 13 | 42 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 17.782 |
| 14 | 47 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.872 |
| 15 | 31 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 17.896 |
| 16 | 32 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 17.915 |
| 17 | 27 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.958 |
| 18 | 45 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 18.001 |
| 19 | 19 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 18.052 |
| 20 | 30 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 18.065 |
| 21 | 40 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 18.155 |
| 22 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.158 |
| 23 | 9 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 18.192 |
| 24 | 12 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 18.211 |
| 25 | 10 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 18.226 |
| 26 | 20 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 18.229 |
| 27 | 22 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 18.285 |
| 28 | 37 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.322 |
| 29 | 23 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 18.395 |
| 30 | 8 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 18.426 |
| 31 | 3 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 18.548 |
| 32 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.563 |
| 33 | 17 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 18.616 |
| 34 | 25 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 18.632 |
| 35 | 18 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 18.714 |
| 36 | 6 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 18.720 |
| 37 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 18.772 |
| 38 | 15 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 18.823 |
| 39 | 14 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | 18.899 |
| 40 | 7 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 18.904 |
| 41 | 1 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 18.938 |
| 42 | 16 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.145 |
| 43 | 21 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 19.172 |
| 44 | 24 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 19.597 |
| 45 | 4 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 19.804 |
| 46 | 41 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 19.804 |
| 47 | 2 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 19.804 |

































