Next Event
Schedule TBA
- Events7
- Wins-
- Top 5-
- Top 101
$0.00Cart (0)

2/11/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Super DIRTcar Series | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 2 | 2 | 4 | -2 |
| Heat 4 | 8 | 6 | 2 |
| Group B Qualifying | 18.218 | 16 | -10 |
| Hot Laps | 18.357 | 35 | -4 |
Super DIRTcar Series
DIRTcar Nationals Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 3 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 2 |
| 4 | 8 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 4 |
| 5 | 13 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 8 |
| 6 | 6 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 7 | 27 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20 |
| 8 | 12 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 4 |
| 9 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -5 |
| 10 | 10 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - |
| 11 | 24 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 13 |
| 12 | 19 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 7 |
| 13 | 7 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -6 |
| 14 | 14 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | - |
| 15 | 21 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 6 |
| 16 | 20 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 4 |
| 17 | 3 | 70 |
|
Duane Howard Oley, PA | Oley, PA | -14 |
| 18 | 15 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -3 |
| 19 | 17 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | -2 |
| 20 | 23 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 3 |
| 21 | 26 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 5 |
| 22 | 25 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 3 |
| 23 | 9 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | -14 |
| 24 | 22 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -2 |
| 25 DNF | 11 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | -14 |
| 26 DNF | 16 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | -10 |
| 27 DNF | 18 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -9 |
| 28 DNF | 28 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 3 |
| 2 | 2 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 3 | 5 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -3 |
| 5 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 1 |
| 6 | 10 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 4 |
| 7 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 1 |
| 8 | 12 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 4 |
| 9 | 11 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 2 |
| 10 | 14 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 4 |
| 11 DNF | 3 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -8 |
| DNS | 7 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| DNS | 9 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
| DNS | 13 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | - |
| DNS | 15 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - |
| 2 | 3 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 1 |
| 3 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -2 |
| 5 | 8 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 3 |
| 6 | 7 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 7 | 9 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 2 |
| 8 | 11 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 3 |
| 9 | 4 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | -5 |
| 10 | 14 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 4 |
| 11 | 10 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 12 | 6 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | -6 |
| 13 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | - | |
| 14 | 13 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | -1 |
| 15 | 12 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 4 |
| 2 | 1 | 70 |
|
Duane Howard Oley, PA | Oley, PA | -1 |
| 3 | 3 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
| 4 | 7 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 5 | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 4 |
| 7 | 8 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 1 |
| 8 | 2 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -6 |
| 9 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -5 |
| 10 | 9 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | -1 |
| 11 | 12 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 1 |
| 12 DNF | 11 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -1 |
| DNS | 13 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 1 |
| 3 | 4 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 |
| 4 | 9 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 5 |
| 5 | 2 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 2 |
| 7 | 5 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | -2 |
| 8 | 6 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | -2 |
| 9 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -2 |
| 10 | 11 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 1 |
| 11 | 10 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | -1 |
| 12 | 12 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 3 | 3 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | - |
| 4 | 5 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 1 |
| 5 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | - |
| 7 | 9 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 2 |
| 8 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 9 | 10 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 1 |
| 10 | 7 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | -3 |
| 11 | 11 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | - |
| 12 | 12 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | - |
| 2 | 3 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 1 |
| 3 | 9 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 6 |
| 4 | 6 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 2 |
| 5 | 7 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 7 | 4 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | -3 |
| 8 | 10 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 2 |
| 9 | 11 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 10 DNF | 5 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | -5 |
| 11 DNF | 2 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | -9 |
| DNS | 12 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 17.387 |
| 2 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 17.460 |
| 3 | 14 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 17.479 |
| 4 | 10 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 17.480 |
| 5 | 15 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 17.596 |
| 6 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17.628 |
| 7 | 22 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.684 |
| 8 | 16 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 17.772 |
| 9 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.818 |
| 10 | 21 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.926 |
| 11 | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 17.945 |
| 12 | 12 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 17.946 |
| 13 | 20 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 17.960 |
| 14 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 18.028 |
| 15 | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 18.073 |
| 16 | 24 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 18.152 |
| 17 | 25 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.157 |
| 18 | 11 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 18.225 |
| 19 | 3 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 18.260 |
| 20 | 1 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 18.294 |
| 21 | 18 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 18.426 |
| 22 | 17 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 18.506 |
| 23 | 19 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 18.701 |
| 24 | 23 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 19.194 |
| DNS | 13 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 19.194 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.646 |
| 2 | 21 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 17.761 |
| 3 | 16 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.870 |
| 4 | 24 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 17.875 |
| 5 | 17 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 17.930 |
| 6 | 10 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 17.943 |
| 7 | 23 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.996 |
| 8 | 20 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 18.031 |
| 9 | 9 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 18.066 |
| 10 | 3 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | 18.088 |
| 11 | 8 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 18.101 |
| 12 | 13 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 18.103 |
| 13 | 2 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 18.129 |
| 14 | 7 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 18.153 |
| 15 | 19 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 18.179 |
| 16 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.218 |
| 17 | 11 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 18.237 |
| 18 | 15 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 18.379 |
| 19 | 14 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 18.425 |
| 20 | 18 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 18.457 |
| 21 | 4 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 18.557 |
| 22 | 1 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.837 |
| 23 | 5 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | 18.889 |
| DNS | 22 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 18.889 |
Redraw Order
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 1 |
| 2 | 7 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 5 |
| 3 | 5 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 2 |
| 4 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 4 |
| 5 | 1 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | -4 |
| 6 | 6 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | - |
| 7 | 4 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | -3 |
| 8 | 3 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 16.997 |
| 2 | 36 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 17.294 |
| 3 | 47 | 29 |
|
Garrett Krummert West Middlesex, PA | West Middlesex, PA | 17.398 |
| 4 | 42 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 17.419 |
| 5 | 35 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 17.422 |
| 6 | 15 | 20 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 17.442 |
| 7 | 38 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 17.487 |
| 8 | 44 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 17.555 |
| 9 | 20 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 17.641 |
| 10 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 17.660 |
| 11 | 22 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 17.719 |
| 12 | 12 | 35C |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 17.750 |
| 13 | 9 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 17.753 |
| 14 | 48 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 17.804 |
| 15 | 21 | 165 |
|
Rex King Jr Bristolville, OH | Bristolville, OH | 17.822 |
| 16 | 41 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 17.826 |
| 17 | 34 | 10C |
|
Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 17.826 |
| 18 | 46 | 11 |
|
Matt Caprara Clayton, NY | Clayton, NY | 17.834 |
| 19 | 16 | 1 |
|
Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 17.844 |
| 20 | 40 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 17.849 |
| 21 | 27 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 17.856 |
| 22 | 13 | 92S |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 17.904 |
| 23 | 8 | 70 |
|
Duane Howard Oley, PA | Oley, PA | 17.913 |
| 24 | 37 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 17.939 |
| 25 | 32 | 16 |
|
Louden Reimert Oley, PA | Oley, PA | 17.962 |
| 26 | 24 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 17.941 |
| 27 | 18 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 18.009 |
| 28 | 25 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 18.024 |
| 29 | 6 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 18.042 |
| 30 | 10 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 18.125 |
| 31 | 49 | 18V |
|
Bobby Varin Johnstown, NY | Johnstown, NY | 18.160 |
| 32 | 17 | 13 |
|
Steve Davis Hightstown, NJ | Hightstown, NJ | 18.204 |
| 33 | 14 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.254 |
| 34 | 39 | 58 |
|
Mike Gular Harleysville, PA | Harleysville, PA | 18.342 |
| 35 | 31 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.357 |
| 36 | 45 | 21M |
|
Bob Mcgannon Garnerville, NY | Garnerville, NY | 18.379 |
| 37 | 11 | 32R |
|
Ronnie Davis III Syracuse, NY | Syracuse, NY | 18.412 |
| 38 | 43 | 444 |
|
Russell Morseman IV Addison, NY | Addison, NY | 18.430 |
| 39 | 33 | 33 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 18.477 |
| 40 | 26 | 22M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.557 |
| 41 | 30 | 66W |
|
Wallace Stacey Kahnawake, QC | Kahnawake, QC | 18.688 |
| 42 | 19 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 18.784 |
| 43 | 3 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 18.886 |
| 44 | 29 | 18$ |
|
Sean Beardsley Central Square, NY | Central Square, NY | 18.897 |
| 45 | 7 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 18.967 |
| 46 | 1 | 48T |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 19.502 |
| 47 | 23 | 8M |
|
Macey Adamik Leechburg, PA | Leechburg, PA | 19.619 |
| DNS | 5 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | |
| DNS | 28 | 30 |
|
HJ Bunting Milford, DE | Milford, DE | |



































