Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/12/2025 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 4 | 1 | 3 |
| Qualification 2 | 1 | 1 | - |
| Pratique | 18.061 | 1 | 19 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 2 | 10 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 8 |
| 3 | 1 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -2 |
| 4 | 6 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 5 | 2 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -3 |
| 6 | 3 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -3 |
| 7 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 |
| 8 | 11 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 3 |
| 9 | 12 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 3 |
| 10 | 7 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -3 |
| 11 | 28 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 17 |
| 12 | 17 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 5 |
| 13 | 13 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 14 | 9 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -5 |
| 15 | 8 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -7 |
| 16 | 22 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 6 |
| 17 | 19 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 2 |
| 18 | 20 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 2 |
| 19 | 16 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -3 |
| 20 | 23 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 3 |
| 21 | 18 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | -3 |
| 22 | 14 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -8 |
| 23 | 15 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -8 |
| 24 | 26 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 2 |
| 25 | 27 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 2 |
| 26 | 24 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -2 |
| 27 | 21 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -6 |
| 28 | 25 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | -3 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 3 | 3 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - |
| 4 | 4 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| 5 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 6 | 8 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 2 |
| 7 | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 |
| 8 | 7 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | -1 |
| 9 | 9 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | - |
| 10 | 10 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 4 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 2 |
| 3 | 3 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | - |
| 4 | 2 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -2 |
| 5 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 6 | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -1 |
| 7 | 8 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 1 |
| 8 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| 9 | 9 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 2 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | - |
| 3 | 4 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 4 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -1 |
| 5 | 5 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| 6 | 9 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 3 |
| 7 | 8 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 1 |
| 8 | 7 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -1 |
| DNS | 6 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | - |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.061 |
| 2 | 22 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 18.248 |
| 3 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 18.329 |
| 4 | 13 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.360 |
| 5 | 24 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 18.460 |
| 6 | 27 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 18.526 |
| 7 | 10 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 18.534 |
| 8 | 14 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.563 |
| 9 | 25 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 18.628 |
| 10 | 26 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 18.703 |
| 11 | 15 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 18.726 |
| 12 | 4 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 18.788 |
| 13 | 9 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 18.789 |
| 14 | 18 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 18.817 |
| 15 | 16 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 18.888 |
| 16 | 21 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 18.893 |
| 17 | 23 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 18.897 |
| 18 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 18.901 |
| 19 | 19 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 19.171 |
| 20 | 8 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 19.181 |
| 21 | 11 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 19.363 |
| 22 | 7 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | 19.444 |
| 23 | 17 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 19.494 |
| 24 | 5 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 19.584 |
| 25 | 12 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 19.643 |
| 26 | 2 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 19.861 |
| 27 | 3 | 60X |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 20.783 |


























