Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

5/26/2025 - Devil's Bowl Speedway
West Haven, VT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman Modified | Start | Finish | +/- |
|---|---|---|---|
| Northeast Crate Nationals | 3 | 1 | 2 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying 3 | 21.151 | 3 | 2 |
| Hot Laps 1 | - | - |
Sportsman Modified
Northeast Crate Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 3 | 15 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 12 |
| 4 | 10 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 5 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 6 | 11 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 5 |
| 7 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -2 |
| 8 | 13 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 5 |
| 9 | 9 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 10 | 19 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 9 |
| 11 | 22 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 11 |
| 12 | 23 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 11 |
| 13 | 21 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 8 |
| 14 | 16 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 15 | 26 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 11 |
| 16 | 4 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | -12 |
| 17 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -16 |
| 18 | 25 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 7 |
| 19 | 14 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -5 |
| 20 | 24 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 4 |
| 21 | 27 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 6 |
| 22 | 17 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -5 |
| 23 | 18 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -5 |
| 24 | 29 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 5 |
| 25 | 6 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -19 |
| 26 | 12 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -14 |
| 27 | 8 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | -19 |
| 28 | 30 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 |
| 29 | 28 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | -1 |
| 30 | 20 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -10 |
Consi 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 6 |
| 2 | 3 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 3 | 6 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 3 |
| 4 | 5 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 5 | 1 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | -4 |
| 6 | 8 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 2 |
| 7 | 2 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -5 |
| 8 | 4 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -4 |
Consi 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 2 | 3 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 1 |
| 3 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 4 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 3 |
| 5 | 4 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | -1 |
| 6 | 5 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -1 |
| 7 | 6 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 3 |
| 2 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -1 |
| 3 | 3 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 4 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 5 | 6 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 1 |
| 6 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 7 | 8 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 1 |
| 8 | 9 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 1 |
| 9 | 10 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 10 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | - |
| 2 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | - |
| 3 | 3 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | - |
| 4 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 5 |
| 5 | 4 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -1 |
| 6 | 5 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -1 |
| 7 | 7 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | - |
| 8 | 8 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 9 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -3 |
| 10 | 10 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 2 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 4 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 5 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -1 |
| 6 | 7 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 1 |
| 7 | 6 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | -1 |
| 8 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | - |
| 9 | 10 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 1 |
| 10 | 9 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | - |
| 2 | 2 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - |
| 3 | 3 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | - |
| 4 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 1 |
| 5 | 4 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -1 |
| 6 | 7 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 |
| 7 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 8 | 8 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | - |
| 9 | 9 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.453 |
| 2 | 4 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 20.701 |
| 3 | 10 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 20.715 |
| 4 | 6 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 20.773 |
| 5 | 3 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 20.855 |
| 6 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 20.936 |
| 7 | 5 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 20.971 |
| 8 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 21.060 |
| 9 | 9 | 85P |
|
Mike Palmer Salsbury, VT | Salsbury, VT | 21.173 |
| 10 | 2 | 514 |
|
James Hanson Orwell, VT | Orwell, VT | 21.193 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 20.586 |
| 2 | 1 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 20.716 |
| 3 | 8 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 20.920 |
| 4 | 9 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 21.082 |
| 5 | 10 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 21.112 |
| 6 | 2 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 21.132 |
| 7 | 5 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 21.206 |
| 8 | 6 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 21.240 |
| 9 | 3 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 21.351 |
| 10 | 7 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 21.666 |
| 11 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 22.352 | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 21.068 |
| 2 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 21.111 |
| 3 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.151 |
| 4 | 3 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 21.175 |
| 5 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.204 |
| 6 | 9 | 24 |
|
Jordan Fornwalt Bradford, VT | Bradford, VT | 21.239 |
| 7 | 1 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 21.389 |
| 8 | 8 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 21.790 |
| 9 | 10 | 49 |
|
Don Mattison West Haven, VT | West Haven, VT | 22.004 |
| 10 | 7 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.637 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 21.080 |
| 2 | 5 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 21.349 |
| 3 | 8 | 07W |
|
Taylor Wason Middlegrove, NY | Middlegrove, NY | 21.432 |
| 4 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 21.486 |
| 5 | 4 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 21.611 |
| 6 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 21.699 |
| 7 | 9 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 21.767 |
| 8 | 7 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 21.840 |
| 9 | 2 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 22.119 |



























