Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/16/2025 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman Next Level Home Improvement | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 27 DNF | -15 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 14.386 | 2 | 1 |
Sportsman Next Level Home Improvement
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | - |
| 2 | 2 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | - |
| 3 | 4 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 1 |
| 4 | 7 | 9 |
|
Kristian Smoke | 3 | |
| 5 | 9 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 4 |
| 6 | 3 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -3 |
| 7 | 5 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | -2 |
| 8 | 8 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | - |
| 9 | 10 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 10 | 14 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 4 |
| 11 | 11 | 16 |
|
Matt Barbour Brockville, ON | Brockville, ON | - |
| 12 | 16 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 4 |
| 13 | 13 | 98 |
|
David Andre Long Sault, ON | Long Sault, ON | - |
| 14 | 15 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 15 | 17 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | 2 |
| 16 | 19 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 3 |
| 17 | 23 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 6 |
| 18 | 26 | 12T |
|
Trey Ladouceur Alexandra, ON | Alexandra, ON | 8 |
| 19 | 21 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 2 |
| 20 | 20 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | - |
| 21 | 24 | 42 |
|
Kent Miller Morrisburg, ON | Morrisburg, ON | 3 |
| 22 | 22 | FN99 |
|
Drake Cartier Cornwall, ON | Cornwall, ON | - |
| 23 DNF | 6 | FN39 |
|
Brennan Moore Elgin, ON | Elgin, ON | -17 |
| 24 DNF | 27 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 3 |
| 25 DNF | 18 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | -7 |
| 26 DNF | 25 | 58J |
|
Shaun Lafave Cornwall, ON | Cornwall, ON | -1 |
| 27 DNF | 12 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 3 | 9 |
|
Kristian Smoke | 1 | |
| 3 | 1 | 16 |
|
Matt Barbour Brockville, ON | Brockville, ON | -2 |
| 4 | 4 | 98 |
|
David Andre Long Sault, ON | Long Sault, ON | - |
| 5 | 5 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | - |
| 6 | 7 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 7 | 6 | 58J |
|
Shaun Lafave Cornwall, ON | Cornwall, ON | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | - |
| 2 | 2 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | - |
| 3 | 6 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 3 |
| 4 | 3 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | -1 |
| 5 | 5 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | - |
| 6 | 7 | FN99 |
|
Drake Cartier Cornwall, ON | Cornwall, ON | 1 |
| DQ | 4 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 2 | 2 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| 3 | 4 | FN39 |
|
Brennan Moore Elgin, ON | Elgin, ON | 1 |
| 4 | 7 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 3 |
| 5 | 6 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 1 |
| 6 | 5 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 7 | 3 | 12T |
|
Trey Ladouceur Alexandra, ON | Alexandra, ON | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | 1 |
| 2 | 1 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -1 |
| 3 | 4 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 1 |
| 4 | 5 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 3 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -2 |
| 6 | 6 | 42 |
|
Kent Miller Morrisburg, ON | Morrisburg, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Matt Barbour Brockville, ON | Brockville, ON | 14.232 |
| 2 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.386 |
| 3 | 1 | 9 |
|
Kristian Smoke | 14.387 | |
| 4 | 2 | 98 |
|
David Andre Long Sault, ON | Long Sault, ON | 14.573 |
| 5 | 4 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | 14.674 |
| 6 | 6 | 58J |
|
Shaun Lafave Cornwall, ON | Cornwall, ON | 14.741 |
| 7 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 15.210 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 14.163 |
| 2 | 6 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.260 |
| 3 | 7 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 14.645 |
| 4 | 2 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 14.706 |
| 5 | 5 | 21L |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 14.807 |
| 6 | 3 | 88S |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 14.808 |
| 7 | 1 | FN99 |
|
Drake Cartier Cornwall, ON | Cornwall, ON | 15.318 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 14.296 |
| 2 | 4 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 14.414 |
| 3 | 3 | 12T |
|
Trey Ladouceur Alexandra, ON | Alexandra, ON | 14.459 |
| 4 | 5 | FN39 |
|
Brennan Moore Elgin, ON | Elgin, ON | 14.483 |
| 5 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.523 |
| 6 | 7 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 14.948 |
| 7 | 2 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 15.095 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 14.418 |
| 2 | 4 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | 14.634 |
| 3 | 2 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 14.642 |
| 4 | 6 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 14.810 |
| 5 | 5 | 1R |
|
Ricky Thompson Akwesasne, NY | Akwesasne, NY | 14.948 |
| 6 DNF | 1 | 42 |
|
Kent Miller Morrisburg, ON | Morrisburg, ON | 15.000 |






























