Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/26/2025 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 18 | 5 | 13 |
| Qualification 3 | 6 | 6 | - |
| Time trial 3 | 14.780 | 6 | -3 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 7 |
| 2 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 3 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 4 | 14 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 10 |
| 5 | 18 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 13 |
| 6 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 7 | 4 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -3 |
| 8 | 11 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 3 |
| 9 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -8 |
| 10 | 7 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -3 |
| 11 | 16 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 5 |
| 12 | 9 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -3 |
| 13 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -7 |
| 14 | 15 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 15 | 19 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 4 |
| 16 | 12 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 17 | 22 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 18 | 21 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 3 |
| 19 | 24 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 5 |
| 20 | 10 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -10 |
| 21 | 13 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -8 |
| 22 | 26 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 4 |
| 23 | 23 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | - |
| 24 | 27 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 3 |
| 25 | 25 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| 26 | 17 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -9 |
| 27 | 20 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -7 |
| 28 | 28 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 2 | 3 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 3 | 5 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 2 |
| 4 | 4 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | - |
| 5 | 2 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -3 |
| 6 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 |
| 7 | 7 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 8 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 9 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| 10 | 10 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | - |
| 2 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 3 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 4 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 5 | 9 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 4 |
| 6 | 3 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -3 |
| 7 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| 8 | 8 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | - |
| 9 | 6 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -3 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| 2 | 2 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 3 | 3 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 4 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 5 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 |
| 6 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 7 | 5 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -2 |
| 8 | 9 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 1 |
| 9 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| All transfer | ||||||
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 14.572 |
| 2 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.680 |
| 3 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 14.694 |
| 4 | 9 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 14.768 |
| 5 | 1 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 14.805 |
| 6 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.821 |
| 7 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 14.849 |
| 8 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.890 |
| 9 | 8 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 14.919 |
| 10 | 10 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 15.532 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 14.482 |
| 2 | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 14.622 |
| 3 | 4 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 14.627 |
| 4 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 14.640 |
| 5 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.793 |
| 6 | 8 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 14.942 |
| 7 | 2 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 14.950 |
| 8 | 7 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 15.010 |
| DNS | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 14.498 |
| 2 | 2 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 14.620 |
| 3 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.626 |
| 4 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 14.681 |
| 5 | 4 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 14.683 |
| 6 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.780 |
| 7 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.802 |
| 8 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 14.908 |
| 9 | 9 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 14.972 |

























