Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/19/2025 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 12 | 2 | 10 |
| Qualification 2 | 9 | 1 | 8 |
| Pratique | 18.468 | 1 | 21 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 2 | 12 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 10 |
| 3 | 10 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 7 |
| 4 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 5 | 5 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 6 | 15 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 9 |
| 7 | 7 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | - |
| 8 | 18 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 10 |
| 9 | 20 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 11 |
| 10 | 17 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 7 |
| 11 | 11 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 12 | 22 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 10 |
| 13 | 21 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 8 |
| 14 | 19 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 5 |
| 15 | 3 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -12 |
| 16 | 26 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 10 |
| 17 | 27 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | 10 |
| 18 | 14 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -4 |
| 19 | 16 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -3 |
| 20 | 28 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 8 |
| 21 | 9 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -12 |
| 22 | 25 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 3 |
| 23 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -21 |
| 24 | 13 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -11 |
| 25 | 8 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -17 |
| 26 | 29 | 60 |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 3 |
| 27 | 23 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -4 |
| 28 | 24 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -4 |
| 29 | 6 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | -23 |
| DNS | 30 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 8 |
| 2 | 6 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 4 |
| 3 | 1 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | -2 |
| 4 | 5 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 5 | 7 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 2 |
| 6 | 8 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 7 | 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 8 | 2 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | -6 |
| 9 | 10 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 1 |
| DNS | 3 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 8 |
| 2 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 4 |
| 3 | 5 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 |
| 4 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
| 5 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 |
| 6 | 1 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -5 |
| 7 | 8 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 8 | 2 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -6 |
| 9 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 10 | 4 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | -6 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 2 | 8 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 6 |
| 3 | 6 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 3 |
| 4 | 4 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | - |
| 5 | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | - |
| 6 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 7 | 3 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -4 |
| 8 | 9 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 1 |
| 9 | 10 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | 1 |
| 10 | 1 | 60 |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | -9 |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.468 |
| 2 | 24 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 18.516 |
| 3 | 27 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 18.658 |
| 4 | 14 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.774 |
| 5 | 15 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.774 |
| 6 | 17 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 18.796 |
| 7 | 25 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 18.839 |
| 8 | 19 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 18.839 |
| 9 | 5 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 18.858 |
| 10 | 9 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 18.887 |
| 11 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.008 |
| 12 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.145 |
| 13 | 23 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 19.190 |
| 14 | 11 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 19.420 |
| 15 | 18 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 19.458 |
| 16 | 10 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 19.472 |
| 17 | 3 | 60 |
|
Pascal Bessette L'Avenir, QC | L'Avenir, QC | 20.909 |
| 18 | 2 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | |
| 19 | 4 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | |
| 20 | 7 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | |
| 21 | 8 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | |
| 22 | 12 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | |
| 23 | 13 | 99 |
|
Eric Giguere st-come, QC | st-come, QC | |
| 24 | 16 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | |
| 25 | 20 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | |
| 26 | 21 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | |
| 27 | 26 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | |
| 28 | 28 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | |
| 29 | 29 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | |
| 30 | 30 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | |




























