Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/23/2025 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 12 | 3 | 9 |
| Qualification 3 | 6 | 1 | 5 |
| Pratique | 17.272 | 3 | 13 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 13 |
| 2 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 5 |
| 3 | 12 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 |
| 4 | 4 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | - |
| 5 | 2 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -3 |
| 6 | 11 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 5 |
| 7 | 9 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 2 |
| 8 | 17 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 9 |
| 9 | 8 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
| 10 | 3 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -7 |
| 11 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -5 |
| 12 | 10 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -2 |
| 13 | 23 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 10 |
| 14 | 1 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | -13 |
| 15 | 20 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 5 |
| 16 | 13 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 17 | 16 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | -1 |
| 18 | 15 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -3 |
| 19 | 19 | 222 |
|
Jean-Francois dionne Sept-Iles, QC | Sept-Iles, QC | - |
| 20 | 22 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 2 |
| 21 | 5 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | -16 |
| 22 | 21 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | -1 |
| DNS | 18 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 1 |
| 2 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 3 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 4 |
| 4 | 6 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 5 | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 6 | 4 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | -2 |
| 7 | 8 | 222 |
|
Jean-Francois dionne Sept-Iles, QC | Sept-Iles, QC | 1 |
| 8 | 3 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | -5 |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 2 | 2 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | - |
| 3 | 5 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 2 |
| 4 | 6 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 2 |
| 5 | 7 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 6 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -2 |
| 7 | 8 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 1 |
| 8 | 3 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -5 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 2 | 1 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -1 |
| 3 | 5 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 4 | 4 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | - |
| 5 | 3 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -2 |
| 6 | 2 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -4 |
| DNS | 7 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | - |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 17.225 |
| 2 | 20 | 46 |
|
Karl Roberge Kinner's Mill, QC | Kinner's Mill, QC | 17.244 |
| 3 | 16 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.272 |
| 4 | 14 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 17.357 |
| 5 | 22 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 17.389 |
| 6 | 19 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 17.392 |
| 7 | 18 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 17.400 |
| 8 | 11 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 17.401 |
| 9 | 7 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 17.401 |
| 10 | 23 | 22 |
|
Rene Clair Saint-Edmond-de-Grantham, QC | Saint-Edmond-de-Grantham, QC | 17.413 |
| 11 | 12 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 17.461 |
| 12 | 3 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 17.528 |
| 13 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 17.573 |
| 14 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 17.590 |
| 15 | 17 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 17.640 |
| 16 | 8 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 17.741 |
| 17 | 5 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 17.745 |
| 18 | 2 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 17.849 |
| 19 | 6 | 222 |
|
Jean-Francois dionne Sept-Iles, QC | Sept-Iles, QC | 17.893 |
| 20 | 13 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 17.922 |
| 21 | 9 | 3JC |
|
Mario Genest Notre-Dame Du Mont-Carmel, QC | Notre-Dame Du Mont-Carmel, QC | 18.039 |
| 22 | 15 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 19.302 |
| 23 | 21 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | |
























