Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/2/2025 - Can-Am Speedway
Lafargeville, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Bob Johnson DIRTcar Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 4 | 1 | 1 | - |
| Qualifying 4 | 20.684 | 1 | 8 |
| Redraw | 4 | - | - |
Bob Johnson DIRTcar Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 2 | 1 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | -1 |
| 3 | 8 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 5 |
| 4 | 5 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 5 | 16 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 11 |
| 6 | 4 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | -2 |
| 7 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -4 |
| 8 | 12 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 4 |
| 9 | 11 | 34K |
|
Keegan Nier Carthage, NY | Carthage, NY | 2 |
| 10 | 27 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 17 |
| 11 | 23 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 12 |
| 12 | 21 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | 9 |
| 13 | 15 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 2 |
| 14 | 7 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | -7 |
| 15 | 28 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 13 |
| 16 | 30 | 44B |
|
Ryan Barrett Gorham, NY | Gorham, NY | 14 |
| 17 | 18 | 7O7 |
|
Greg Brinklow Kingston, ON | Kingston, ON | 1 |
| 18 | 13 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -5 |
| 19 | 26 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 7 |
| 20 | 29 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 9 |
| 21 | 25 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| 22 | 24 | 18G |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 2 |
| 23 | 14 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | -9 |
| 24 | 2 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -22 |
| 25 | 9 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | -16 |
| 26 | 17 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -9 |
| 27 | 19 | 54 |
|
Brady Howard Hammond, NY | Hammond, NY | -8 |
| 28 | 10 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | -18 |
| 29 | 22 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -7 |
| 30 | 20 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | -10 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | - |
| 2 | 2 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | - |
| 3 | 7 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 4 |
| Top 3 transfer | ||||||
| 4 | 5 | 9 |
|
Logan Brown Clayton, NY | Clayton, NY | 1 |
| 5 | 3 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -2 |
| 6 | 6 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | - |
| 7 | 4 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | -3 |
| 8 | 8 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | - |
| 9 | 10 | 2 |
|
Greg Henry Clayton, NY | Clayton, NY | 1 |
| 10 | 9 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 2 | 3 | 18G |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 1 |
| 3 | 4 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | -2 |
| 5 | 6 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 1 |
| 6 | 7 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | 1 |
| 7 | 9 | 48 |
|
Luke Powell Rome, PA | Rome, PA | 2 |
| 8 | 8 | 35P |
|
Patrick Kudrinko Westport, ON | Westport, ON | - |
| DNS | 5 | 44B |
|
Ryan Barrett Gorham, NY | Gorham, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | - |
| 2 | 4 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 2 |
| 3 | 2 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | -1 |
| 4 | 3 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | -1 |
| 5 | 7 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | - |
| 7 | 9 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 2 |
| 8 | 5 | 9 |
|
Logan Brown Clayton, NY | Clayton, NY | -3 |
| 9 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 10 | 10 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 2 | 1 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | -1 |
| 3 | 6 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 3 |
| 4 | 4 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | - |
| 5 | 7 | 7O7 |
|
Greg Brinklow Kingston, ON | Kingston, ON | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 2 |
| 7 | 5 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | -2 |
| 8 | 3 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | -5 |
| 9 | 9 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | - |
| 10 | 10 | 2 |
|
Greg Henry Clayton, NY | Clayton, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 2 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 3 | 3 | 34K |
|
Keegan Nier Carthage, NY | Carthage, NY | - |
| 4 | 4 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | - |
| 5 | 5 | 54 |
|
Brady Howard Hammond, NY | Hammond, NY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | - |
| 7 | 7 | 18G |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | - |
| 8 | 10 | 44B |
|
Ryan Barrett Gorham, NY | Gorham, NY | 2 |
| 9 | 8 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | -1 |
| 10 | 9 | 48 |
|
Luke Powell Rome, PA | Rome, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 3 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -1 |
| 4 | 3 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | -1 |
| 5 | 6 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | 1 |
| 7 | 5 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | -2 |
| 8 | 8 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | - |
| 9 | 9 | 35P |
|
Patrick Kudrinko Westport, ON | Westport, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 20.441 |
| 2 | 2 | 17 |
|
Owen Nier Carthage, NY | Carthage, NY | 20.864 |
| 3 | 6 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 20.901 |
| 4 | 7 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 20.935 |
| 5 | 8 | 9 |
|
Logan Brown Clayton, NY | Clayton, NY | 20.945 |
| 6 | 10 | 35B |
|
Brennan Moore Elgin, ON | Elgin, ON | 20.964 |
| 7 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 21.105 |
| 8 | 5 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 21.201 |
| 9 | 4 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 21.250 |
| 10 | 1 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 21.728 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Eric Nier Carthage, NY | Carthage, NY | 20.833 |
| 2 | 9 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 21.029 |
| 3 | 10 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 21.058 |
| 4 | 8 | 1D |
|
Paul DeRuyter Inlet, NY | Inlet, NY | 21.123 |
| 5 | 4 | 4 |
|
Emmett Waldron Savannah, NY | Savannah, NY | 21.184 |
| 6 | 7 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 21.202 |
| 7 | 6 | 7O7 |
|
Greg Brinklow Kingston, ON | Kingston, ON | 21.300 |
| 8 | 1 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 21.628 |
| 9 | 5 | 10 |
|
Trevor Houghton Owego, NY | Owego, NY | 21.823 |
| 10 | 3 | 2 |
|
Greg Henry Clayton, NY | Clayton, NY | 21.874 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 20.545 |
| 2 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.638 |
| 3 | 9 | 34K |
|
Keegan Nier Carthage, NY | Carthage, NY | 20.916 |
| 4 | 8 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 21.026 |
| 5 | 1 | 54 |
|
Brady Howard Hammond, NY | Hammond, NY | 21.031 |
| 6 | 7 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 21.150 |
| 7 | 2 | 18G |
|
Justin Gadbaw Natural bridge, NY | Natural bridge, NY | 21.173 |
| 8 | 3 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | 21.436 |
| 9 | 5 | 48 |
|
Luke Powell Rome, PA | Rome, PA | 22.312 |
| 10 | 6 | 44B |
|
Ryan Barrett Gorham, NY | Gorham, NY | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.684 |
| 2 | 6 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 20.970 |
| 3 | 2 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 21.054 |
| 4 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 21.151 |
| 5 | 5 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 21.187 |
| 6 | 1 | 621G |
|
Trevor Gibbons Carthage, NY | Carthage, NY | 21.373 |
| 7 | 3 | 35D |
|
Dylan Moore Elgin, ON | Elgin, ON | 21.665 |
| 8 | 7 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 21.719 |
| 9 | 8 | 35P |
|
Patrick Kudrinko Westport, ON | Westport, ON | 22.272 |


































