Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/5/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 14 | 6 | 8 |
| Qualification 2 | 4 | 5 | -1 |
| Time trial 2 | 19.971 | 4 | 4 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 2 | 32 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 30 |
| 3 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 4 | 9 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 5 |
| 5 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 6 | 14 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 8 |
| 7 | 20 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 13 |
| 8 | 12 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 4 |
| 9 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 10 | 15 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 5 |
| 11 | 1 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -10 |
| 12 | 21 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 9 |
| 13 | 17 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 4 |
| 14 | 23 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 9 |
| 15 | 11 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -4 |
| 16 | 22 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 6 |
| 17 | 16 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -1 |
| 18 | 18 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 19 | 13 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -6 |
| 20 | 26 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 6 |
| 21 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -18 |
| 22 | 29 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 7 |
| 23 | 24 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 1 |
| 24 | 25 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 25 | 27 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 2 |
| 26 | 19 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -7 |
| 27 | 10 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -17 |
| 28 | 31 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 3 |
| 29 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -22 |
| 30 | 5 | 72M |
|
Felix Murray Granby, QC | Granby, QC | -25 |
| 31 | 28 | 61 |
|
Mario Lajoie Acton Vale, QC | Acton Vale, QC | -3 |
| 32 | 30 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 2 | 2 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 3 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 4 | 5 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 |
| 5 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| 6 | 7 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 7 | 4 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -3 |
| 8 | 8 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - |
| 9 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 10 | 11 | 61 |
|
Mario Lajoie Acton Vale, QC | Acton Vale, QC | 1 |
| 11 | 10 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 5 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 3 |
| 3 | 6 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 |
| 4 | 2 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -2 |
| 5 | 4 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 6 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 7 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 8 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 1 |
| 9 | 10 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 1 |
| 10 | 11 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 1 |
| DQ | 3 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 2 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 3 | 3 | 72M |
|
Felix Murray Granby, QC | Granby, QC | - |
| 4 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 5 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 6 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 7 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 8 | 9 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 1 |
| 9 | 8 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| 10 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| All transfer | ||||||
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 19.817 |
| 2 | 4 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.933 |
| 3 | 11 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.982 |
| 4 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.051 |
| 5 | 9 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.107 |
| 6 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.122 |
| 7 | 1 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.160 |
| 8 | 7 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.209 |
| 9 | 2 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.508 |
| 10 | 6 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.792 |
| DNS | 10 | 61 |
|
Mario Lajoie Acton Vale, QC | Acton Vale, QC | |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.756 |
| 2 | 6 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 19.852 |
| 3 | 10 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.887 |
| 4 | 8 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.971 |
| 5 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.013 |
| 6 | 1 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.058 |
| 7 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.151 |
| 8 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.223 |
| 9 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.448 |
| 10 | 3 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 20.791 |
| 11 | 7 | 2A |
|
AJ Alsup Woodstoct, VT | Woodstoct, VT | 21.038 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.920 |
| 2 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.922 |
| 3 | 10 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 19.981 |
| 4 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.990 |
| 5 | 2 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.037 |
| 6 | 9 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.085 |
| 7 | 3 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.197 |
| 8 | 1 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.257 |
| 9 | 8 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 20.295 |
| 10 | 5 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | |
| DNS | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | ||
































