Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/29/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 12 | 6 | 6 |
| Qualification 1 | 1 | 1 | - |
| Pratique | 19.914 | 3 | 19 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 6 |
| 2 | 2 | 72M |
|
Felix Murray Granby, QC | Granby, QC | - |
| 3 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 4 | 4 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 5 | 8 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 6 | 12 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 7 | 11 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 4 |
| 8 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -7 |
| 9 | 6 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -3 |
| 10 | 22 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 12 |
| 11 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -6 |
| 12 | 13 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 |
| 13 | 10 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 |
| 14 | 16 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 15 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -6 |
| 16 | 15 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 17 | 27 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 10 |
| 18 | 17 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 |
| 19 | 26 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 7 |
| 20 | 14 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -6 |
| 21 | 18 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -3 |
| 22 | 25 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 3 |
| 23 | 24 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 1 |
| 24 | 30 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 6 |
| 25 | 23 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -2 |
| 26 | 19 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -7 |
| 27 | 29 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 2 |
| 28 | 20 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -8 |
| 29 | 21 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -8 |
| 30 | 31 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 1 |
| 31 | 28 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -3 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 3 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 3 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -1 |
| 4 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 5 | 7 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 2 |
| 6 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 7 | 9 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 2 |
| 8 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -3 |
| 9 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 10 | 10 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
| 11 | 11 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 3 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 4 | 3 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -1 |
| 5 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - |
| 6 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 |
| 7 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 8 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 1 |
| 9 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -1 |
| 10 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 3 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 5 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 5 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 6 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 7 | 8 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 8 | 9 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 1 |
| 9 | 10 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 1 |
| 10 | 7 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -3 |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 19.808 |
| 2 | 17 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.846 |
| 3 | 22 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.914 |
| 4 | 26 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.937 |
| 5 | 25 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 19.965 |
| 6 | 10 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 19.994 |
| 7 | 11 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.017 |
| 8 | 15 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 20.041 |
| 9 | 30 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.286 |
| 10 | 19 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.295 |
| 11 | 2 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.343 |
| 12 | 8 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.668 |
| 13 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.763 |
| 14 | 3 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.811 |
| 15 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.879 |
| 16 | 1 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.287 |
| 17 | 5 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 20.430 |
| 18 | 6 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.284 |
| 19 | 7 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.200 |
| 20 | 13 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.340 |
| 21 | 14 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.118 |
| 22 | 16 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.931 |
| 23 | 18 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.348 |
| 24 | 20 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.188 |
| 25 | 21 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.358 |
| 26 | 23 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 20.574 |
| 27 | 24 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.107 |
| 28 | 27 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.182 |
| 29 | 28 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.250 |
| 30 | 29 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.066 |
| 31 | 31 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.243 |































