Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/8/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 20 | 8 | 12 |
| Qualification 2 | 9 | 7 | 2 |
| Time trial 2 | 20.374 | 9 | -1 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 2 | 10 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 8 |
| 3 | 11 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 8 |
| 4 | 9 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 5 |
| 5 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 6 | 6 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 7 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 8 | 20 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 12 |
| 9 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -7 |
| 10 | 16 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 6 |
| 11 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -8 |
| 12 | 23 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 11 |
| 13 | 12 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 14 | 14 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 15 | 13 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -2 |
| 16 | 15 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| 17 | 17 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 18 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -14 |
| 19 | 22 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 20 | 24 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 4 |
| 21 | 26 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 5 |
| 22 | 25 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 3 |
| 23 | 21 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -2 |
| 24 | 30 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 6 |
| 25 | 18 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -7 |
| 26 | 27 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 1 |
| 27 | 19 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -8 |
| 28 | 8 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -20 |
| 29 | 29 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| 30 | 28 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -2 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 2 | 4 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 3 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 4 | 5 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 5 | 7 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 2 |
| 6 | 12 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 6 |
| 7 | 6 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | -1 |
| 8 | 11 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 3 |
| 9 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| Top 9 transfer | ||||||
| 10 | 8 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -2 |
| 11 | 10 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| DQ | 3 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 2 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 3 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 8 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 4 |
| 5 | 6 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 1 |
| 6 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 |
| 7 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| Top 7 transfer | ||||||
| 8 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 |
| 9 | 9 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 10 | 10 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | - |
| 11 | 11 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 2 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 |
| 3 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 4 | 5 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 5 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| 6 | 6 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 7 | 9 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| Top 7 transfer | ||||||
| 8 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 9 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 10 | 11 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| 11 | 8 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -3 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 2 | 4 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 3 | 5 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 4 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 4 |
| 5 | 3 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 |
| 6 | 6 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| 7 | 10 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 3 |
| Top 7 transfer | ||||||
| 8 | 2 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -6 |
| 9 | 11 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 2 |
| 10 | 9 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
| 11 | 7 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -4 |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.860 |
| 2 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.878 |
| 3 | 8 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.906 |
| 4 | 9 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.082 |
| 5 | 11 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.107 |
| 6 | 2 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 20.133 |
| 7 | 10 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.139 |
| 8 | 5 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.246 |
| 9 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.262 |
| 10 | 6 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 20.523 |
| 11 | 1 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.497 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 72M |
|
Felix Murray Granby, QC | Granby, QC | 19.820 |
| 2 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.952 |
| 3 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.008 |
| 4 | 11 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.031 |
| 5 | 6 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.041 |
| 6 | 1 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.089 |
| 7 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.126 |
| 8 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.307 |
| 9 | 8 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.374 |
| 10 | 2 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.385 |
| 11 | 3 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.406 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 19.762 |
| 2 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.847 |
| 3 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 19.866 |
| 4 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.900 |
| 5 | 8 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.989 |
| 6 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.372 |
| 7 | 2 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.384 |
| 8 | 9 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.530 |
| 9 | 6 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.913 |
| 10 | 11 | 52 |
|
Jeff Laflamme Sainte-Croix, QC | Sainte-Croix, QC | 21.574 |
| 11 | 10 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | |






























