Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/18/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 10 | 5 | 5 |
| Qualif 3 | 1 | 1 | - |
| Pratique | 20.071 | 12 | 22 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 2 | 11 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 9 |
| 3 | 8 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 5 |
| 4 | 4 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 5 | 10 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 6 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -5 |
| 7 | 2 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -5 |
| 8 | 13 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 9 | 16 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 7 |
| 10 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -4 |
| 11 | 12 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 12 | 22 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 10 |
| 13 | 20 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 7 |
| 14 | 17 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 3 |
| 15 | 27 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 12 |
| 16 | 21 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 5 |
| 17 | 14 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 18 | 18 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 19 | 28 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 9 |
| 20 | 15 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -5 |
| 21 | 25 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 4 |
| 22 | 29 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 7 |
| 23 | 26 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 24 | 19 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -5 |
| 25 | 30 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 5 |
| 26 | 23 | 61E |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | -3 |
| 27 | 24 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -3 |
| 28 | 9 | 61 |
|
Felix Murray Granby, QC | Granby, QC | -19 |
| 29 | 5 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -24 |
| 30 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -23 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| 2 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 3 | 1 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -2 |
| 4 | 7 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| 5 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 3 |
| 6 | 4 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 2 |
| 8 | 3 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -5 |
| 9 | 6 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -3 |
| DNS | 11 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| DNS | 10 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
Qualif 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 2 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 3 | 5 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 4 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 5 | 7 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 2 |
| 6 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 1 |
| 8 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -2 |
| 9 | 9 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
Qualif 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 3 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 3 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 |
| 4 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 5 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 6 | 4 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - |
| 8 | 8 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| DNS | 9 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
Qualif 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 3 | 5 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 4 | 6 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 5 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 2 |
| 6 | 9 | 61E |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 1 |
| DNS | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| DNS | 3 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
Qualif 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 2 | 2 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 3 | 3 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 4 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 5 | 5 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 6 | 7 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 1 |
| DNS | 6 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.716 |
| 2 | 17 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.867 |
| 3 | 14 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.875 |
| 4 | 27 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.879 |
| 5 | 28 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 19.932 |
| 6 | 19 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.009 |
| 7 | 33 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.021 |
| 8 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.026 |
| 9 | 24 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.030 |
| 10 | 32 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.033 |
| 11 | 31 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.046 |
| 12 | 34 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.071 |
| 13 | 7 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.085 |
| 14 | 11 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.146 |
| 15 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.147 |
| 16 | 12 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.152 |
| 17 | 35 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.201 |
| 18 | 21 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.208 |
| 19 | 23 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.248 |
| 20 | 18 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.258 |
| 21 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.271 |
| 22 | 13 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.284 |
| 23 | 10 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.316 |
| 24 | 22 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 20.380 |
| 25 | 16 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.395 |
| 26 | 25 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.443 |
| 27 | 3 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.486 |
| 28 | 9 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.649 |
| 29 | 20 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 20.694 |
| 30 | 29 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.819 |
| 31 | 1 | 61E |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 21.085 |
| 32 | 26 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 21.148 |
| 33 | 30 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.197 |
| 34 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 21.197 |
| DNS | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 21.197 |
































