Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/11/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 11 | 4 | 7 |
| Qualification 4 | 3 | 1 | 2 |
| Time trial 4 | 20.119 | 1 | 1 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 19 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 17 |
| 3 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 4 | 11 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 |
| 5 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -3 |
| 6 | 22 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 16 |
| 7 | 12 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 5 |
| 8 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 |
| 9 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 10 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -5 |
| 11 | 15 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 4 |
| 12 | 18 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 6 |
| 13 | 10 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -3 |
| 14 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -10 |
| 15 | 25 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 10 |
| 16 | 16 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 17 | 23 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 6 |
| 18 | 24 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 6 |
| 19 | 17 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -2 |
| 20 | 27 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 7 |
| 21 | 9 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -12 |
| 22 | 13 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -9 |
| 23 | 14 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -9 |
| 24 | 26 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 2 |
| 25 | 29 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 4 |
| 26 | 21 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -5 |
| 27 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -24 |
| 28 | 20 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -8 |
| 29 | 28 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 30 | 30 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 2 | 2 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - |
| 3 | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 2 |
| 4 | 3 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 5 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 2 |
| 6 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 2 |
| 8 | 11 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 3 |
| 9 | 4 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -5 |
| 10 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | -2 |
| DNS | 10 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 2 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 3 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 4 | 4 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 5 | 8 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 3 |
| 6 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -2 |
| 8 | 9 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 1 |
| 9 | 6 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -3 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 2 | 2 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| 3 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 4 | 6 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 5 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 6 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| 8 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| DNS | 4 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 2 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 3 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 4 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 5 | 6 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 6 | 1 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | - |
| 8 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 9 | 8 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 3 | 6 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 |
| 4 | 1 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -3 |
| 5 | 7 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 6 | 4 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
| 8 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.705 |
| 2 | 5 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.905 |
| 3 | 7 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 21.090 |
| 4 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.184 |
| 5 | 3 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 21.341 |
| 6 | 8 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 21.355 |
| 7 | 2 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 21.408 |
| 8 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 21.508 |
| 9 | 6 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.644 |
| 2 | 8 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.743 |
| 3 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.925 |
| 4 | 6 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 21.014 |
| 5 | 9 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 21.031 |
| 6 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.091 |
| 7 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 21.171 |
| 8 | 2 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 21.325 |
| 9 | 4 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.379 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.205 |
| 2 | 3 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.218 |
| 3 | 1 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.398 |
| 4 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.619 |
| 5 | 6 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.642 |
| 6 | 9 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.687 |
| 7 | 7 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.764 |
| 8 | 8 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.900 |
| 9 | 5 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.013 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.119 |
| 2 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.240 |
| 3 | 4 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.318 |
| 4 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.469 |
| 5 | 5 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.556 |
| 6 | 8 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.673 |
| 7 | 3 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.811 |
| 8 | 1 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 22.484 |

































