Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/4/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 5 | 1 | 4 |
| Qualif 1 | 2 | 2 | - |
| Pratique | 20.320 | 9 | 3 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 2 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 3 | 10 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 7 |
| 4 | 15 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 11 |
| 5 | 12 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 7 |
| 6 | 16 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 10 |
| 7 | 11 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 4 |
| 8 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -6 |
| 9 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 10 | 4 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -6 |
| 11 | 18 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 7 |
| 12 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -4 |
| 13 | 14 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 14 | 21 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 7 |
| 15 | 6 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -9 |
| 16 | 1 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -15 |
| 17 | 25 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 8 |
| 18 | 9 | 61 |
|
Felix Murray Granby, QC | Granby, QC | -9 |
| 19 | 23 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 4 |
| 20 | 13 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -7 |
| 21 | 17 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 22 | 22 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | - |
| 23 | 30 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 7 |
| 24 | 27 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 3 |
| 25 | 26 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 26 | 19 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -7 |
| 27 | 29 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 2 |
| 28 | 20 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -8 |
| 29 | 24 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 |
| 30 | 28 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 2 | 1 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -1 |
| 3 | 3 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 4 | 9 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 5 | 5 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | - |
| 6 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 4 |
| 8 | 15 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 7 |
| 9 | 4 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -5 |
| 10 | 14 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 4 |
| 11 | 10 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 12 | 17 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 5 |
| 13 | 18 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 5 |
| 14 | 13 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
| 15 | 8 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | -7 |
| 16 | 12 | 28S |
|
Sarah-Ann Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -4 |
| 17 | 16 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
| 18 | 6 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -12 |
| DNS | 19 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | - |
Qualif 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 |
| 4 | 6 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 5 | 3 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -2 |
| 6 | 7 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 8 | 11 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 3 |
| 9 | 4 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 |
| 10 | 9 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
| DQ | 10 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | - |
Qualif 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 2 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 3 | 3 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 4 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 5 | 4 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 6 | 7 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 8 | 8 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | - |
| 9 | 10 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 10 | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -1 |
Qualif 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 2 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 3 | 3 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| 4 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 5 | 5 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | - |
| 6 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 2 |
| 8 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| 9 | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 2 |
| 10 | 8 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 |
| 11 | 10 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -1 |
Qualif 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 2 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 3 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 4 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 5 | 5 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 6 | 6 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 8 | 10 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 2 |
| 9 | 11 | 28S |
|
Sarah-Ann Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 10 | 8 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
| DNS | 7 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | - |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.047 |
| 2 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.087 |
| 3 | 15 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.159 |
| 4 | 37 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.161 |
| 5 | 41 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 20.243 |
| 6 | 42 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.252 |
| 7 | 27 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 20.304 |
| 8 | 14 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.316 |
| 9 | 12 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.320 |
| 10 | 3 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.321 |
| 11 | 38 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.355 |
| 12 | 30 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 20.362 |
| 13 | 25 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.364 |
| 14 | 1 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.389 |
| 15 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.391 |
| 16 | 9 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.411 |
| 17 | 24 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 20.440 |
| 18 | 33 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.444 |
| 19 | 22 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.447 |
| 20 | 21 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.450 |
| 21 | 11 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.499 |
| 22 | 10 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.535 |
| 23 | 40 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.570 |
| 24 | 19 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.603 |
| 25 | 31 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.679 |
| 26 | 8 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.683 |
| 27 | 29 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.720 |
| 28 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.773 |
| 29 | 20 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.815 |
| 30 | 34 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.833 |
| 31 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.840 |
| 32 | 16 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.844 |
| 33 | 35 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 20.846 |
| 34 | 17 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.900 |
| 35 | 18 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.976 |
| 36 | 23 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 21.014 |
| 37 | 4 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.061 |
| 38 | 39 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 21.132 |
| 39 | 43 | 28S |
|
Sarah-Ann Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.205 |
| 40 | 36 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 21.276 |
| 41 | 26 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 21.363 |
| 42 | 28 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.473 |
| DNS | 32 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 21.473 |





































