Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/13/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 13 | 19 | -6 |
| Qualification 1 | 4 | 4 | - |
| Time trial 1 | 19.931 | 4 | 5 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 2 | 4 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 3 | 21 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 18 |
| 4 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -2 |
| 5 | 7 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 6 | 9 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 3 |
| 7 | 6 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -1 |
| 8 | 15 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 7 |
| 9 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -4 |
| 10 | 11 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 11 | 17 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 6 |
| 12 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
| 13 | 23 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 10 |
| 14 | 25 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 11 |
| 15 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -12 |
| 16 | 12 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -4 |
| 17 | 27 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 10 |
| 18 | 18 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 19 | 13 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -6 |
| 20 | 30 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 10 |
| 21 | 20 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 22 | 22 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 23 | 19 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -4 |
| 24 | 28 | 123B |
|
Samuel Lajoie Upton, QC | Upton, QC | 4 |
| 25 | 14 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -11 |
| 26 | 26 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | - |
| 27 | 16 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -11 |
| 28 | 29 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 |
| 29 | 24 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -5 |
| 30 | 10 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -20 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 2 | 2 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | - |
| 3 | 3 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 4 | 12 | 123B |
|
Samuel Lajoie Upton, QC | Upton, QC | 8 |
| 5 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 |
| 6 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| 8 | 6 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| 9 | 10 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 10 | 4 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -6 |
| 11 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | -3 |
| 12 | 13 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 1 |
| DNS | 11 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| DNS | 14 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| DNS | 15 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 2 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | - |
| 3 | 3 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| 4 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 5 | 5 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 6 | 9 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 8 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| 9 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -1 |
| 10 | 10 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 3 | 5 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 |
| 4 | 2 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -2 |
| 5 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 6 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -3 |
| 8 | 9 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| 9 | 8 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| DNS | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 2 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 3 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 7 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 3 |
| 5 | 4 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -1 |
| 6 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 8 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -2 |
| 9 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 2 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 3 | 9 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 6 |
| 4 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 3 |
| 5 | 5 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| 6 | 4 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -1 |
| 8 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
| 9 | 3 | 123B |
|
Samuel Lajoie Upton, QC | Upton, QC | -6 |
| DNS | 10 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.832 |
| 2 | 2 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 19.841 |
| 3 | 7 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 19.863 |
| 4 | 9 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.931 |
| 5 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 19.950 |
| 6 | 10 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.011 |
| 7 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.040 |
| 8 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.149 |
| 9 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.160 |
| DQ | 4 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.817 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.720 |
| 2 | 3 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.760 |
| 3 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 19.811 |
| 4 | 4 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 19.965 |
| 5 | 10 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.070 |
| 6 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.144 |
| 7 | 6 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.240 |
| 8 | 2 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.480 |
| 9 | 5 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | |
| DNS | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.828 |
| 2 | 10 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.909 |
| 3 | 4 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.964 |
| 4 | 8 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 20.007 |
| 5 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.015 |
| 6 | 2 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.050 |
| 7 | 6 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.153 |
| 8 | 3 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.265 |
| 9 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.327 |
| 10 | 9 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.362 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 19.841 |
| 2 | 8 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 19.844 |
| 3 | 5 | 123B |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.951 |
| 4 | 3 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 20.227 |
| 5 | 2 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.272 |
| 6 | 4 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.346 |
| 7 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.456 |
| 8 | 9 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 20.481 |
| DNS | 6 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |



































