Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/6/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 13 | 1 | 12 |
| Qualification 1 | 6 | 4 | 2 |
| Pratique | 20.066 | 13 | 5 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 12 |
| 2 | 2 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 3 | 10 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 7 |
| 4 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 5 | 4 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -1 |
| 6 | 18 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 12 |
| 7 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -2 |
| 8 | 14 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 6 |
| 9 | 6 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -3 |
| 10 | 3 | 61 |
|
Felix Murray Granby, QC | Granby, QC | -7 |
| 11 | 12 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 12 | 23 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 11 |
| 13 | 21 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 8 |
| 14 | 25 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 11 |
| 15 | 17 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 16 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -7 |
| 17 | 16 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 18 | 22 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 4 |
| 19 | 27 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 8 |
| 20 | 29 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 9 |
| 21 | 19 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -2 |
| 22 | 24 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 2 |
| 23 | 20 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -3 |
| 24 | 15 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -9 |
| 25 | 11 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -14 |
| 26 | 28 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 |
| 27 | 26 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 28 | 8 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -20 |
| 29 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -22 |
| 30 | 30 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 2 | 1 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 3 | 10 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 7 |
| 4 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 5 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 6 | 4 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 5 |
| 8 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 1 |
| 9 | 15 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 6 |
| 10 | 8 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 |
| 11 | 11 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | - |
| 12 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -5 |
| 13 | 14 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 1 |
| DNS | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | - |
| DNS | 13 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
| DNS | 16 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 2 | 1 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 3 | 7 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 4 |
| 4 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 5 | 3 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
| 6 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 8 | 4 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -4 |
| 9 | 8 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
| 10 | 9 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -1 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 2 | 2 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 3 | 3 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 7 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 5 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 6 | 8 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 8 | 4 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -4 |
| 9 | 9 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | - |
| 10 | 10 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 1 |
| 2 | 4 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 2 |
| 3 | 1 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| 4 | 3 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 5 | 5 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 6 | 6 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| Top 6 transfer | ||||||
| 7 | 8 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 8 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| 9 | 9 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | - |
| 10 | 10 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 |
| 2 | 4 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 3 | 6 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 4 | 5 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 5 | 1 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -4 |
| 6 | 10 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 2 |
| 8 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 |
| 9 | 8 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | -1 |
| 10 DNF | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -8 |
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.677 |
| 2 | 17 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.728 |
| 3 | 26 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.865 |
| 4 | 22 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.867 |
| 5 | 8 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.878 |
| 6 | 37 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 19.900 |
| 7 | 28 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.911 |
| 8 | 2 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.939 |
| 9 | 11 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 19.947 |
| 10 | 20 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.008 |
| 11 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.020 |
| 12 | 19 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.059 |
| 13 | 18 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.066 |
| 14 | 21 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.108 |
| 15 | 25 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.145 |
| 16 | 14 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.168 |
| 17 | 24 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.196 |
| 18 | 15 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.207 |
| 19 | 40 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 20.208 |
| 20 | 34 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.220 |
| 21 | 36 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.241 |
| 22 | 29 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.250 |
| 23 | 16 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.255 |
| 24 | 30 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.268 |
| 25 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.284 |
| 26 | 13 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 20.296 |
| 27 | 32 | 37 |
|
Marc-Olivier McCarthy Glen Robertson, ON | Glen Robertson, ON | 20.296 |
| 28 | 3 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.345 |
| 29 | 9 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 20.362 |
| 30 | 35 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.446 |
| 31 | 5 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.545 |
| 32 | 39 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 20.548 |
| 33 | 27 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.610 |
| 34 | 33 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.614 |
| 35 | 38 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | 20.632 |
| 36 | 1 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.727 |
| 37 | 12 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 20.804 |
| 38 | 23 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 20.821 |
| 39 | 10 | 28L |
|
Lea-Jeanne Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.361 |
| DNS | 4 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | |




































