Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

5/30/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 13 | 6 | 7 |
| Qualification 1 | 4 | 4 | - |
| Time trial 1 | 20.114 | 4 | 2 |
Sportsman 'Awesome Racewear'
FinaleCoupe Auclair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 10 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 8 |
| 3 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -1 |
| 4 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 5 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 6 | 13 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 |
| 7 | 8 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 8 | 11 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 3 |
| 9 | 12 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 |
| 10 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 11 | 19 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 8 |
| 12 | 5 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -7 |
| 13 | 29 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 16 |
| 14 | 15 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 1 |
| 15 | 14 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -1 |
| 16 | 28 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 12 |
| 17 | 22 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 5 |
| 18 | 26 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 8 |
| 19 | 27 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 8 |
| 20 | 17 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -3 |
| 21 | 24 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 3 |
| 22 | 20 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 |
| 23 | 21 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -2 |
| 24 | 7 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -17 |
| 25 | 30 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 5 |
| 26 | 25 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -1 |
| 27 | 16 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -11 |
| 28 | 23 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -5 |
| 29 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -26 |
| 30 | 18 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -12 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 1 |
| 2 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 3 | 4 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 4 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 |
| 5 | 11 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 6 |
| 6 | 3 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -1 |
| 8 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 9 | 13 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 4 |
| 10 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | -2 |
| 11 | 10 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -1 |
| 12 | 15 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 3 |
| DNS | 12 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| DNS | 14 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
| DQ | 7 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 3 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| 4 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 5 | 5 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | - |
| 6 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 8 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -2 |
| 9 | 10 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 10 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 2 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 |
| 3 | 2 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -1 |
| 4 | 5 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 1 |
| 5 | 3 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -2 |
| 6 | 10 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 2 |
| 8 | 6 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -2 |
| 9 | 7 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | -2 |
| 10 | 8 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | -2 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 3 | 2 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -1 |
| 4 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -1 |
| 5 | 8 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 3 |
| 6 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | -1 |
| 8 | 7 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -1 |
| 9 | 9 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | - |
| 10 | 10 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 2 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 3 | 3 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 4 | 5 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 |
| 5 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| 6 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 8 | 8 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | - |
| DNS | 9 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.011 |
| 2 | 2 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.090 |
| 3 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.105 |
| 4 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.114 |
| 5 | 5 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 20.223 |
| 6 | 4 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.255 |
| 7 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.472 |
| 8 | 10 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.679 |
| 9 | 3 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.945 |
| 10 | 8 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.140 |
| 2 | 6 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.248 |
| 3 | 1 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.435 |
| 4 | 10 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.490 |
| 5 | 8 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 20.844 |
| 6 | 5 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 20.928 |
| 7 | 2 | 33 |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 21.277 |
| 8 | 3 | 21A |
|
Gabriel Foster st-amable, QC | st-amable, QC | 21.313 |
| 9 | 4 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 21.405 |
| 10 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.191 |
| 2 | 2 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.268 |
| 3 | 10 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.400 |
| 4 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.438 |
| 5 | 9 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.475 |
| 6 | 1 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 20.546 |
| 7 | 3 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.586 |
| 8 | 7 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 22.050 |
| 9 | 8 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | |
| DQ | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | |
Time Trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.244 |
| 2 | 1 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.255 |
| 3 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.266 |
| 4 | 3 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.319 |
| 5 | 6 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.549 |
| 6 | 5 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.588 |
| 7 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.689 |
| 8 | 7 | 22 |
|
Frederic Lussier St Alphonse De Granby, QC | St Alphonse De Granby, QC | 21.459 |
| 9 | 4 | 91P |
|
Patrice Foster st-amable, QC | st-amable, QC | |



































