Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/14/2025 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 10 | -1 |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 18.581 | 3 | -1 |
| Hot Laps 1 | - | - |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 8 |
| 3 | 12 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 |
| 4 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 5 | 6 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 6 | 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 7 | 2 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -5 |
| 8 | 14 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 6 |
| 9 | 8 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -1 |
| 10 | 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 11 | 19 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 8 |
| 12 | 17 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 5 |
| 13 | 15 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 2 |
| 14 | 11 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -3 |
| 15 | 13 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -2 |
| 16 | 16 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - |
| 17 | 18 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 |
| 18 | 7 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -11 |
| 19 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 2 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
| 3 | 3 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - |
| 4 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 2 |
| 6 | 4 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -2 |
| 7 | 6 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | - |
| 2 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 2 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | -1 |
| 4 | 4 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | - |
| 5 | 6 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 6 | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 2 | 5 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 3 |
| 3 | 2 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -2 |
| 6 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.369 |
| 2 | 5 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.439 |
| 3 | 4 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.527 |
| 4 | 7 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 18.583 |
| 5 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.719 |
| 6 | 2 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.992 |
| 7 | 3 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.084 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.449 |
| 2 | 4 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.577 |
| 3 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.581 |
| 4 | 1 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 18.596 |
| 5 | 3 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.608 |
| 6 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.618 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 18.516 |
| 2 | 6 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.682 |
| 3 | 4 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.791 |
| 4 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.798 |
| 5 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.809 |
| 6 | 2 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.903 |






















