Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/10/2025 - Devil's Bowl Speedway
West Haven, VT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman Modified | Start | Finish | +/- |
|---|---|---|---|
| C J Richards Memorial | 9 | 17 | -8 |
| Heat 4 | 1 | 1 | - |
| Qualifying 4 | 18.783 | 1 | 4 |
Sportsman Modified
C J Richards Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 11 |
| 2 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 4 |
| 3 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 4 | 5 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 5 | 20 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 15 |
| 6 | 8 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 2 |
| 7 | 3 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | -4 |
| 8 | 14 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 6 |
| 9 | 23 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 14 |
| 10 | 19 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 9 |
| 11 | 15 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | 4 |
| 12 | 18 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 6 |
| 13 | 27 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 14 |
| 14 | 2 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -12 |
| 15 | 13 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | -2 |
| 16 | 1 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -15 |
| 17 | 9 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -8 |
| 18 | 24 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 6 |
| 19 | 10 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -9 |
| 20 | 11 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | -9 |
| 21 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -14 |
| 22 | 17 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -5 |
| 23 | 21 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -2 |
| 24 | 25 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 1 |
| 25 | 28 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 3 |
| 26 | 22 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | -4 |
| 27 | 31 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 4 |
| 28 | 30 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 2 |
| 29 | 16 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -13 |
| 30 | 29 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | -1 |
| 31 | 26 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 2 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | - |
| 3 | 4 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 4 | 3 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | -1 |
| 5 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 6 | 6 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| 7 | 7 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | - |
| 8 | 9 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 1 |
| 9 | 10 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | 1 |
| 10 | 8 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 4 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 2 |
| 3 | 2 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | -1 |
| 4 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 1 |
| 5 | 7 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 |
| 6 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 7 | 3 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -4 |
| 8 | 6 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | -2 |
| 9 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 1 |
| 2 | 3 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 1 |
| 3 | 1 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | -2 |
| 4 | 8 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | 4 |
| 5 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 6 | 9 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 3 |
| 7 | 5 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | -2 |
| 8 | 6 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | -2 |
| 9 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | - |
| 3 | 6 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 3 |
| 4 | 4 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | - |
| 5 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 2 |
| 6 | 3 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | -3 |
| 7 | 5 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | -2 |
| 8 | 8 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | - |
| 9 | 10 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 1 |
| 10 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 78 |
|
Vince Quenneville Brandon, VT | Brandon, VT | 18.854 |
| 2 | 6 | 10 |
|
Jim Nagle Scotia, NY | Scotia, NY | 18.861 |
| 3 | 5 | 11X |
|
Josh Masterson Bristol, VT | Bristol, VT | 18.943 |
| 4 | 10 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.946 |
| 5 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 18.969 |
| 6 | 4 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | 19.004 |
| 7 | 2 | 77 |
|
Eric Shaw Wells, VT | Wells, VT | 19.141 |
| 8 | 3 | 2X |
|
Michael Clark Jr Salisbury, VT | Salisbury, VT | 19.159 |
| 9 | 7 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 19.453 |
| 10 | 1 | 33 |
|
Melvin Pierson E Corinth, VT | E Corinth, VT | 19.615 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 18.758 |
| 2 | 7 | 51 |
|
Justin Comes Fair Haven, VT | Fair Haven, VT | 18.827 |
| 3 | 1 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 18.848 |
| 4 | 6 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.910 |
| 5 | 5 | 25 |
|
Billy Lussier Fair Haven, VT | Fair Haven, VT | 19.005 |
| 6 | 2 | 60 |
|
Jim Ryan Whiting, VT | Whiting, VT | 19.037 |
| 7 | 9 | 88M |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 19.133 |
| 8 | 3 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 19.193 |
| 9 | 4 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 19.398 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.740 |
| 2 | 5 | 33M |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 18.816 |
| 3 | 2 | 54 |
|
Tim LaDuc Orwell, VT | Orwell, VT | 18.929 |
| 4 | 1 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.941 |
| 5 | 9 | 13 |
|
Frankie Hoard III Manchester Center, VT | Manchester Center, VT | 19.075 |
| 6 | 8 | 7 |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 19.350 |
| 7 | 7 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 19.403 |
| DNS | 4 | 11 |
|
Josh Sunn White River Junction, VT | White River Junction, VT | |
| DNS | 6 | 15 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.783 |
| 2 | 3 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.996 |
| 3 | 8 | 66 |
|
Adam Piper Leicester, VT | Leicester, VT | 19.002 |
| 4 | 9 | 23 |
|
Alex Bell Cambridge, NY | Cambridge, NY | 19.025 |
| 5 | 1 | 357 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 19.063 |
| 6 | 7 | 13A |
|
Troy Audet Bridport, VT | Bridport, VT | 19.119 |
| 7 | 6 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 19.177 |
| 8 | 4 | 60R |
|
Randy Ryan Orwell, VT | Orwell, VT | 19.289 |
| 9 | 10 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.292 |
| 10 | 2 | 5J |
|
Nathan Johnson Fitzwilliam, NH | Fitzwilliam, NH | 19.595 |





























