Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/28/2025 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
| Timed Hot Laps 3 | 17.796 | 1 | 3 |
Sportsman
A FeatureJ & S Steel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 2 | 8 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 6 |
| 3 | 1 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | -2 |
| 4 | 10 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 6 |
| 5 | 2 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -3 |
| 6 | 12 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 6 |
| 7 | 13 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 6 |
| 8 | 6 | 9 |
|
Kristian Smoke | -2 | |
| 9 | 24 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 15 |
| 10 | 19 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 9 |
| 11 | 3 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -8 |
| 12 | 5 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -7 |
| 13 | 22 | 50 |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 9 |
| 14 | 18 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 4 |
| 15 | 21 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 6 |
| 16 | 15 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -1 |
| 17 | 26 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 9 |
| 18 | 25 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 7 |
| 19 | 20 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 20 | 23 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 3 |
| 21 | 11 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -10 |
| 22 | 17 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | -5 |
| 23 | 16 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -7 |
| 24 | 7 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -17 |
| 25 | 27 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | 2 |
| 26 | 9 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | -17 |
| 27 | 14 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | -13 |
| 28 | 28 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | - |
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | - |
| 2 | 3 | 50 |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 1 |
| 3 | 2 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -1 |
| 4 | 6 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 2 |
| 5 | 4 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -1 |
| 6 | 9 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 3 |
| 7 | 7 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | - |
| 8 | 5 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | -3 |
| 9 | 11 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 2 |
| 10 | 12 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| 11 | 8 | 20B |
|
Brent Bouplon Eagle bridge, NY | Eagle bridge, NY | -3 |
| 12 | 10 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | -2 |
| DNS | 13 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | - |
| 2 | 2 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | - |
| 3 | 4 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 1 |
| 4 | 5 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 1 |
| 5 | 3 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | -2 |
| 6 | 8 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 2 |
| 7 | 6 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | -1 |
| 8 | 7 | 20B |
|
Brent Bouplon Eagle bridge, NY | Eagle bridge, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - |
| 2 | 4 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 3 | 2 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | -1 |
| 4 | 5 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 1 |
| 5 | 8 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 3 |
| 6 | 3 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -3 |
| 7 | 6 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | -1 |
| 8 | 7 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 5 | 9 |
|
Kristian Smoke | 3 | |
| 3 | 6 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 |
| 4 | 2 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | -2 |
| 5 | 7 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 2 |
| 6 | 3 | 50 |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | -3 |
| 7 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -3 |
| 8 | 8 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 2 | 5 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 |
| 3 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 |
| 4 | 7 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 3 |
| 5 | 6 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 6 | 3 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -3 |
| 7 | 8 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | 1 |
| 8 | 9 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 1 |
| 9 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -5 |
Timed Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78Q |
|
Vince Quenneville Brandon, VT | Brandon, VT | 17.656 |
| 2 | 2 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 17.722 |
| 3 | 3 | 24 |
|
Logan Denis Whiting, VT | Whiting, VT | 17.762 |
| 4 | 7 | 21X |
|
Skylar Ladouceur Cornwall, ON | Cornwall, ON | 17.894 |
| 5 | 6 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.046 |
| 6 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.236 |
| 7 | 4 | 51 |
|
Matthew Bourey NORTH LAWRENCE, NY | NORTH LAWRENCE, NY | 18.265 |
| 8 | 8 | 20B |
|
Brent Bouplon Eagle bridge, NY | Eagle bridge, NY | 18.525 |
Timed Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 17.959 |
| 2 | 4 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 18.027 |
| 3 | 7 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 18.032 |
| 4 | 5 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 18.062 |
| 5 | 1 | 4 |
|
Kobe Hernandez Chazy, NY | Chazy, NY | 18.213 |
| 6 | 6 | 70 |
|
Jason McClatchie Plattsburgh, NY | Plattsburgh, NY | 18.251 |
| 7 | 2 | R7 |
|
Lonnie Rivers Plattsburgh, NY | Plattsburgh, NY | 18.281 |
| 8 | 8 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.456 |
Timed Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.796 |
| 2 | 7 | 5 |
|
Tanner Siemons Orford, NH | Orford, NH | 18.157 |
| 3 | 6 | 50 |
|
Brogan Roberts Fletcher, VT | Fletcher, VT | 18.224 |
| 4 | 8 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.320 |
| 5 | 1 | 9 |
|
Kristian Smoke | 18.337 | |
| 6 | 5 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.344 |
| 7 | 2 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 18.452 |
| 8 | 3 | 49 |
|
Russell Farr III Middle Granville, NY | Middle Granville, NY | 18.995 |
Timed Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.276 |
| 2 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.306 |
| 3 | 6 | 22M |
|
Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.361 |
| 4 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 18.458 |
| 5 | 2 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.509 |
| 6 | 9 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.699 |
| 7 | 3 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.833 |
| 8 | 7 | 55R |
|
Daniel Reif Brasher Falls, NY | Brasher Falls, NY | 18.856 |
| 9 | 1 | 53 |
|
Gary English Salisbury, VT | Salisbury, VT | 18.901 |






























