Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

10/4/2025 - Fulton Speedway
Fulton, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Dot Foods DIRTcar Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Sportsman Shootout | 10 | 30 | -20 |
Dot Foods DIRTcar Sportsman
Sportsman ShootoutIndustrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Brett Sears Clay, NY | Clay, NY | - |
| 2 | 6 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 4 |
| 3 | 15 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 12 |
| 4 | 23 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 19 |
| 5 | 21 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 16 |
| 6 | 4 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | -2 |
| 7 | 11 | 20K |
|
Kyle Perry Fulton, NY | Fulton, NY | 4 |
| 8 | 5 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 |
| 9 | 2 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -7 |
| 10 | 20 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 10 |
| 11 | 9 | 82 |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | -2 |
| 12 | 27 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | 15 |
| 13 | 17 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 14 | 14 | 44 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | - |
| 15 | 26 | 51 |
|
Jimmy Moyer | 11 | |
| 16 | 12 | 06W |
|
Dorian Wahdan North Syracuse, NY | North Syracuse, NY | -4 |
| 17 | 16 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -1 |
| 18 | 30 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 12 |
| 19 | 3 | 17A |
|
Michael Button Chittenango, NY | Chittenango, NY | -16 |
| 20 | 7 | 14 |
|
Samuel Groom Jordan, NY | Jordan, NY | -13 |
| 21 | 29 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 8 |
| 22 | 25 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 3 |
| 23 | 19 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | -4 |
| 24 | 13 | 28$ |
|
Brian Harber Syracuse, NY | Syracuse, NY | -11 |
| 25 | 22 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | -3 |
| 26 | 24 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | -2 |
| 27 | 28 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 28 | 18 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -10 |
| 29 | 8 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -21 |
| 30 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -20 |
Sportsman Shootout LCS 1Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 2 | 1 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | -1 |
| 3 | 4 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | 4 |
| 5 | 9 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | 4 |
| 6 | 5 | 20 |
|
Brayden Bullock Parish, NY | Parish, NY | -1 |
| 7 | 13 | 40X |
|
Tim Halsey Mexico, NY | Mexico, NY | 6 |
| 8 | 6 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | -2 |
| 9 | 3 | 89H |
|
Belle Hogan Wolcott, NY | Wolcott, NY | -6 |
| 10 | 10 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | - |
| 11 | 7 | 90 |
|
Ray Taylor Homer, NY | Homer, NY | -4 |
| DNS | 11 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | - |
| DNS | 12 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | - |
| DNS | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | - | |
Sportsman Shootout LCS 2Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jimmy Moyer | - | |
| 2 | 3 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 1 |
| 3 | 2 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 2 |
| 5 | 4 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | -1 |
| 6 | 7 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | 1 |
| 7 | 10 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | 3 |
| 8 | 14 | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | 6 |
| 9 | 9 | 38K |
|
Dave Kingsley Cicero, NY | Cicero, NY | - |
| 10 | 5 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | -5 |
| 11 | 8 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -3 |
| DNS | 11 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | - |
| DNS | 12 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | - |
| DNS | 13 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | - |
Sportsman Shootout Consi 1Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Cale Gareau Fulton, NY | Fulton, NY | - |
| 2 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 3 | 8 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 711 |
|
Nick Ventura Ontario, NY | Ontario, NY | -2 |
| 5 | 6 | 0 |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 1 |
| 6 | 13 | 89H |
|
Belle Hogan Wolcott, NY | Wolcott, NY | 7 |
| 7 | 10 | 55H |
|
Austin Harmer Hastings, NY | Hastings, NY | 3 |
| 8 | 4 | 20 |
|
Brayden Bullock Parish, NY | Parish, NY | -4 |
| 9 | 15 | 48 |
|
Kearra Davis Fulton, NY | Fulton, NY | 6 |
| 10 | 16 | 90 |
|
Ray Taylor Homer, NY | Homer, NY | 6 |
| 11 | 5 | 30 |
|
Dylan Piersall Camden, NY | Camden, NY | -6 |
| 12 | 11 | 11C |
|
Austin Cooper Hannibal, NY | Hannibal, NY | -1 |
| 13 | 12 | 73 |
|
Doug Shattell Fulton, NY | Fulton, NY | -1 |
| 14 | 7 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -7 |
| 15 | 14 | 00 |
|
Dennis Wischman Albon, NY | Albon, NY | -1 |
| 16 | 9 | 28S |
|
Andreue Stadelmann Vernon, NY | Vernon, NY | -7 |
Sportsman Shootout Consi 2Industrial Tire of CNY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 1 |
| 2 | 5 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 3 |
| 3 | 4 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 51 |
|
Jimmy Moyer | -1 | |
| 5 | 9 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 4 |
| 6 | 16 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 10 |
| 7 | 7 | 10 |
|
Jacob Gurecki Ontario, NY | Ontario, NY | - |
| 8 | 12 | 3C |
|
Colby Herzog Hastings, NY | Hastings, NY | 4 |
| 9 | 1 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | -8 |
| 10 | 14 | 30R |
|
Michael Root Fulton, NY | Fulton, NY | 4 |
| 11 | 8 | AONE |
|
Bucky Hayes Phoenix, NY | Phoenix, NY | -3 |
| 12 | 15 | 38K |
|
Dave Kingsley Cicero, NY | Cicero, NY | 3 |
| 13 | 10 | 29K |
|
Kingston Sprague Lacona, NY | Lacona, NY | -3 |
| 14 | 6 | 16 |
|
Earl Rudy Phoenix, NY | Phoenix, NY | -8 |
| 15 | 13 | 24P |
|
Ashton Pierson E Corinth, VT | E Corinth, VT | -2 |
| 16 | 11 | 15J |
|
Jake Davis Memphis, NY | Memphis, NY | -5 |


































