Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

3/22/2025 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Short Track Super Series Crate 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 17.751 | 4 | - |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 1 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| 3 | 22 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 19 |
| 4 | 7 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 3 |
| 5 | 9 | 4 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 6 | 10 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 4 |
| 7 | 5 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | -2 |
| 8 | 12 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 4 |
| 9 | 4 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | -5 |
| 10 | 16 | 21P |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 6 |
| 11 | 23 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 12 |
| 12 | 13 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 1 |
| 13 | 24 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 11 |
| 14 | 20 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 6 |
| 15 | 17 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 2 |
| 16 | 25 | 11A |
|
Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | 9 |
| 17 | 27 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 10 |
| 18 | 11 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | -7 |
| 19 | 2 | 37 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | -17 |
| 20 | 6 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -14 |
| 21 | 14 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -7 |
| 22 | 19 | 59C |
|
Colin Cox Perkasie, PA | Perkasie, PA | -3 |
| 23 | 29 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 6 |
| 24 | 15 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -9 |
| 25 | 18 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | -7 |
| 26 | 21 | 22B |
|
Michael Beckett OAKLYN, NJ | OAKLYN, NJ | -5 |
| 27 | 28 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | 1 |
| 28 | 26 | 02 |
|
Brandon Shipley Hamilton, NJ | Hamilton, NJ | -2 |
| 29 | 8 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 2 | 2 | 11A |
|
Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | - |
| 3 | 4 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | 1 |
| 4 | 3 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -1 |
| 5 | 10 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 5 |
| 6 | 6 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | - |
| 7 | 9 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 2 |
| 8 | 7 | 28T |
|
Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | -1 |
| 9 | 8 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -1 |
| DNS | 5 | 21OG |
|
Pete Serra Mains Landing, NJ | Mains Landing, NJ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 2 | 2 | 02 |
|
Brandon Shipley Hamilton, NJ | Hamilton, NJ | - |
| 3 | 3 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | - |
| 4 | 4 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 5 | 5 | 14N |
|
Justin Newhard Slatington, PA | Slatington, PA | - |
| 6 | 7 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | 1 |
| 7 | 8 | 66M |
|
Justin Miller Bloomingburg, NY | Bloomingburg, NY | 1 |
| 8 | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 1 |
| 9 | 6 | 39B |
|
Brayden Shelton Hatfield, PA | Hatfield, PA | -3 |
| DNS | 10 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 1 |
| 2 | 3 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 1 |
| 3 | 4 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 1 |
| 4 | 5 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 1 |
| 5 | 7 | 59C |
|
Colin Cox Perkasie, PA | Perkasie, PA | 2 |
| 6 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 7 | 11 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 4 |
| 8 | 9 | 21OG |
|
Pete Serra Mains Landing, NJ | Mains Landing, NJ | 1 |
| 9 | 8 | 28T |
|
Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | -1 |
| 10 | 10 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | - |
| 11 | 1 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | - |
| 2 | 6 | 4 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 3 | 2 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | -1 |
| 4 | 7 | 21P |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 3 |
| 5 | 9 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 4 |
| 6 | 11 | 11A |
|
Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | 5 |
| 7 | 5 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | -2 |
| 8 | 8 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | - |
| 9 | 4 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -5 |
| 10 | 3 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | -7 |
| 11 | 10 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 |
| 2 | 3 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 1 |
| 3 | 7 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 4 |
| 4 | 1 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -3 |
| 5 | 8 | 22B |
|
Michael Beckett OAKLYN, NJ | OAKLYN, NJ | 3 |
| 6 | 6 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 7 | 5 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -2 |
| 8 | 9 | 14N |
|
Justin Newhard Slatington, PA | Slatington, PA | 1 |
| 9 | 10 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | 1 |
| 10 | 2 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Brandon Shipley Hamilton, NJ | Hamilton, NJ | 4 |
| 2 | 2 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | - |
| 3 | 1 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -2 |
| 4 | 3 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | -1 |
| 5 | 6 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 6 | 9 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 3 |
| 7 | 7 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 8 | 4 | 39B |
|
Brayden Shelton Hatfield, PA | Hatfield, PA | -4 |
| 9 | 8 | 66M |
|
Justin Miller Bloomingburg, NY | Bloomingburg, NY | -1 |
| 10 | 10 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 17.590 |
| 2 | 11 | 22 |
|
Ronnie Solomon Hatfield, PA | Hatfield, PA | 17.623 |
| 3 | 8 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 17.807 |
| 4 | 4 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 17.828 |
| 5 | 5 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 17.876 |
| 6 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 17.878 |
| 7 | 9 | 59C |
|
Colin Cox Perkasie, PA | Perkasie, PA | 17.968 |
| 8 | 2 | 28T |
|
Thomas Prychka Mays Landing, NJ | Mays Landing, NJ | 18.010 |
| 9 | 3 | 21OG |
|
Pete Serra Mains Landing, NJ | Mains Landing, NJ | 18.062 |
| 10 | 6 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 18.082 |
| 11 | 1 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 18.212 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Jimmy Wyers Tuckahoe, NJ | Tuckahoe, NJ | 17.598 |
| 2 | 2 | 14 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 17.625 |
| 3 | 8 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 17.674 |
| 4 | 10 | 91 |
|
Luke Bunting Milford, DE | Milford, DE | 17.703 |
| 5 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 17.802 |
| 6 | 9 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | 17.886 |
| 7 | 7 | 4 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 17.905 |
| 8 | 6 | 21P |
|
Dylan Swinehart Fleetwood, PA | Fleetwood, PA | 17.949 |
| 9 | 5 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 18.201 |
| 10 | 3 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 22.387 |
| DNS | 11 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 17.585 |
| 2 | 9 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 17.634 |
| 3 | 1 | 18 |
|
Ryan Heim Parkertown, NJ | Parkertown, NJ | 17.674 |
| 4 | 4 | 61 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.751 |
| 5 | 3 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 17.798 |
| 6 | 2 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 17.831 |
| 7 | 8 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 17.836 |
| 8 | 5 | 22B |
|
Michael Beckett OAKLYN, NJ | OAKLYN, NJ | 18.011 |
| 9 | 6 | 14N |
|
Justin Newhard Slatington, PA | Slatington, PA | 18.117 |
| 10 | 7 | 191 |
|
Brian Rogers Hartly, DE | Hartly, DE | 18.204 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 17.672 |
| 2 | 2 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 17.748 |
| 3 | 5 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 17.807 |
| 4 | 3 | 39B |
|
Brayden Shelton Hatfield, PA | Hatfield, PA | 17.856 |
| 5 | 8 | 02 |
|
Brandon Shipley Hamilton, NJ | Hamilton, NJ | 17.883 |
| 6 | 6 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 17.940 |
| 7 | 1 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 18.080 |
| 8 | 4 | 66M |
|
Justin Miller Bloomingburg, NY | Bloomingburg, NY | 18.096 |
| 9 | 7 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 18.119 |
| 10 | 9 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 18.641 |
































