Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/12/2025 - Fonda Speedway
Fonda, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Swagger Factory Apparel Crate 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| QUALIFIER #3 | 1 | 1 | - |
| GROUP 3 | 19.855 | 3 | -2 |
Swagger Factory Apparel Crate 602 Sportsman
QUALIFIER #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | - |
| 2 | 2 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | - |
| 3 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 4 | 6 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 2 |
| 5 | 5 | 7 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | - |
| 6 | 7 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | 1 |
| 7 | 4 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | -3 |
| 8 | 11 | 13J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 3 |
| 9 | 10 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 1 |
| 10 | 9 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | -1 |
| 11 | 12 | 23 |
|
Nick Ryder Gloversville, NY | Gloversville, NY | 1 |
| 12 | 14 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 2 |
| 13 | 13 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | - |
| 14 | 8 | 28D |
|
Dylan Eldred Berne, NY | Berne, NY | -6 |
QUALIFIER #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 1 |
| 2 | 1 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | -1 |
| 3 | 3 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - |
| 4 | 4 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | - |
| 5 | 5 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | - |
| 6 | 7 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 1 |
| 7 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 8 | 9 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 1 |
| 9 | 6 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | -3 |
| 10 | 10 | 4B |
|
Danny Burl Nassau, NY | Nassau, NY | - |
| 11 | 14 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 3 |
| 12 | 12 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| DNS | 13 | 19Z |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | - |
| DNS | 11 | 27R |
|
Rusty Baumes Perth, NY | Perth, NY | - |
QUALIFIER #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | - |
| 3 | 3 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | - |
| 4 | 4 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | - |
| 5 | 6 | 98 |
|
Camron Hotaling Schoharie, NY | Schoharie, NY | 1 |
| 6 | 11 | 164 |
|
Brock Miller New Platz, NY | New Platz, NY | 5 |
| 7 | 9 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 2 |
| 8 | 5 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | -3 |
| 9 | 12 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 3 |
| 10 | 7 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | -3 |
| 11 | 8 | 47 |
|
Walter Cook Waterford, NY | Waterford, NY | -3 |
| 12 | 10 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | -2 |
| 13 | 13 | 4 |
|
Zach McSpirit Mayfield, NY | Mayfield, NY | - |
QUALIFIER #4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
| 2 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 3 | 3 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | - |
| 4 | 4 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | - |
| 5 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 1 |
| 6 | 5 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | -1 |
| 7 | 7 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 8 | 8 | 117 |
|
Butchie Irwin Climax, NY | Climax, NY | - |
| 9 | 11 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 2 |
| 10 | 9 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | -1 |
| 11 | 10 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | -1 |
| 12 | 12 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | - |
| DNS | 13 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 19.951 |
| 2 | 13 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 20.015 |
| 3 | 2 | 1M |
|
Mark Mortensen Scotia, NY | Scotia, NY | 20.090 |
| 4 | 11 | 1H |
|
Harry Shaffer Amsterdam, NY | Amsterdam, NY | 20.194 |
| 5 | 1 | 7 |
|
Dave Constantino Broadalbin, NY | Broadalbin, NY | 20.244 |
| 6 | 9 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.250 |
| 7 | 8 | 15 |
|
Greg Havlicek Johnstown, NY | Johnstown, NY | 20.334 |
| 8 | 7 | 28D |
|
Dylan Eldred Berne, NY | Berne, NY | 20.563 |
| 9 | 14 | 10 |
|
Andrew MacFadden Sharon Springs, NY | Sharon Springs, NY | 20.564 |
| 10 | 4 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 20.574 |
| 11 | 6 | 13J |
|
Jim Mallia Middleburgh, NY | Middleburgh, NY | 20.720 |
| 12 | 12 | 23 |
|
Nick Ryder Gloversville, NY | Gloversville, NY | 20.914 |
| 13 | 5 | 11 |
|
Josh Persse Fonda, NY | Fonda, NY | 20.914 |
| DNS | 3 | 61 |
|
Alex Palmer-Sawyer Cambridge, NY | Cambridge, NY | 20.914 |
| All transfer | ||||||
GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 19.808 |
| 2 | 9 | 9G |
|
Tyler Peet Lake Ariel, PA | Lake Ariel, PA | 19.861 |
| 3 | 10 | 74 |
|
Matt Perry Broadalbin, NY | Broadalbin, NY | 20.023 |
| 4 | 8 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 20.087 |
| 5 | 13 | 349 |
|
Garrett Chillot Springbrook, PA | Springbrook, PA | 20.136 |
| 6 | 2 | 14W |
|
Timmy Wilmot Fort Plain, NY | Fort Plain, NY | 20.170 |
| 7 | 6 | 1D |
|
Kyle Dingman Mayfield, NY | Mayfield, NY | 20.291 |
| 8 | 4 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.322 |
| 9 | 11 | 7S |
|
Michael Sabia Easton, CT | Easton, CT | 20.489 |
| 10 | 5 | 4B |
|
Danny Burl Nassau, NY | Nassau, NY | 20.711 |
| 11 | 12 | 27R |
|
Rusty Baumes Perth, NY | Perth, NY | 20.718 |
| 12 | 7 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 20.918 |
| 13 | 1 | 19Z |
|
Dylan Scribner East Greenbush, NY | East Greenbush, NY | 20.918 |
| DNS | 14 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 20.918 |
| All transfer | ||||||
GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55 |
|
Jonny Feagles St. Johnsville, NY | St. Johnsville, NY | 19.699 |
| 2 | 5 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 19.833 |
| 3 | 1 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.855 |
| 4 | 8 | 7J |
|
Dan Santabarbara Guilderland, NY | Guilderland, NY | 19.974 |
| 5 | 2 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 19.986 |
| 6 | 9 | 98 |
|
Camron Hotaling Schoharie, NY | Schoharie, NY | 19.992 |
| 7 | 10 | 26 |
|
Mason Gray Fort Plain, NY | Fort Plain, NY | 20.133 |
| 8 | 7 | 47 |
|
Walter Cook Waterford, NY | Waterford, NY | 20.271 |
| 9 | 11 | 99 |
|
Clyde Peek Gloversville, NY | Gloversville, NY | 20.310 |
| 10 | 3 | 164 |
|
Brock Miller New Platz, NY | New Platz, NY | 20.436 |
| 11 | 4 | 42H |
|
Kadon Hohensheldt Canajoharie, NY | Canajoharie, NY | 20.483 |
| 12 | 6 | 82H |
|
David Hackett Baldwinsville, NY | Baldwinsville, NY | 20.939 |
| 13 | 12 | 4 |
|
Zach McSpirit Mayfield, NY | Mayfield, NY | 20.939 |
| All transfer | ||||||
GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14Z |
|
Troy Zilles Berryville, NY | Berryville, NY | 19.912 |
| 2 | 2 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 19.944 |
| 3 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.031 |
| 4 | 13 | 12AJ |
|
AJ Greco Sprakers, NY | Sprakers, NY | 20.062 |
| 5 | 4 | 2K |
|
Mike Kalkbrenner Northville, NY | Northville, NY | 20.079 |
| 6 | 6 | 618 |
|
Bobby Rhinehardt Charleston, NY | Charleston, NY | 20.091 |
| 7 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.126 |
| 8 | 9 | 117 |
|
Butchie Irwin Climax, NY | Climax, NY | 20.181 |
| 9 | 12 | 647 |
|
Brian Nelson Fultonville, NY | Fultonville, NY | 20.276 |
| 10 | 7 | 5C |
|
Randy Cosselman Gloversville, NY | Gloversville, NY | 20.369 |
| 11 | 11 | 123 |
|
Dale Welty Montour Falls, NY | Montour Falls, NY | 20.405 |
| 12 | 1 | 307 |
|
Karl Barnes Pittsfield, MA | Pittsfield, MA | 21.288 |
| DNS | 10 | 9 |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.288 |
| All transfer | ||||||






































