Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/23/2025 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 3 | 2 | 1 |
| Qualif 3 | 6 | 2 | 4 |
| Pratique | 14.171 | 12 | 5 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 2 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 5 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 4 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -3 |
| 5 | 10 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 5 |
| 6 | 13 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 |
| 7 | 7 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 8 | 4 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | -4 |
| 9 | 12 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 |
| 10 | 11 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 11 | 8 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -3 |
| 12 | 9 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 13 | 16 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 3 |
| 14 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -8 |
| 15 | 21 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 6 |
| 16 | 20 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 4 |
| 17 | 19 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 2 |
| 18 | 18 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 19 | 15 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -4 |
| 20 | 22 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 2 |
| 21 | 14 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | -7 |
| 22 | 17 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -5 |
Qualif 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| 2 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 3 | 5 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 2 |
| 4 | 2 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -2 |
| 5 | 4 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 6 | 8 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 2 |
| 7 | 6 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -1 |
| 8 | 7 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | -1 |
| All transfer | ||||||
Qualif 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 2 | 3 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 1 |
| 3 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 |
| 4 | 5 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 5 | 7 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 2 |
| 6 | 1 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | -5 |
| 7 | 4 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -3 |
| All transfer | ||||||
Qualif 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 2 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 3 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 4 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -1 |
| 5 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 6 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -2 |
| 7 | 7 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | - |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.009 |
| 2 | 12 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.032 |
| 3 | 14 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 14.036 |
| 4 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 14.038 |
| 5 | 16 | 09X |
|
Alex Fortier Princeville, QC | Princeville, QC | 14.085 |
| 6 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.098 |
| 7 | 19 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 14.109 |
| 8 | 15 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 14.113 |
| 9 | 2 | D1 |
|
Patrick Delisle Drummondville, QC | Drummondville, QC | 14.118 |
| 10 | 10 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 14.119 |
| 11 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.161 |
| 12 | 17 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.171 |
| 13 | 4 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 14.200 |
| 14 | 22 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 14.222 |
| 15 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.259 |
| 16 | 13 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 14.298 |
| 17 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.347 |
| 18 | 9 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 14.350 |
| 19 | 11 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 14.411 |
| 20 | 20 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 14.415 |
| 21 | 5 | 61 |
|
Samuel Fortier Beloeil, QC | Beloeil, QC | 14.512 |
| 22 | 18 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 14.512 |






















