Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/22/2025 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 10 | 2 | 8 |
| Qualification 1 | 8 | 4 | 4 |
| Pratiques | 24 | -5 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 3 |
| 2 | 10 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 8 |
| 3 | 3 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 4 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 5 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 6 | 11 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 5 |
| 7 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 8 | 18 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 10 |
| 9 | 16 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 7 |
| 10 | 2 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -8 |
| 11 | 15 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 4 |
| 12 | 21 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 9 |
| 13 | 14 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 14 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -8 |
| 15 | 1 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -14 |
| 16 | 12 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
| 17 | 13 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -4 |
| 18 | 22 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 4 |
| 19 | 9 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -10 |
| 20 | 23 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 3 |
| 21 | 20 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -1 |
| 22 | 27 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 5 |
| 23 | 24 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 24 | 19 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 |
| 25 | 26 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 26 | 17 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -9 |
| 27 | 25 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | -2 |
| 28 | 31 | 91P |
|
Gabriel Foster st-amable, QC | st-amable, QC | 3 |
| 29 | 30 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 1 |
| 30 | 29 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| DNS | 28 | 91PF |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 2 | 2 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 3 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 4 | 8 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 5 | 6 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 6 | 9 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 3 |
| 7 | 3 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -4 |
| 8 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -3 |
| 9 | 11 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 2 |
| 10 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -6 |
| 11 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 2 | 4 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 2 |
| 3 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 5 |
| 4 | 6 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 2 |
| 5 | 7 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 6 | 3 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -3 |
| 7 | 9 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 8 | 5 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -3 |
| 9 | 10 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 10 | 2 | 91PF |
|
Patrice Foster st-amable, QC | st-amable, QC | -8 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 2 | 2 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 3 | 5 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 2 |
| 4 | 4 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 5 | 7 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 6 | 8 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 2 |
| 7 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 8 | 3 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -5 |
| DNS | 9 | 91P |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
| DNS | 10 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| All transfer | ||||||
Time Trial Medrick Marion
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | |
| 2 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - | |
| 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - | |
| 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
| 5 | 91P |
|
Gabriel Foster st-amable, QC | st-amable, QC | - | |
Finale Coupe Medrick Marion
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 2 | 2 | 95 |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 3 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 4 | 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
| 5 | 5 | 91P |
|
Gabriel Foster st-amable, QC | st-amable, QC | - |
Pratiques
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.821 |
| 2 | 11 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.866 |
| 3 | 23 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 19.888 |
| 4 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.966 |
| 5 | 14 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 19.967 |
| 6 | 13 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.984 |
| 7 | 22 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 19.997 |
| 8 | 12 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.035 |
| 9 | 20 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.114 |
| 10 | 18 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 20.196 |
| 11 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.356 |
| 12 | 3 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.417 |
| 13 | 26 | 87C |
|
Christopher Cordeau Sainte-Catherine De Hatley, QC | Sainte-Catherine De Hatley, QC | 20.651 |
| 14 | 1 | 4 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | |
| 15 | 4 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | |
| 16 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | |
| 17 | 7 | 91PF |
|
Patrice Foster st-amable, QC | st-amable, QC | |
| 18 | 8 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | |
| 19 | 9 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | |
| 20 | 10 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | |
| 21 | 15 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |
| 22 | 16 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | |
| 23 | 17 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | |
| 24 | 19 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | |
| 25 | 21 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | |
| 26 | 24 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | |































