Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

10/9/2025 - Oswego Speedway
Oswego, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| DIRTcar Sportsman Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 7 | 20 DNF | -13 |
| Qualifying Group 2 | 23.635 | 7 | -5 |
| Hot Laps | 22.013 | 23 | - |
DIRTcar Sportsman Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 2 | 3 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 1 |
| 3 | 2 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | -1 |
| 4 | 8 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 4 |
| 5 | 4 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | -1 |
| 6 | 6 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 7 | 10 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 3 |
| 8 | 13 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 5 |
| 9 | 7 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | -2 |
| 10 | 12 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 2 |
| 11 | 9 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 |
| 12 | 5 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | -7 |
| 13 | 11 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -2 |
| 14 | 14 | 113JR |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | - |
| 15 | 15 | 11R |
|
Josh Reome Clayton, NY | Clayton, NY | - |
| 16 | 16 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | - |
| 17 | 19 | 55 |
|
Jonathan Feagles SAINT JOHNSVILLE, NY | SAINT JOHNSVILLE, NY | 2 |
| 18 | 18 | 11A |
|
William August Ballston Spa, NY | Ballston Spa, NY | - |
| 19 | 20 | BK2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 1 |
| 20 DNF | 17 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | -3 |
| 21 DNF | 21 | 15J |
|
Jake Davis Fulton, NY | Fulton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | - |
| 2 | 3 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 1 |
| 3 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -1 |
| 4 | 4 | 83 |
|
Brett Sears Clay, NY | Clay, NY | - |
| 5 | 8 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 3 |
| 6 | 6 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | - |
| 7 | 9 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | 2 |
| 8 | 10 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 2 |
| 9 | 14 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 5 |
| 10 | 12 | 10H |
|
Trevor Houghton Owego, NY | Owego, NY | 2 |
| 11 | 15 | 02B |
|
Michael Baker Ganesvoort, NY | Ganesvoort, NY | 4 |
| 12 | 19 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 7 |
| 13 | 11 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | -2 |
| 14 | 20 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 6 |
| 15 | 17 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 2 |
| 16 | 16 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | - |
| 17 DNF | 21 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 4 |
| 18 DNF | 5 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -13 |
| 19 DNF | 18 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -1 |
| 20 DNF | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -13 |
| 21 DNF | 13 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | - |
| 2 | 2 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 3 | 5 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 2 |
| 4 | 4 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | - |
| 5 | 15 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 10 |
| 6 | 6 | 20X |
|
Kevin Ridley Waterloo, NY | Waterloo, NY | - |
| 7 | 8 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 1 |
| 8 | 10 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 |
| 9 | 14 | 12T |
|
Tyler Peet | 5 | |
| 10 | 12 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 2 |
| 11 | 18 | 54D |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 7 |
| 12 | 16 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 4 |
| 13 | 17 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 4 |
| 14 | 9 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -5 |
| 15 | 19 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 4 |
| 16 | 20 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 4 |
| 17 | 21 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 4 |
| 18 DNF | 7 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | -11 |
| 19 DNF | 3 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | -16 |
| 20 DNF | 11 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -9 |
| 21 DNF | 13 | 11Z |
|
Nicholas Zielinski Waterville, NY | Waterville, NY | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 2 | 5 | 714 |
|
Chris Darling Manchester, NY | Manchester, NY | 3 |
| 3 | 2 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | -1 |
| 4 | 3 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | -1 |
| 5 | 8 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | 3 |
| 6 | 4 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -2 |
| 7 | 11 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 4 |
| 8 | 18 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 10 |
| 9 | 12 | 20 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 10 | 13 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 3 |
| 11 | 10 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | -1 |
| 12 | 15 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 3 |
| 13 | 14 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 1 |
| 14 | 17 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 3 |
| 15 | 9 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | -6 |
| 16 DNF | 6 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | -10 |
| 17 DNF | 7 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -10 |
| 18 DNF | 16 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | -2 |
| 19 DNF | 19 | 4 |
|
Grayson Adderley Watertown, NY | Watertown, NY | - |
| 20 DNF | 20 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 23.140 |
| 2 | 14 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | 23.418 |
| 3 | 8 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 23.516 |
| 4 | 1 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 23.521 |
| 5 | 9 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | 23.530 |
| 6 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 23.565 |
| 7 | 21 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 23.572 |
| 8 | 2 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 23.600 |
| 9 | 12 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 23.604 |
| 10 | 16 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 23.624 |
| 11 | 18 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 23.861 |
| 12 | 15 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 23.880 |
| 13 | 11 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 23.931 |
| 14 | 10 | 113JR |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | 23.940 |
| 15 | 6 | 11R |
|
Josh Reome Clayton, NY | Clayton, NY | 23.976 |
| 16 | 3 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | 24.281 |
| 17 | 20 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 24.368 |
| 18 | 13 | 11A |
|
William August Ballston Spa, NY | Ballston Spa, NY | 24.575 |
| 19 | 4 | 55 |
|
Jonathan Feagles SAINT JOHNSVILLE, NY | SAINT JOHNSVILLE, NY | 24.652 |
| 20 | 19 | BK2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 24.795 |
| 21 | 5 | 15J |
|
Jake Davis Fulton, NY | Fulton, NY | 24.795 |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 23.309 |
| 2 | 9 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 23.316 |
| 3 | 16 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 23.350 |
| 4 | 19 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 23.556 |
| 5 | 20 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 23.562 |
| 6 | 10 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 23.604 |
| 7 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 23.635 |
| 8 | 11 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 23.734 |
| 9 | 6 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | 23.742 |
| 10 | 8 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 23.812 |
| 11 | 4 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 23.819 |
| 12 | 13 | 10H |
|
Trevor Houghton Owego, NY | Owego, NY | 23.894 |
| 13 | 7 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 23.980 |
| 14 | 21 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 23.999 |
| 15 | 15 | 02B |
|
Michael Baker Ganesvoort, NY | Ganesvoort, NY | 24.018 |
| 16 | 5 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | 24.048 |
| 17 | 12 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 24.140 |
| 18 | 18 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 24.175 |
| 19 | 1 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 24.185 |
| 20 | 17 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 24.444 |
| 21 | 3 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 24.551 |
| All transfer | ||||||
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 23.071 |
| 2 | 19 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 23.355 |
| 3 | 17 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 23.359 |
| 4 | 9 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 23.403 |
| 5 | 13 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 23.405 |
| 6 | 12 | 20X |
|
Kevin Ridley Waterloo, NY | Waterloo, NY | 23.444 |
| 7 | 3 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 23.499 |
| 8 | 20 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 23.542 |
| 9 | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 23.551 |
| 10 | 21 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 23.609 |
| 11 | 4 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.645 |
| 12 | 5 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 23.697 |
| 13 | 18 | 11Z |
|
Nicholas Zielinski Waterville, NY | Waterville, NY | 23.792 |
| 14 | 7 | 12T |
|
Tyler Peet | 23.811 | |
| 15 | 10 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 23.827 |
| 16 | 14 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 23.887 |
| 17 | 2 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 23.966 |
| 18 | 8 | 54D |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 24.087 |
| 19 | 1 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 24.145 |
| 20 | 15 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 24.153 |
| 21 | 6 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 24.281 |
| All transfer | ||||||
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 23.270 |
| 2 | 5 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 23.361 |
| 3 | 16 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 23.375 |
| 4 | 10 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 23.377 |
| 5 | 14 | 714 |
|
Chris Darling Manchester, NY | Manchester, NY | 23.486 |
| 6 | 12 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 23.537 |
| 7 | 9 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 23.549 |
| 8 | 6 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | 23.599 |
| 9 | 13 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | 23.664 |
| 10 | 17 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 23.698 |
| 11 | 18 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 23.717 |
| 12 | 8 | 20 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 23.758 |
| 13 | 3 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 23.836 |
| 14 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 23.935 |
| 15 | 15 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 23.952 |
| 16 | 20 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 24.019 |
| 17 | 19 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 24.210 |
| 18 | 11 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 24.257 |
| 19 | 2 | 4 |
|
Grayson Adderley Watertown, NY | Watertown, NY | 24.274 |
| 20 | 7 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 24.810 |
| All transfer | ||||||
Super 6 Head To Head
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | - |
| 2 | 2 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | - |
| 3 | 3 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 4 | 7 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 3 |
| 5 | 5 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| 6 | 6 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 7 | 4 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | -3 |
| 8 | 8 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 21.126 |
| 2 | 1 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 21.354 |
| 3 | 11 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 21.392 |
| 4 | 77 | 714 |
|
Chris Darling Manchester, NY | Manchester, NY | 21.504 |
| 5 | 59 | 78JR |
|
Nigel Pendykoski Niagara Falls, ON | Niagara Falls, ON | 21.616 |
| 6 | 37 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 21.661 |
| 7 | 30 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 21.716 |
| 8 | 54 | 20X |
|
Kevin Ridley Waterloo, NY | Waterloo, NY | 21.748 |
| 9 | 10 | 113JR |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | 21.760 |
| 10 | 73 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 21.761 |
| 11 | 13 | 11A |
|
William August Ballston Spa, NY | Ballston Spa, NY | 21.819 |
| 12 | 18 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 21.821 |
| 13 | 16 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 21.827 |
| 14 | 63 | 29 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 21.842 |
| 15 | 76 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | 21.864 |
| 16 | 53 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 21.867 |
| 17 | 24 | B17 |
|
TJ Frost Groton, NY | Groton, NY | 21.872 |
| 18 | 14 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | 21.916 |
| 19 | 27 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | 21.922 |
| 20 | 34 | 10H |
|
Trevor Houghton Owego, NY | Owego, NY | 21.927 |
| 21 | 50 | 54D |
|
Sullivan Dickey Mount Upton, NY | Mount Upton, NY | 21.998 |
| 22 | 46 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 22.005 |
| 23 | 23 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 22.013 |
| 24 | 72 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 22.023 |
| 25 | 74 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 22.060 |
| 26 | 29 | 31J |
|
John Dumond Rotterdam Junction, NY | Rotterdam Junction, NY | 22.072 |
| 27 | 41 | 3N |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 22.083 |
| 28 | 21 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 22.098 |
| 29 | 79 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 22.121 |
| 30 | 67 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 22.140 |
| 31 | 15 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 22.152 |
| 32 | 39 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 22.156 |
| 33 | 47 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 22.173 |
| 34 | 52 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 22.181 |
| 35 | 42 | 12P |
|
Connor Prokop Middleburgh, NY | Middleburgh, NY | 22.193 |
| 36 | 45 | C3 |
|
Chas Wolbert Warren, OH | Warren, OH | 22.203 |
| 37 | 69 | 212 |
|
Martin Polhill Thorold, ON | Thorold, ON | 22.279 |
| 38 | 75 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 22.319 |
| 39 | 58 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 22.321 |
| 40 | 35 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 22.342 |
| 41 | 9 | 44 |
|
Ryan Barrett Stanley, NY | Stanley, NY | 22.364 |
| 42 | 6 | 11R |
|
Josh Reome Clayton, NY | Clayton, NY | 22.385 |
| 43 | 51 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 22.423 |
| 44 | 55 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 22.427 |
| 45 | 31 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 22.449 |
| 46 | 40 | 83 |
|
Brett Sears Clay, NY | Clay, NY | 22.480 |
| 47 | 17 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 22.486 |
| 48 | 78 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 22.494 |
| 49 | 43 | 797 |
|
Corky Warner Gloversville, NY | Gloversville, NY | 22.507 |
| 50 | 61 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 22.507 |
| 51 | 48 | 13M |
|
Daniel McKay Thorold, ON | Thorold, ON | 22.558 |
| 52 | 49 | 12T |
|
Tyler Peet | 22.566 | |
| 53 | 5 | 15J |
|
Jake Davis Fulton, NY | Fulton, NY | 22.571 |
| 54 | 57 | 43J |
|
Jayden Wust Edmeston, NY | Edmeston, NY | 22.586 |
| 55 | 68 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 22.630 |
| 56 | 28 | 19 |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 22.663 |
| 57 | 7 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 22.776 |
| 58 | 62 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 22.798 |
| 59 | 81 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 22.802 |
| 60 | 82 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 22.852 |
| 61 | 22 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 22.864 |
| 62 | 83 | 33M |
|
Bodie Marks Scotia, NY | Scotia, NY | 22.869 |
| 63 | 33 | 24 |
|
Kirsten Swartz St. Johnsville, NY | St. Johnsville, NY | 22.888 |
| 64 | 32 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 22.906 |
| 65 | 36 | 02B |
|
Michael Baker Ganesvoort, NY | Ganesvoort, NY | 22.929 |
| 66 | 8 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 22.936 |
| 67 | 25 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 22.947 |
| 68 | 4 | 55 |
|
Jonathan Feagles SAINT JOHNSVILLE, NY | SAINT JOHNSVILLE, NY | 22.964 |
| 69 | 71 | 20 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 22.995 |
| 70 | 26 | 57 |
|
Joe Wilson Gloversville, NY | Gloversville, NY | 23.056 |
| 71 | 66 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 23.060 |
| 72 | 20 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 23.084 |
| 73 | 12 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 23.096 |
| 74 | 38 | 11 |
|
Dan Ferguson Bloomfield, ON | Bloomfield, ON | 23.124 |
| 75 | 64 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 23.145 |
| 76 | 60 | 11Z |
|
Nicholas Zielinski Waterville, NY | Waterville, NY | 23.180 |
| 77 | 65 | 4 |
|
Grayson Adderley Watertown, NY | Watertown, NY | 23.241 |
| 78 | 44 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 23.365 |
| 79 | 70 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 23.923 |
| 80 | 56 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 23.923 |
| 81 | 3 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | 23.923 |
| 82 | 80 | 54 |
|
Tommy Catalano Ontario, NY | Ontario, NY | 23.923 |
| 83 | 19 | BK2 |
|
Kelly Smith Cicero, NY | Cicero, NY | 23.923 |





















































