Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

10/8/2025 - Oswego Speedway
Oswego, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| DIRTcar 358 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 14 | 10 | 4 |
| Qualifying Group 2 | 20.778 | 14 | -4 |
| Hot Laps | 21.773 | 77 | -42 |
DIRTcar 358 Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | - |
| 2 | 2 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | - |
| 3 | 4 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 4 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | -1 |
| 5 | 10 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 5 |
| 6 | 9 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 3 |
| 7 | 16 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 9 |
| 8 | 6 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | -2 |
| 9 | 11 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 2 |
| 10 | 8 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | -2 |
| 11 | 18 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 7 |
| 12 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | -5 |
| 13 | 13 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | - |
| 14 | 5 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | -9 |
| 15 | 21 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 6 |
| 16 | 19 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 3 |
| 17 | 14 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | -3 |
| 18 | 12 | 49J |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -6 |
| 19 | 20 | 34 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 1 |
| 20 | 17 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -3 |
| 21 | 22 | 27R |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 1 |
| 22 | 24 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 2 |
| 23 | 23 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | - |
| 24 DNF | 15 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | -9 |
| 25 DNF | 25 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 3 |
| 2 | 1 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -1 |
| 3 | 16 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 13 |
| 4 | 13 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 9 |
| 5 | 3 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | -2 |
| 6 | 11 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 5 |
| 7 | 8 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 1 |
| 8 | 10 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 2 |
| 9 | 7 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | -2 |
| 10 | 14 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 |
| 11 | 12 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 1 |
| 12 | 9 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | -3 |
| 13 | 15 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 2 |
| 14 | 22 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 8 |
| 15 | 19 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 4 |
| 16 | 23 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 7 |
| 17 | 20 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 3 |
| 18 | 17 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | -1 |
| 19 | 24 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 5 |
| 20 | 21 | 20M |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 1 |
| 21 DNF | 5 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -16 |
| 22 DNF | 6 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -16 |
| 23 DNF | 18 | 94X |
|
Matt Steffenhagen Delevan, NY | Delevan, NY | -5 |
| 24 DNF | 25 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 1 |
| 25 DNF | 2 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | -23 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 1 |
| 2 | 4 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 2 |
| 3 | 1 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -2 |
| 4 | 7 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 3 |
| 5 | 8 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 3 |
| 6 | 12 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 6 |
| 7 | 11 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 4 |
| 8 | 9 | 66W |
|
Tyler Trump Lacona, NY | Lacona, NY | 1 |
| 9 | 16 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | 7 |
| 10 | 5 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -5 |
| 11 | 15 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 4 |
| 12 | 18 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 6 |
| 13 | 6 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | -7 |
| 14 | 20 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 6 |
| 15 | 22 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 7 |
| 16 | 21 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 5 |
| 17 | 13 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -4 |
| 18 | 14 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | -4 |
| 19 | 17 | 72X |
|
Tommy Flannigan Port Robinson, ON | Port Robinson, ON | -2 |
| 20 | 19 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | -1 |
| 21 | 24 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 3 |
| 22 DNF | 23 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 1 |
| 23 DNF | 10 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | -13 |
| DNS | 3 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 2 | 6 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 4 |
| 3 | 3 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | - |
| 4 | 7 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 3 |
| 5 | 24 | 6W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 19 |
| 6 | 5 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | -1 |
| 7 | 11 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 4 |
| 8 | 4 | 14 |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -4 |
| 9 | 8 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -1 |
| 10 | 9 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -1 |
| 11 | 18 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 7 |
| 12 | 14 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 2 |
| 13 | 12 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -1 |
| 14 | 13 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | -1 |
| 15 | 16 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 1 |
| 16 | 20 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | 4 |
| 17 | 17 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 18 | 10 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | -8 |
| 19 | 15 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | -4 |
| 20 | 22 | 26M |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | 2 |
| 21 | 23 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 2 |
| 22 DNF | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | -20 |
| 23 DNF | 21 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | -2 |
| 24 DNF | 19 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | -5 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 19.972 |
| 2 | 1 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.079 |
| 3 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.115 |
| 4 | 9 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.192 |
| 5 | 12 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 20.252 |
| 6 | 5 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | 20.267 |
| 7 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 20.296 |
| 8 | 14 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 20.302 |
| 9 | 25 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 20.414 |
| 10 | 22 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 20.421 |
| 11 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.440 |
| 12 | 20 | 49J |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.478 |
| 13 | 21 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 20.529 |
| 14 | 17 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 20.549 |
| 15 | 8 | 61 |
|
Dale Gray Ephratah, NY | Ephratah, NY | 20.589 |
| 16 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 20.600 |
| 17 | 24 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 20.723 |
| 18 | 11 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.725 |
| 19 | 18 | 31 |
|
Lance Willix Theresa, NY | Theresa, NY | 20.790 |
| 20 | 19 | 34 |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 20.842 |
| 21 | 10 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.894 |
| 22 | 15 | 27R |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 21.019 |
| 23 | 23 | 22 |
|
Mike Engwer Valley Falls, NY | Valley Falls, NY | 21.057 |
| 24 | 16 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 21.081 |
| DNS | 6 | 31C |
|
Cameron Black Lafargeville, NY | Lafargeville, NY | 21.081 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 19.987 |
| 2 | 18 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.106 |
| 3 | 24 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 20.372 |
| 4 | 25 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.424 |
| 5 | 7 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 20.436 |
| 6 | 20 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.469 |
| 7 | 13 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 20.563 |
| 8 | 1 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 20.581 |
| 9 | 22 | 73 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 20.661 |
| 10 | 4 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 20.662 |
| 11 | 6 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.666 |
| 12 | 9 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 20.728 |
| 13 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.748 |
| 14 | 10 | 72L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.778 |
| 15 | 2 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 20.862 |
| 16 | 15 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.864 |
| 17 | 17 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 20.867 |
| 18 | 16 | 94X |
|
Matt Steffenhagen Delevan, NY | Delevan, NY | 20.913 |
| 19 | 8 | 9 |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 20.956 |
| 20 | 23 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 21.127 |
| 21 | 3 | 20M |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 21.160 |
| 22 | 12 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 21.216 |
| 23 | 14 | 88H |
|
Chris Hulsizer Brewerton, NY | Brewerton, NY | 21.293 |
| 24 | 19 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 21.335 |
| 25 | 11 | 57H |
|
Remington Hamm Rodman, NY | Rodman, NY | 21.422 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 20.088 |
| 2 | 24 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 20.424 |
| 3 | 13 | 7 |
|
Rick Laubach Quakertown, PA | Quakertown, PA | 20.461 |
| 4 | 10 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 20.517 |
| 5 | 7 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 20.522 |
| 6 | 18 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 20.570 |
| 7 | 3 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.577 |
| 8 | 16 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.581 |
| 9 | 22 | 66W |
|
Tyler Trump Lacona, NY | Lacona, NY | 20.598 |
| 10 | 19 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 20.658 |
| 11 | 6 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 20.739 |
| 12 | 14 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 20.789 |
| 13 | 21 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 20.859 |
| 14 | 20 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.916 |
| 15 | 5 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 20.972 |
| 16 | 23 | 28F |
|
Alan Fink Central Square, NY | Central Square, NY | 21.014 |
| 17 | 2 | 72X |
|
Tommy Flannigan Port Robinson, ON | Port Robinson, ON | 21.031 |
| 18 | 15 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 21.204 |
| 19 | 12 | 11S |
|
Steve Lewis Ransomville, NY | Ransomville, NY | 21.270 |
| 20 | 8 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 21.439 |
| 21 | 4 | 6NN |
|
Nick Nye Groton, NY | Groton, NY | 21.535 |
| 22 | 1 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 21.539 |
| 23 | 9 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 21.639 |
| 24 | 17 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 22.102 |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 20.337 |
| 2 | 3 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.444 |
| 3 | 1 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.485 |
| 4 | 17 | 14 |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.547 |
| 5 | 20 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 20.570 |
| 6 | 23 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.648 |
| 7 | 19 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 20.649 |
| 8 | 4 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.651 |
| 9 | 18 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 20.663 |
| 10 | 12 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 20.757 |
| 11 | 13 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 20.790 |
| 12 | 10 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 20.800 |
| 13 | 5 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | 20.851 |
| 14 | 8 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 20.886 |
| 15 | 21 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | 21.094 |
| 16 | 9 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 21.194 |
| 17 | 22 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 21.241 |
| 18 | 16 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 21.352 |
| 19 | 15 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | 21.440 |
| 20 | 14 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | 21.545 |
| 21 | 7 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 21.580 |
| 22 | 6 | 26M |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | 21.597 |
| 23 | 24 | 117JR |
|
C.J. Castelletti Sauquoit, NY | Sauquoit, NY | 22.233 |
| DNS | 2 | 6W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | |
Super 6 Head To Head
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 7 |
| 2 | 5 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 3 |
| 3 | 6 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 3 |
| 4 | 2 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | -2 |
| 5 | 4 | 1Z |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -1 |
| 6 | 7 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 1 |
| 7 | 1 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -6 |
| 8 | 3 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 86 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 19.870 |
| 2 | 14 | 92 |
|
Andrew Buff Latham, NY | Latham, NY | 19.927 |
| 3 | 1 | 6 |
|
Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 19.961 |
| 4 | 77 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 19.997 |
| 5 | 64 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 20.040 |
| 6 | 78 | 27 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 20.088 |
| 7 | 45 | 20 |
|
Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 20.102 |
| 8 | 31 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 20.118 |
| 9 | 22 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 20.194 |
| 10 | 89 | 20B |
|
Joey Bonetti Goshen, NY | Goshen, NY | 20.224 |
| 11 | 56 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 20.237 |
| 12 | 17 | 10C |
|
Willy Decker Vernon, NY | Vernon, NY | 20.259 |
| 13 | 38 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 20.292 |
| 14 | 74 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 20.339 |
| 15 | 5 | 11P |
|
A-Jay Potrzebowski Pine Valley, NY | Pine Valley, NY | 20.360 |
| 16 | 13 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20.363 |
| 17 | 46 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 20.377 |
| 18 | 40 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.409 |
| 19 | 4 | 35M |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 20.461 |
| 20 | 9 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 20.493 |
| 21 | 43 | 70A |
|
Alex Payne Canandaigua, NY | Canandaigua, NY | 20.529 |
| 22 | 79 | 11 |
|
Matthew Capara Clayton, NY | Clayton, NY | 20.534 |
| 23 | 3 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 20.601 |
| 24 | 70 | 7M |
|
Paul Mancini New Gretna, NJ | New Gretna, NJ | 20.619 |
| 25 | 44 | 323 |
|
Johnny Bangs Hamilton, NJ | Hamilton, NJ | 20.627 |
| 26 | 7 | 75 |
|
A.J. Munger Benson, VT | Benson, VT | 20.642 |
| 27 | 95 | 95 |
|
Christopher Cormier Princeville, QC | Princeville, QC | 20.653 |
| 28 | 71 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 20.673 |
| 29 | 50 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 20.693 |
| 30 | 24 | 27B |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 20.705 |
| 31 | 15 | 27R |
|
Jason Reome Fort Plain, NY | Fort Plain, NY | 20.706 |
| 32 | 68 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 20.715 |
| 33 | 97 | 84Y |
|
Alex Yankowski Covington Township, PA | Covington Township, PA | 20.754 |
| 34 | 93 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 20.758 |
| 35 | 58 | B2 |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 20.773 |
| 36 | 65 | 427 |
|
Carter Gibbons Scotia, NY | Scotia, NY | 20.773 |
| 37 | 12 | 31B |
|
Ryan Dolbear Fulton, NY | Fulton, NY | 20.785 |
| 38 | 26 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 20.789 |
| 39 | 83 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 20.829 |
| 40 | 32 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 20.839 |
| 41 | 66 | 97 |
|
Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 20.872 |
| 42 | 48 | 42 |
|
Tucker O'Connor Lake Pleasant, NY | Lake Pleasant, NY | 20.875 |
| 43 | 27 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 20.876 |
| 44 | 41 | 94X |
|
Matt Steffenhagen Delevan, NY | Delevan, NY | 20.882 |
| 45 | 75 | 35 |
|
Chris Curtis East Canaan , CT | East Canaan , CT | 20.894 |
| 46 | 42 | 17G |
|
Garrett Poland New Baltimore, NY | New Baltimore, NY | 20.899 |
| 47 | 25 | 28M |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 20.913 |
| 48 | 91 | 14 |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.949 |
| 49 | 88 | 74 |
|
David Flannigan Port Robinson, ON | Port Robinson, ON | 20.951 |
| 50 | 60 | 01 |
|
Chris Raabe Alexandria, ON | Alexandria, ON | 20.959 |
| 51 | 53 | 3RS |
|
Dalton Slack Welland, ON | Welland, ON | 20.968 |
| 52 | 49 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 20.977 |
| 53 | 10 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 20.979 |
| 54 | 87 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 20.987 |
| 55 | 52 | 72X |
|
Tommy Flannigan Port Robinson, ON | Port Robinson, ON | 20.999 |
| 56 | 28 | 20M |
|
Jay Mallory St. Catharines, ON | St. Catharines, ON | 21.022 |
| 57 | 85 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 21.028 |
| 58 | 76 | 6W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.037 |
| 59 | 2 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 21.038 |
| 60 | 94 | 77Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 21.099 |
| 61 | 57 | 97W |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 21.123 |
| 62 | 29 | 5H |
|
Amy Holland Fulton, NY | Fulton, NY | 21.150 |
| 63 | 30 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.213 |
| 64 | 11 | 85 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 21.234 |
| 65 | 34 | 18R |
|
Brad Rouse Fort Erie, ON | Fort Erie, ON | 21.253 |
| 66 | 21 | 44 |
|
