Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

3/14/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| NE Sportsman Modifieds | Start | Finish | +/- |
|---|---|---|---|
| SPRT Heat 4 | 3 | 1 | 2 |
| SPRT Qualifying 4 | 21.064 | 1 | 3 |
NE Sportsman Modifieds
SPRT Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 2 | 2 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | - |
| 3 | 3 | 5K |
|
Gavyn Krupp Barto, PA | Barto, PA | - |
| 4 | 4 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | - |
| 5 | 5 | 4 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | - |
| 6 | 11 | 4R |
|
Jordan Henn Kutztown, PA | Kutztown, PA | 5 |
| 7 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -1 |
| 8 | 10 | 9 |
|
Jesse Leiby Emmaus, PA | Emmaus, PA | 2 |
| 9 | 8 | 44 |
|
Zach Sobotka Parish, NY | Parish, NY | -1 |
| 10 | 9 | 22S |
|
Mike Schneck Lebanon, PA | Lebanon, PA | -1 |
| 11 | 14 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 3 |
| 12 | 7 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | -5 |
| 13 | 13 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | - |
| 14 | 12 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | -2 |
SPRT Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 2 |
| 2 | 7 | 14 |
|
Brad Roberts Newport, DE | Newport, DE | 5 |
| 3 | 5 | 59C |
|
Colin Cox Perkasie, PA | Perkasie, PA | 2 |
| 4 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -2 |
| 5 | 4 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | -1 |
| 6 | 6 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | - |
| 7 | 10 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 3 |
| 8 | 11 | 3J |
|
Joe Judge Accord, NY | Accord, NY | 3 |
| 9 | 9 | 88 |
|
Stephen Smith Whitehall, PA | Whitehall, PA | - |
| 10 | 12 | 06 |
|
Tim Guild Rathbone, NY | Rathbone, NY | 2 |
| 11 | 8 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | -3 |
| 12 | 13 | 16CW |
|
Charles Weslowski Warwick, NY | Warwick, NY | 1 |
| 13 | 1 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -12 |
SPRT Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | - |
| 2 | 3 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 1 |
| 3 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -1 |
| 4 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 5 | 5 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | - |
| 6 | 10 | 14S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 4 |
| 7 | 6 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | -1 |
| 8 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 9 | 8 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | -1 |
| 10 | 9 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | -1 |
| 11 | 11 | 7 |
|
Brett Gilmore Fleetwood, PA | Fleetwood, PA | - |
| 12 | 12 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | - |
| 13 | 13 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | - |
SPRT Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 2 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 3 | 1 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | -2 |
| 4 | 4 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | - |
| 5 | 6 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 1 |
| 6 | 9 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 3 |
| 7 | 5 | 22J |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | -2 |
| 8 | 8 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | - |
| 9 | 11 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 2 |
| 10 | 13 | 56 |
|
Doug Kline Wellsboro, PA | Wellsboro, PA | 3 |
| 11 | 12 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 12 | 7 | 66M |
|
Justin Miller Bloomingburg, NY | Bloomingburg, NY | -5 |
| 13 | 10 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | -3 |
SPRT Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5K |
|
Gavyn Krupp Barto, PA | Barto, PA | 21.079 |
| 2 | 14 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 21.084 |
| 3 | 9 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.197 |
| 4 | 4 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 21.220 |
| 5 | 8 | 4 |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.317 |
| 6 | 5 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 21.458 |
| 7 | 6 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 21.543 |
| 8 | 12 | 44 |
|
Zach Sobotka Parish, NY | Parish, NY | 21.657 |
| 9 | 10 | 22S |
|
Mike Schneck Lebanon, PA | Lebanon, PA | 21.666 |
| 10 | 3 | 9 |
|
Jesse Leiby Emmaus, PA | Emmaus, PA | 21.779 |
| 11 | 2 | 4R |
|
Jordan Henn Kutztown, PA | Kutztown, PA | 21.786 |
| 12 | 11 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | 21.865 |
| 13 | 1 | 2 |
|
Michael Block Sr Schodak Landing, NY | Schodak Landing, NY | 22.347 |
| 14 | 13 | 58 |
|
Logen Lockhart Seneca, PA | Seneca, PA | 22.441 |
| All transfer | ||||||
SPRT Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 20.964 |
| 2 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.162 |
| 3 | 13 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 21.280 |
| 4 | 11 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 21.367 |
| 5 | 6 | 59C |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.386 |
| 6 | 12 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 21.494 |
| 7 | 8 | 14 |
|
Brad Roberts Newport, DE | Newport, DE | 21.522 |
| 8 | 5 | 78 |
|
Stephen Winsor Harpursville, NY | Harpursville, NY | 21.658 |
| 9 | 7 | 88 |
|
Stephen Smith Whitehall, PA | Whitehall, PA | 21.678 |
| 10 | 3 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 21.773 |
| 11 | 9 | 3J |
|
Joe Judge Accord, NY | Accord, NY | 21.860 |
| 12 | 10 | 06 |
|
Tim Guild Rathbone, NY | Rathbone, NY | 21.912 |
| 13 | 4 | 16CW |
|
Charles Weslowski Warwick, NY | Warwick, NY | 22.048 |
| All transfer | ||||||
SPRT Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 69 |
|
James Hill Laurel, DE | Laurel, DE | 20.955 |
| 2 | 7 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.127 |
| 3 | 10 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 21.169 |
| 4 | 11 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 21.331 |
| 5 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 21.391 |
| 6 | 5 | 15 |
|
Scott Hitchens Frankford, DE | Frankford, DE | 21.409 |
| 7 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.517 |
| 8 | 6 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 21.567 |
| 9 | 8 | 59 |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 21.727 |
| 10 | 13 | 14S |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.787 |
| 11 | 4 | 7 |
|
Brett Gilmore Fleetwood, PA | Fleetwood, PA | 21.883 |
| 12 | 1 | 28 |
|
Bryan Rhoads Gilbertsville, PA | Gilbertsville, PA | 21.975 |
| 13 | 12 | 79 |
|
Eric Winsor Harpursville, NY | Harpursville, NY | 22.821 |
| All transfer | ||||||
SPRT Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.064 |
| 2 | 1 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.074 |
| 3 | 12 | 51 |
|
Matt Peck Gibbstown, NJ | Gibbstown, NJ | 21.165 |
| 4 | 5 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 21.167 |
| 5 | 3 | 22J |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 21.351 |
| 6 | 13 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 21.378 |
| 7 | 6 | 66M |
|
Justin Miller Bloomingburg, NY | Bloomingburg, NY | 21.404 |
| 8 | 10 | 165K |
|
Karston King North Bloomfield, OH | North Bloomfield, OH | 21.428 |
| 9 | 11 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.436 |
| 10 | 7 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 21.633 |
| 11 | 8 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 21.646 |
| 12 | 2 | 711 |
|
Todd English Clearfield, PA | Clearfield, PA | 21.754 |
| 13 | 9 | 56 |
|
Doug Kline Wellsboro, PA | Wellsboro, PA | 21.800 |
| All transfer | ||||||






































