Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

2/8/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Score Test | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 21 | -17 |
| Heat 2 | 2 | 2 | - |
| Qualifying 2 | 20.628 | 3 | - |
Score Test
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 8 |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 3 | 5 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 4 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -3 |
| 5 | 8 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 3 |
| 6 | 11 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 5 |
| 7 | 3 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -4 |
| 8 | 12 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 4 |
| 9 | 10 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 10 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -4 |
| 11 | 23 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 12 |
| 12 | 20 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 8 |
| 13 | 18 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 5 |
| 14 | 7 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -7 |
| 15 | 19 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 4 |
| 16 | 14 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 17 | 21 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 4 |
| 18 | 22 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 4 |
| 19 | 15 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -4 |
| 20 | 17 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -3 |
| 21 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -17 |
| 22 | 13 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -9 |
| 23 | 16 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 4 | 7 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 5 | 5 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 6 | 3 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -3 |
| 7 | 6 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 8 | 8 | 44 |
|
James O'Hara Covington, PA | Covington, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 3 |
| 2 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 3 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | - |
| 4 | 5 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 1 |
| 5 | 1 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -4 |
| 6 | 6 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | - |
| 7 | 7 | 61 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 8 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 3 | 2 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| 4 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 1 |
| 5 | 7 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 6 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -3 |
| 7 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.317 |
| 2 | 7 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.763 |
| 3 | 1 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.812 |
| 4 | 5 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.952 |
| 5 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.996 |
| 6 | 2 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.144 |
| 7 | 4 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 21.254 |
| 8 | 8 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.579 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.438 |
| 2 | 7 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.608 |
| 3 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.628 |
| 4 | 6 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 20.793 |
| 5 | 1 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.800 |
| 6 | 4 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.806 |
| 7 | 5 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 20.967 |
| 8 | 2 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.126 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.446 |
| 2 | 1 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 20.466 |
| 3 | 6 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.527 |
| 4 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.702 |
| 5 | 4 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 20.794 |
| 6 | 3 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 20.943 |
| 7 | 5 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.136 |























