Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

2/7/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Score Test | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 23.795 | 3 | 5 |
Score Test
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 2 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 2 |
| 3 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 4 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 5 | 16 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 11 |
| 6 | 10 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 7 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -6 |
| 8 | 9 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 9 | 18 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 9 |
| 10 | 19 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 9 |
| 11 | 20 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 9 |
| 12 | 21 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 9 |
| 13 | 15 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 14 | 7 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -7 |
| 15 | 14 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 16 | 5 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | -11 |
| 17 | 8 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -9 |
| 18 | 24 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 6 |
| 19 | 12 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -7 |
| 20 | 26 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 6 |
| 21 | 13 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -8 |
| 22 | 11 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -11 |
| 23 | 25 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 2 |
| 24 | 17 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -7 |
| 25 | 23 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | -2 |
| 26 | 22 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -4 |
| 27 | 27 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | - |
| 2 | 2 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 3 | 4 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 4 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 2 |
| 5 | 8 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 3 |
| 6 | 3 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 8 | 5 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -3 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
| 10 | 10 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | - |
| 4 | 5 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 1 |
| 5 | 6 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 1 |
| 6 | 4 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -2 |
| Top 6 transfer | ||||||
| 7 | 10 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 3 |
| 8 | 9 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 9 | 8 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
| 10 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 1 |
| 2 | 5 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| 3 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -2 |
| 4 | 8 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 4 |
| 5 | 6 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 6 | 3 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -3 |
| Top 6 transfer | ||||||
| 7 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -3 |
| 8 | 7 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -1 |
| 9 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | 1 |
| 2 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 1 |
| 3 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 4 | 4 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | - |
| 5 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 6 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -6 |
| 8 | 7 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -1 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 23.095 |
| 2 | 6 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 23.650 |
| 3 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 23.795 |
| 4 | 1 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 23.921 |
| 5 | 10 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 24.047 |
| 6 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 24.058 |
| 7 | 2 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 24.060 |
| 8 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 24.502 |
| 9 | 3 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 24.932 |
| 10 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 25.339 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 22.969 |
| 2 | 6 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 23.044 |
| 3 | 5 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 23.215 |
| 4 | 3 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 23.533 |
| 5 | 7 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 23.700 |
| 6 | 4 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 23.717 |
| 7 | 2 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 23.745 |
| 8 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 24.074 |
| 9 | 1 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 24.074 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.782 |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 22.491 |
| 3 | 8 | 41 |
|
Tim Clemons Conway, NC | Conway, NC | 22.640 |
| 4 | 4 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 22.666 |
| 5 | 1 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 22.667 |
| 6 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 22.780 |
| 7 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 23.046 |
| 8 | 5 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 23.235 |
| 9 | 7 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 23.456 |
























