Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

2/6/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Short Track Super Series Crate 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 2 | 7 | 2 | 5 |
| Qualifying 2 | 21.274 | 7 | 1 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 2 |
| 2 | 12 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 10 |
| 3 | 7 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 4 |
| 4 | 9 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 5 |
| 5 | 5 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 6 | 6 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 7 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -5 |
| 8 | 11 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| 9 | 16 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 7 |
| 10 | 15 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 5 |
| 11 | 14 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 12 | 17 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 5 |
| 13 | 13 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 14 | 20 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 6 |
| 15 | 4 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -11 |
| 16 | 19 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 17 | 1 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | -16 |
| 18 | 25 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 7 |
| 19 | 24 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 5 |
| 20 | 22 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 2 |
| 21 | 10 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -11 |
| 22 | 23 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 23 | 26 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 3 |
| 24 | 18 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -6 |
| 25 | 21 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -4 |
| 26 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 3 |
| 2 | 1 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -1 |
| 3 | 11 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 8 |
| 4 | 6 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 2 |
| 5 | 7 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 6 | 5 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 8 | 10 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 2 |
| 9 | 3 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | -6 |
| 10 | 2 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -8 |
| 11 | 8 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 1 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 4 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 4 | 7 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 3 |
| 5 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | - |
| 6 | 8 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -4 |
| 8 | 6 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 9 | 9 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| 10 | 10 | 44 |
|
James O'Hara Covington, PA | Covington, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 2 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 3 | 8 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 5 |
| 4 | 9 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 5 |
| 5 | 6 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 6 | 5 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| Top 6 transfer | ||||||
| 7 | 10 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 3 |
| 8 | 1 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -7 |
| 9 | 4 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -5 |
| 10 | 3 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 2 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 |
| 3 | 5 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 2 |
| 4 | 6 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 5 | 3 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -2 |
| 6 | 8 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 2 |
| 8 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -7 |
| 9 | 7 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.636 |
| 2 | 2 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.699 |
| 3 | 9 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.816 |
| 4 | 8 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.028 |
| 5 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 21.184 |
| 6 | 7 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 21.304 |
| 7 | 10 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.405 |
| 8 | 5 | 61 |
|
Felix Murray Granby, QC | Granby, QC | 21.455 |
| 9 | 1 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 21.502 |
| 10 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.661 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.878 |
| 2 | 7 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.974 |
| 3 | 9 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 21.021 |
| 4 | 2 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 21.027 |
| 5 | 10 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.101 |
| 6 | 3 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 21.216 |
| 7 | 8 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.274 |
| 8 | 6 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.298 |
| 9 | 4 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.302 |
| 10 | 5 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.570 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.635 |
| 2 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 20.708 |
| 3 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.775 |
| 4 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.831 |
| 5 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.999 |
| 6 | 4 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.072 |
| 7 | 8 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.214 |
| 8 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 21.237 |
| 9 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 21.754 |


























