Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

2/5/2025 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Short Track Super Series Crate 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 11 | -4 |
| Heat 3 | 3 | 1 | 2 |
| Qualifying 3 | 20.631 | 2 | 4 |
Short Track Super Series Crate 602 Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | - |
| 2 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | - |
| 3 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 |
| 4 | 8 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 4 |
| 5 | 9 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 4 |
| 6 | 5 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -1 |
| 7 | 10 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 8 | 3 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -5 |
| 9 | 6 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -3 |
| 10 | 11 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 1 |
| 11 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -4 |
| 12 | 12 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 13 | 18 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 5 |
| 14 | 16 | 95JR. |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 2 |
| 15 | 13 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -2 |
| 16 | 24 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 8 |
| 17 | 19 | 61F |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 18 | 20 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 2 |
| 19 | 17 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | -2 |
| 20 | 15 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | -5 |
| 21 | 22 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 22 | 23 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 1 |
| 23 | 21 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -2 |
| 24 | 25 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 1 |
| 25 | 26 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 1 |
| 26 | 14 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 2 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 2 |
| 3 | 1 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -2 |
| 4 | 6 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 2 |
| 5 | 3 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 2 |
| 7 | 5 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -2 |
| 8 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 1 |
| 2 | 3 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 1 |
| 3 | 6 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 3 |
| 4 | 4 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | - |
| 5 | 8 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 3 |
| 6 | 5 | 61F |
|
Felix Murray Granby, QC | Granby, QC | -1 |
| 7 | 10 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 3 |
| Top 7 transfer | ||||||
| 8 | 1 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -7 |
| 9 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| DNS | 7 | 95JR. |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 3 |
| 2 | 1 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | -1 |
| 3 | 3 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | - |
| 4 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -2 |
| 5 | 6 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 1 |
| 6 | 8 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 2 |
| 7 | 5 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -2 |
| Top 7 transfer | ||||||
| 8 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| 9 | 10 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 1 |
| 10 | 9 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 1 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -1 |
| 3 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 4 | 2 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | -2 |
| 5 | 5 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | - |
| 6 | 7 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 1 |
| 7 | 6 | 43 |
|
Michael White Laurel, DE | Laurel, DE | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | - |
| 9 | 9 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 20.513 |
| 2 | 9 | 27B |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.548 |
| 3 |
|
20.585 | ||||
| 4 | 4 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 20.760 |
| 5 | 10 | 61F |
|
Felix Murray Granby, QC | Granby, QC | 20.767 |
| 6 | 5 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.784 |
| 7 | 1 | 95JR. |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.861 |
| 8 | 7 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 20.994 |
| 9 | 6 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.174 |
| 10 | 3 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.414 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 20.398 |
| 2 | 8 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.554 |
| 3 | 2 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.568 |
| 4 | 4 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 20.613 |
| 5 | 10 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 20.754 |
| 6 | 5 | 142 |
|
Nathan Austin Georgetown, DE | Georgetown, DE | 20.782 |
| 7 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.046 |
| 8 | 3 | 711T |
|
Todd English Clearfield, PA | Clearfield, PA | 21.103 |
| 9 | 6 | 1I |
|
Dan Odell Canaan, CT | Canaan, CT | 21.593 |
| 10 | 7 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 21.733 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.487 |
| 2 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.631 |
| 3 | 3 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 20.696 |
| 4 | 7 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.750 |
| 5 | 9 | 7 |
|
Jarod Millman Milford, DE | Milford, DE | 20.834 |
| 6 | 2 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 20.839 |
| 7 | 8 | 27M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | 20.964 |
| 8 | 5 | 41 |
|
Jeffrey Tiley Mint Hill, NC | Mint Hill, NC | 21.082 |
| 9 | 1 | 6 |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 21.250 |


























