Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

5/17/2024 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 5 | 4 | 1 |
| Qualification 1 | 2 | 1 | 1 |
| Time Trial 1 | 14.380 | 2 | - |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 3 |
| 2 | 14 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 12 |
| 3 | 7 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 4 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 5 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 3 |
| 6 | 9 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 3 |
| 7 | 12 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 5 |
| 8 | 6 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -2 |
| 9 | 28 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19 |
| 10 | 11 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 |
| 11 | 16 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 5 |
| 12 | 19 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 7 |
| 13 | 20 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 7 |
| 14 | 15 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 15 | 17 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 16 | 22 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 6 |
| 17 | 23 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 6 |
| 18 | 24 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 6 |
| 19 | 27 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 8 |
| 20 | 29 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 9 |
| 21 | 25 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 4 |
| 22 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -12 |
| 23 | 3 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -20 |
| 24 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -22 |
| 25 | 13 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -12 |
| 26 | 21 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -5 |
| 27 | 1 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -26 |
| 28 | 26 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | -2 |
| DQ | 18 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 3 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 4 | 7 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 3 |
| 5 | 9 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 4 |
| 6 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 7 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 8 | 10 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 2 |
| 9 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -5 |
| 10 | 8 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -2 |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 2 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 3 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 |
| 4 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -3 |
| 5 | 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 6 | 7 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 1 |
| 7 | 10 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 3 |
| 8 | 9 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | 1 |
| 9 | 5 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -4 |
| DQ | 8 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 2 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | - |
| 3 | 3 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 4 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 5 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 6 | 7 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 |
| 7 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| 8 | 8 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | - |
| 9 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| All transfer | ||||||
Time Trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.345 |
| 2 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14.380 |
| 3 | 10 | 95JR |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 14.432 |
| 4 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.471 |
| 5 | 7 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 14.563 |
| 6 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.603 |
| 7 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 14.632 |
| 8 | 8 | 97X |
|
Anthony Robitaille Drummondville, QC | Drummondville, QC | 14.991 |
| 9 | 4 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 15.103 |
| DQ | 9 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 15.103 |
Time Trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 14.391 |
| 2 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 14.542 |
| 3 | 4 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 14.559 |
| 4 | 8 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | 14.856 |
| 5 | 3 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 14.940 |
| 6 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 14.969 |
| 7 | 9 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 15.225 |
| 8 | 1 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 15.599 |
| 9 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 17.742 |
| 10 | 10 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 17.742 |
Time Trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.113 |
| 2 | 7 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 14.234 |
| 3 | 5 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 14.345 |
| 4 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.366 |
| 5 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.368 |
| 6 | 8 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 14.516 |
| 7 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 14.581 |
| 8 | 6 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.584 |
| 9 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 14.703 |

























