Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/14/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Mod 'Metal Express' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 1 | 2 | -1 |
| Qualification 2 | 3 | 3 | - |
| Time trial 2 | 19.142 | 3 | -1 |
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 6 | 1 | 5 |
| Qualification 1 | 1 | 1 | - |
| Time trial 1 | 20.063 | 1 | 4 |
Mod 'Metal Express'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 15 |
| 2 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 3 | 17 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 14 |
| 4 | 9 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 5 |
| 5 | 11 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 6 |
| 6 | 8 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 2 |
| 7 | 5 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | -2 |
| 8 | 12 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 4 |
| 9 | 15 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 6 |
| 10 | 14 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 4 |
| 11 | 18 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 7 |
| 12 | 10 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 13 | 2 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | -11 |
| 14 | 29 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 15 |
| 15 | 20 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 5 |
| 16 | 25 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 9 |
| 17 | 13 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -4 |
| 18 | 21 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 3 |
| 19 | 19 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | - |
| 20 | 26 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 6 |
| 21 | 7 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | -14 |
| 22 | 3 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | -19 |
| 23 | 24 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 1 |
| 24 | 27 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 3 |
| 25 | 23 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | -2 |
| 26 | 28 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | 2 |
| 27 | 22 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -5 |
| DQ | 6 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| DQ | 4 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 1 |
| 2 | 3 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 1 |
| 3 | 7 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 4 |
| 4 | 5 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 1 |
| 5 | 9 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 4 |
| 6 | 4 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -2 |
| 7 | 1 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | -6 |
| 8 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -2 |
| 9 | 8 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | -1 |
| 10 | 10 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 2 | 4 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 2 |
| 3 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 4 | 5 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 1 |
| 5 | 8 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 3 |
| 6 | 6 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | - |
| 7 | 7 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | - |
| 8 | 9 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 1 |
| 9 | 10 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| DQ | 1 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 1 |
| 2 | 4 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 2 |
| 3 | 3 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
| 4 | 6 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 2 |
| 5 | 5 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | - |
| 6 | 7 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 1 |
| 7 | 8 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 1 |
| 8 | 9 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| DQ | 1 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
| All transfer | ||||||
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | 19.370 |
| 2 | 5 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 19.438 |
| 3 | 10 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 19.528 |
| 4 | 9 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.634 |
| 5 | 3 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 19.653 |
| 6 | 7 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 19.674 |
| 7 | 6 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 19.776 |
| 8 | 8 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 19.800 |
| 9 | 2 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.849 |
| 10 | 1 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | 19.873 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 19.109 |
| 2 | 10 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.110 |
| 3 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.142 |
| 4 | 6 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 19.180 |
| 5 | 4 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 19.200 |
| 6 | 1 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 19.267 |
| 7 | 3 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | 19.301 |
| 8 | 8 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 19.355 |
| 9 | 5 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 19.370 |
| 10 | 7 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 19.383 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.007 |
| 2 | 6 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 19.008 |
| 3 | 4 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 19.039 |
| 4 | 2 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 19.159 |
| 5 | 1 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 19.453 |
| 6 | 7 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.497 |
| 7 | 3 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 19.514 |
| 8 | 9 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 19.529 |
| 9 | 8 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.710 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 2 | 3 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 1 |
| 3 | 2 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -1 |
| 4 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 5 | 1 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -4 |
| 6 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 |
| 7 | 20 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 13 |
| 8 | 9 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 9 | 18 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 9 |
| 10 | 22 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 12 |
| 11 | 12 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 12 | 10 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -2 |
| 13 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -9 |
| 14 | 16 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 2 |
| 15 | 29 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 14 |
| 16 | 7 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -9 |
| 17 | 25 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 8 |
| 18 | 21 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 3 |
| 19 | 14 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -5 |
| 20 | 11 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -9 |
| 21 | 30 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 9 |
| 22 | 19 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -3 |
| 23 | 26 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 3 |
| 24 | 15 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | -9 |
| 25 | 27 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 2 |
| 26 | 28 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | 2 |
| 27 | 23 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -4 |
| 28 | 24 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | -4 |
| 29 | 17 | 61 |
|
Steve Chaput Saint-Pie, QC | Saint-Pie, QC | -12 |
| 30 | 13 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -17 |
B-MAIN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 3 |
| 2 | 5 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 3 |
| 3 | 1 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | -2 |
| 4 | 11 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | 7 |
| 5 | 6 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| 6 | 13 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 7 |
| Top 6 transfer | ||||||
| 7 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -5 |
| 8 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 |
| 9 | 8 | J7 |
|
Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | -1 |
| 10 | 14 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | 4 |
| 11 | 3 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | -8 |
| 12 | 12 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
| 13 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -4 |
| DQ | 10 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 3 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 4 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 5 | 9 | 61 |
|
Steve Chaput Saint-Pie, QC | Saint-Pie, QC | 4 |
| 6 | 8 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | - |
| 8 | 6 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -2 |
| 9 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 1 |
| DNS | 4 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 1 |
| 2 | 1 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | -1 |
| 3 | 4 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 1 |
| 4 | 5 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 5 | 7 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 6 | 6 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| Top 6 transfer | ||||||
| 7 | 9 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 |
| 8 | 8 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | - |
| 9 | 3 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -6 |
| 10 | 10 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 2 | 2 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 3 | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 4 | 5 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | 1 |
| 5 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 3 |
| 6 | 4 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | -1 |
| 8 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 1 |
| 9 | 7 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | -2 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 |
| 3 | 2 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -1 |
| 4 | 3 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -1 |
| 5 | 5 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 6 | 7 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -1 |
| 8 | 8 | J7 |
|
Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | - |
| 9 | 9 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.063 |
| 2 | 6 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.136 |
| 3 | 10 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.225 |
| 4 | 2 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.490 |
| 5 | 8 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.528 |
| 6 | 4 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.567 |
| 7 | 3 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 20.581 |
| 8 | 9 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.612 |
| 9 | 1 | 61 |
|
Steve Chaput Saint-Pie, QC | Saint-Pie, QC | 20.810 |
| 10 | 7 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.028 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Maxime Blain St Julie, QC | St Julie, QC | 20.071 |
| 2 | 9 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 20.192 |
| 3 | 5 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.255 |
| 4 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.255 |
| 5 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.263 |
| 6 | 6 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.279 |
| 7 | 1 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.388 |
| 8 | 4 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.443 |
| 9 | 10 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.499 |
| 10 | 3 | 36 |
|
Vincent St-Louis st-amable, QC | st-amable, QC | 20.695 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.285 |
| 2 | 8 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.472 |
| 3 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.476 |
| 4 | 1 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.647 |
| 5 | 2 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | 20.697 |
| 6 | 7 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 20.770 |
| 7 | 6 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | 20.850 |
| 8 | 3 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.003 |
| 9 | 5 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 21.168 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.243 |
| 2 | 9 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 20.285 |
| 3 | 1 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 20.300 |
| 4 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.385 |
| 5 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.548 |
| 6 | 8 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.554 |
| 7 | 2 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 20.650 |
| 8 | 5 | J7 |
|
Charles-Antoine Pepin-Bessette Drummondville, QC | Drummondville, QC | 20.718 |
| 9 | 7 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | 21.409 |
















































