Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/13/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Mod 'Metal Express' | Start | Finish | +/- |
|---|---|---|---|
| Finale 1 | 19 | 9 | 10 |
| Qualification 1 | 8 | 6 | 2 |
| Time trial 1 | 18.975 | 8 | 1 |
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 18 | 6 | 12 |
| Qualification 2 | 7 | 5 | 2 |
| Time trial 2 | 20.464 | 7 | 2 |
Mod 'Metal Express'
Finale 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 2 | 8 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 6 |
| 3 | 7 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 4 |
| 4 | 12 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 8 |
| 5 | 4 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -1 |
| 6 | 11 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 5 |
| 7 | 3 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | -4 |
| 8 | 6 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | -2 |
| 9 | 19 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 10 |
| 10 | 21 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 11 |
| 11 | 13 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 2 |
| 12 | 9 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | -3 |
| 13 | 14 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 1 |
| 14 | 20 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 6 |
| 15 | 16 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 1 |
| 16 | 22 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 6 |
| 17 | 23 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 6 |
| 18 | 10 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | -8 |
| 19 | 26 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | 7 |
| 20 | 15 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -5 |
| 21 | 18 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | -3 |
| 22 | 30 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 8 |
| 23 | 24 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 1 |
| 24 | 25 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 1 |
| 25 | 17 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -8 |
| 26 | 28 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 2 |
| 27 | 27 | 5 |
|
Steve Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 28 | 29 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | 1 |
| DQ | 5 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| DQ | 1 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 1 |
| 2 | 3 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 1 |
| 3 | 4 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 1 |
| 4 | 6 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 2 |
| 5 | 5 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | - |
| 6 | 8 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 7 | 10 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 3 |
| 8 | 9 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 1 |
| 9 | 7 | 5 |
|
Steve Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -2 |
| 10 | 1 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | -9 |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 2 | 25P |
|
Michael Parent Granby, QC | Granby, QC | - |
| 3 | 3 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
| 4 | 4 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | - |
| 5 | 5 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 6 | 8 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 2 |
| 7 | 9 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 2 |
| 8 | 10 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 2 |
| 9 | 7 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | -2 |
| 10 | 6 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -4 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 1 |
| 2 | 1 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | -1 |
| 3 | 5 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 2 |
| 4 | 4 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 5 | 7 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 2 |
| 6 | 8 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 2 |
| 7 | 6 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | -1 |
| 8 | 9 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 9 | 10 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | 1 |
| 10 | 3 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -7 |
| All transfer | ||||||
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 18.360 |
| 2 | 6 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 18.565 |
| 3 | 2 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 18.642 |
| 4 | 5 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 18.737 |
| 5 | 3 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 18.828 |
| 6 | 4 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 18.839 |
| 7 | 8 | 5 |
|
Steve Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 18.844 |
| 8 | 9 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.975 |
| 9 | 7 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 19.069 |
| 10 | 1 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.673 |
| 2 | 6 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 18.859 |
| 3 | 9 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 18.978 |
| 4 | 8 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 18.980 |
| 5 | 3 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.042 |
| 6 | 10 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 19.229 |
| 7 | 2 | 27 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.405 |
| 8 | 7 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 19.436 |
| 9 | 5 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 19.510 |
| 10 | 1 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 19.520 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 18.554 |
| 2 | 3 | 23 |
|
Yan Bilodeau St-Louis-de-Blandford, QC | St-Louis-de-Blandford, QC | 18.663 |
| 3 | 1 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 18.695 |
| 4 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 18.822 |
| 5 | 6 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 18.824 |
| 6 | 8 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 18.941 |
| 7 | 5 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 19.163 |
| 8 | 7 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 19.198 |
| 9 | 9 | 3 |
|
Claude Brouillard Sorel-tracy, QC | Sorel-tracy, QC | 19.362 |
| 10 | 10 | 99 |
|
Mikael Labreche Joliette, QC | Joliette, QC | 20.471 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 2 | 22 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20 |
| 3 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 4 | 12 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 8 |
| 5 | 11 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 6 |
| 6 | 18 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 12 |
| 7 | 14 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 7 |
| 8 | 15 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 7 |
| 9 | 19 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 10 |
| 10 | 16 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 6 |
| 11 | 21 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 10 |
| 12 | 3 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -9 |
| 13 | 2 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -11 |
| 14 | 20 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 6 |
| 15 | 10 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -5 |
| 16 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -8 |
| 17 | 17 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 18 | 7 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -11 |
| 19 | 23 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 4 |
| 20 | 30 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 10 |
| 21 | 27 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 6 |
| 22 | 24 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 2 |
| 23 | 26 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 3 |
| 24 | 29 | 91 |
|
Benoit Courchesne Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 25 | 28 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 3 |
| 26 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -20 |
| 27 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -22 |
| 28 | 25 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -3 |
| 29 | 9 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -20 |
| 30 | 13 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -17 |
B-MAIN 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 1 |
| 2 | 3 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 1 |
| 3 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 4 |
| 4 | 4 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| 5 | 8 | 91 |
|
Benoit Courchesne Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 |
| 6 | 15 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 9 |
| Top 6 transfer | ||||||
| 7 | 5 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | -2 |
| 8 | 10 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 2 |
| 9 | 9 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | - |
| 10 | 13 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 3 |
| 11 | 14 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 3 |
| 12 | 11 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | -1 |
| 13 | 12 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -1 |
| 14 | 6 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -8 |
| 15 | 1 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -14 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | - |
| 2 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 3 | 3 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| 4 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| 5 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 6 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 3 |
| 8 | 7 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 |
| 9 | 6 | 91 |
|
Benoit Courchesne Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -3 |
| 10 | 9 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -1 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | - |
| 2 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - |
| 3 | 3 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 4 | 5 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 5 | 7 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 6 | 8 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -1 |
| 8 | 4 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | -4 |
| 9 | 9 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | - |
| 10 | 10 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | - |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 3 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 1 |
| 3 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -1 |
| 4 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 5 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 6 | 7 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 2 |
| 8 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 2 |
| 9 | 4 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -5 |
| 10 | 8 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | -2 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| 2 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 3 | 2 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -1 |
| 4 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 5 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 6 | 4 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 6 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | -1 |
| 8 | 9 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| 9 | 8 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | -1 |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 20.156 |
| 2 | 7 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.418 |
| 3 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.424 |
| 4 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.505 |
| 5 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.679 |
| 6 | 10 | 91 |
|
Benoit Courchesne Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.970 |
| 7 | 3 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.991 |
| 8 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.405 |
| 9 | 8 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.826 |
| DNS | 9 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.014 |
| 2 | 10 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.220 |
| 3 | 3 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.325 |
| 4 | 2 | 14K |
|
Karl Potvin Gatineau, QC | Gatineau, QC | 20.351 |
| 5 | 8 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.394 |
| 6 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.459 |
| 7 | 9 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.464 |
| 8 | 4 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.534 |
| 9 | 5 | 117 |
|
Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 20.608 |
| 10 | 6 | 33X |
|
Marco Poirier St-zotique, QC | St-zotique, QC | 21.008 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.921 |
| 2 | 10 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 19.943 |
| 3 | 8 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 19.991 |
| 4 | 4 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 20.066 |
| 5 | 7 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.098 |
| 6 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 20.305 |
| 7 | 6 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.368 |
| 8 | 9 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 20.533 |
| 9 | 1 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.735 |
| DNS | 3 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | |
Time Trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 19.846 |
| 2 | 8 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 19.916 |
| 3 | 3 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.976 |
| 4 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 20.083 |
| 5 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.184 |
| 6 | 6 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 20.577 |
| 7 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.632 |
| 8 | 2 | 21A |
|
Patrice Foster st-amable, QC | st-amable, QC | 21.062 |
| DNS | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | |


















































