Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/16/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 8 | 1 | 7 |
| Qualification 2 | 3 | 1 | 2 |
| Time trial 2 | 19.900 | 1 | 5 |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 |
| 2 | 3 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 3 | 9 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 6 |
| 4 | 6 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 |
| 5 | 4 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -1 |
| 6 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -5 |
| 7 | 5 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 8 | 10 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 2 |
| 9 | 14 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 5 |
| 10 | 25 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 15 |
| 11 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -4 |
| 12 | 19 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 7 |
| 13 | 12 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 |
| 14 | 15 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 1 |
| 15 | 18 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 3 |
| 16 | 20 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 17 | 11 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -6 |
| 18 | 13 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | -5 |
| 19 | 22 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 3 |
| 20 | 21 | 33X |
|
Moise Page Elgin, QC | Elgin, QC | 1 |
| 21 | 28 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 |
| 22 | 27 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 5 |
| 23 | 16 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -7 |
| 24 | 2 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -22 |
| 25 | 29 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 4 |
| 26 | 30 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 4 |
| 27 | 26 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| 28 | 17 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | -11 |
| 29 | 24 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -5 |
| 30 | 23 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | -7 |
B-MAIN 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 2 | 5 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 3 |
| 3 | 3 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | - |
| Top 3 transfer | ||||||
| 4 | 2 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 5 | 4 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | -1 |
| 6 | 10 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | 4 |
| 7 | 9 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 2 |
| 8 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 9 | 11 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 2 |
| 10 | 8 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
| 11 | 6 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -5 |
B-MAIN 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 2 | 2 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 3 | 5 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 4 |
| 5 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 2 |
| 6 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 |
| 7 | 9 | 61 |
|
Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 8 | 3 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -5 |
| 9 | 6 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -3 |
| 10 | 10 | 88X |
|
Dominic Doyon St-Guillaume, QC | St-Guillaume, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 2 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 3 | 3 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - |
| 4 | 4 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | - |
| 5 | 7 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 6 | 6 | 33X |
|
Moise Page Elgin, QC | Elgin, QC | - |
| Top 6 transfer | ||||||
| 7 | 12 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 5 |
| 8 | 5 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | -3 |
| 9 | 8 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | -1 |
| 10 | 11 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| 11 | 9 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | -2 |
| 12 | 10 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -2 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 2 |
| 2 | 4 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 |
| 3 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 3 |
| 4 | 7 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 3 |
| 5 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -3 |
| 6 | 8 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 1 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | -6 |
| 8 | 11 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 3 |
| 9 | 5 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -4 |
| 10 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
| 11 | 10 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | -1 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 5 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 |
| 3 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 4 | 2 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -2 |
| 5 | 4 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| 6 | 8 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 2 |
| 8 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -2 |
| 9 | 10 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 1 |
| 10 | 11 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 11 | 7 | 61 |
|
Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 2 | 2 | 95 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 3 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 4 | 5 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 5 | 6 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 6 | 4 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 8 | 11 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 3 |
| 9 | 8 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | -1 |
| 10 | 9 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | -1 |
| 11 | 10 | 88X |
|
Dominic Doyon St-Guillaume, QC | St-Guillaume, QC | -1 |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 19.953 |
| 2 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 19.976 |
| 3 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.134 |
| 4 | 11 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.134 |
| 5 | 8 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 20.190 |
| 6 | 2 | 33X |
|
Moise Page Elgin, QC | Elgin, QC | 20.195 |
| 7 | 7 | 14 |
|
Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 20.228 |
| 8 | 12 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.284 |
| 9 | 3 | 52 |
|
Danny Lemay Issodun, QC | Issodun, QC | 20.402 |
| 10 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.574 |
| 11 | 1 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.958 |
| 12 | 6 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 21.071 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.900 |
| 2 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.161 |
| 3 | 1 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 20.167 |
| 4 | 9 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.223 |
| 5 | 8 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.267 |
| 6 | 7 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.323 |
| 7 | 5 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.388 |
| 8 | 10 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.687 |
| 9 | 4 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.971 |
| 10 | 2 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | |
| 11 | 11 | 61T |
|
Cedric Tremblay Granby, QC | Granby, QC | |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.863 |
| 2 | 9 | 88L |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 19.891 |
| 3 | 10 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.892 |
| 4 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 19.927 |
| 5 | 4 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.935 |
| 6 | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 20.024 |
| 7 | 8 | 61 |
|
Keven Hebert Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.076 |
| 8 | 6 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.099 |
| 9 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.106 |
| 10 | 7 | 97X |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 20.326 |
| 11 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.703 |
Time Trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.799 |
| 2 | 11 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 19.809 |
| 3 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 19.810 |
| 4 | 4 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.009 |
| 5 | 9 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.033 |
| 6 | 1 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.111 |
| 7 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.179 |
| 8 | 3 | 43 |
|
Martin Livernoche Notre Dame du Mont Carmel, QC | Notre Dame du Mont Carmel, QC | 20.254 |
| 9 | 5 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.372 |
| 10 | 10 | 88X |
|
Dominic Doyon St-Guillaume, QC | St-Guillaume, QC | 20.510 |
| 11 | 8 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.569 |






































