Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/19/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Mod 'Metal Express' | Start | Finish | +/- |
|---|---|---|---|
| Pratique STSS | - | - |
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 4 | 3 | 1 |
| Qualification 2 | 2 | 1 | 1 |
| Pratique | 20.055 | 7 | 11 |
Mod 'Metal Express'
Finale 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 3 |
| 2 | 1 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | -1 |
| 3 | 5 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 2 |
| 4 | 6 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 2 |
| 5 | 12 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 7 |
| 6 | 3 | 39X |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | -3 |
| 7 | 11 | 90J |
|
Jeremy Roy Napierville, QC | Napierville, QC | 4 |
| 8 | 7 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | -1 |
| 9 | 13 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 4 |
| 10 | 10 | 25P |
|
Michael Parent Granby, QC | Granby, QC | - |
| 11 | 9 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -2 |
| 12 | 2 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | -10 |
| 13 | 8 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | -5 |
| 14 | 18 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 4 |
| 15 | 19 | 54 |
|
Steve Bernard Granby, QC | Granby, QC | 4 |
| 16 | 17 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 1 |
| 17 | 24 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 7 |
| 18 | 16 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | -2 |
| 19 | 14 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -5 |
| 20 | 20 | 38 |
|
Jean-Mathieu Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | - |
| 21 | 29 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 8 |
| 22 | 21 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | -1 |
| 23 | 22 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 |
| 24 | 25 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 1 |
| 25 | 26 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 1 |
| 26 | 27 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 1 |
| 27 | 23 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | -4 |
| 28 | 30 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 2 |
| 29 | 28 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -1 |
| 30 | 15 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -15 |
| DNS | 31 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | - |
| DNS | 32 | 81 |
|
Eric Landry Trois-Rivieres, QC | Trois-Rivieres, QC | - |
Finale 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 7 |
| 2 | 5 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 3 |
| 3 | 10 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 7 |
| 4 | 3 | 25P |
|
Michael Parent Granby, QC | Granby, QC | -1 |
| 5 | 12 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 7 |
| 6 | 9 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 3 |
| 7 | 11 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 4 |
| 8 | 6 | 90J |
|
Jeremy Roy Napierville, QC | Napierville, QC | -2 |
| 9 | 14 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 5 |
| 10 | 18 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 8 |
| 11 | 2 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -9 |
| 12 | 15 | 54 |
|
Steve Bernard Granby, QC | Granby, QC | 3 |
| 13 | 17 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 4 |
| 14 | 20 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 6 |
| 15 | 22 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 7 |
| 16 | 30 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14 |
| 17 | 4 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | -13 |
| 18 | 13 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | -5 |
| 19 | 16 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | -3 |
| 20 | 23 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 3 |
| 21 | 24 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 3 |
| 22 | 29 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 7 |
| 23 | 27 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 4 |
| 24 | 28 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | 4 |
| 25 | 21 | 38 |
|
Jean-Mathieu Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | -4 |
| 26 | 1 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | -25 |
| 27 | 26 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | -1 |
| 28 | 25 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | -3 |
| 29 | 7 | 39X |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | -22 |
| 30 | 19 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | -11 |
| DNS | 31 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | - |
| DNS | 32 | 81 |
|
Eric Landry Trois-Rivieres, QC | Trois-Rivieres, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | - |
| 2 | 3 | 90J |
|
Jeremy Roy Napierville, QC | Napierville, QC | 1 |
| 3 | 2 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | -1 |
| 4 | 4 | 39X |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
| 5 | 5 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | - |
| 6 | 6 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | - |
| 7 | 8 | 54 |
|
Steve Bernard Granby, QC | Granby, QC | 1 |
| 8 | 7 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | -1 |
| 9 | 10 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 1 |
| 10 | 11 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| DNS | 9 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | - |
| 2 | 2 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 3 | 3 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | - |
| 4 | 5 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 1 |
| 5 | 4 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -1 |
| 6 | 6 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | - |
| 7 | 7 | 38 |
|
Jean-Mathieu Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | - |
| 8 | 9 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | 1 |
| 9 | 10 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 1 |
| DNS | 8 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | - |
| DNS | 11 | 81 |
|
Eric Landry Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 3 | 3 | 25P |
|
Michael Parent Granby, QC | Granby, QC | - |
| 4 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 5 | 5 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | - |
| 6 | 7 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 7 | 6 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | -1 |
| 8 | 8 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | - |
| 9 | 9 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | - |
| 10 | 10 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | - |
| All transfer | ||||||
Pratique STSS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 19.791 |
| 2 | 1 | 54 |
|
Steve Bernard Granby, QC | Granby, QC | 19.792 |
| 3 | 3 | 44 |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.899 |
| 4 | 5 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 20.091 |
| 5 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | 20.278 | |
| 6 | 4 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 21.572 |
Pratiques
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 |
|
David Hebert St-Damase, QC | St-Damase, QC | 19.083 |
| 2 | 3 | 49 |
|
Francois Bernier St-Hyacinthe, QC | St-Hyacinthe, QC | 19.173 |
| 3 | 23 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 19.230 |
| 4 | 18 | 47 |
|
Simon Perreault Longueuil, QC | Longueuil, QC | 19.292 |
| 5 | 4 | 25* |
|
Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.308 |
| 6 | 7 | 124 |
|
Mario Clair St-Edmond, QC | St-Edmond, QC | 19.315 |
| 7 | 8 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 19.333 |
| 8 | 11 | 90 |
|
Dany Gagne Mercier, QC | Mercier, QC | 19.337 |
| 9 | 28 | 90J |
|
Jeremy Roy Napierville, QC | Napierville, QC | 19.344 |
| 10 | 32 | 124J |
|
Luke Whitteker Iroquois, ON | Iroquois, ON | 19.348 |
| 11 | 12 | 13 |
|
Kevin Hamel Yamaska, QC | Yamaska, QC | 19.363 |
| 12 | 30 | 39X |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 19.372 |
| 13 | 9 | 5 |
|
Richard Courchesne Sainte-Anne-de-Sorel, QC | Sainte-Anne-de-Sorel, QC | 19.394 |
| 14 | 5 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 19.438 |
| 15 | 2 | 54 |
|
Steve Bernard Granby, QC | Granby, QC | 19.446 |
| 16 | 15 | 88 |
|
Jeffrey Lapalme Granby, QC | Granby, QC | 19.446 |
| 17 | 20 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 19.451 |
| 18 | 6 | 22C |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 19.519 |
| 19 | 26 | 46R |
|
Yvan Rivard Granby, QC | Granby, QC | 19.605 |
| 20 | 16 | 25P |
|
Michael Parent Granby, QC | Granby, QC | 19.622 |
| 21 | 10 | 1M |
|
Mathieu Desjardins Yamaska, QC | Yamaska, QC | 19.668 |
| 22 | 19 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 19.727 |
| 23 | 24 | 38 |
|
Jean-Mathieu Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 19.760 |
| 24 | 22 | 54R |
|
Even Racine Saint-Paul Abbotsford, QC | Saint-Paul Abbotsford, QC | 19.791 |
| 25 | 27 | 91 |
|
Felix Roy Napierville, QC | Napierville, QC | 19.806 |
| 26 | 29 | 39A |
|
Alan Therrien Victoriaville, QC | Victoriaville, QC | 19.839 |
| 27 | 17 | 92P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 19.889 |
| 28 | 21 | 36 |
|
Chantal Provencher Victoriaville, QC | Victoriaville, QC | 20.256 |
| 29 | 1 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 20.301 |
| 30 | 25 | 29J |
|
Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | 20.396 |
| DNS | 14 | 81 |
|
Eric Landry Trois-Rivieres, QC | Trois-Rivieres, QC | |
| DNS | 31 | 29 |
|
Steve Turcotte Granby, QC | Granby, QC | |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 5 |
| 2 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 3 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 4 | 5 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 5 | 8 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 3 |
| 6 | 2 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | -4 |
| 7 | 12 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 5 |
| 8 | 10 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 9 | 14 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 5 |
| 10 | 17 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 7 |
| 11 | 15 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 4 |
| 12 | 20 | 97 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 8 |
| 13 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 |
| 14 | 7 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -7 |
| 15 | 16 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 |
| 16 | 22 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 6 |
| 17 | 3 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -14 |
| 18 | 32 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | 14 |
| 19 | 19 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 20 | 21 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 1 |
| 21 | 26 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 5 |
| 22 | 23 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 |
| 23 | 27 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 4 |
| 24 | 31 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 7 |
| 25 | 24 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -1 |
| 26 | 25 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | -1 |
| 27 | 30 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 3 |
| 28 | 29 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 1 |
| 29 | 13 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -16 |
| 30 | 28 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
| 31 | 18 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -13 |
| 32 | 11 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | -21 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 2 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 3 | 5 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 4 | 4 | 95 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 5 | 3 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 |
| 6 | 7 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 1 |
| 7 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 8 | 8 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 9 | 11 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 2 |
| 10 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| DNS | 9 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 1 |
| 3 | 1 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -2 |
| 4 | 5 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 1 |
| 5 | 6 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 1 |
| 6 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -2 |
| 7 | 10 | 97 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 3 |
| 8 | 11 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 3 |
| 9 | 8 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 |
| 10 | 9 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -1 |
| 11 | 7 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | -4 |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 2 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | - |
| 3 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 5 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 5 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| 6 | 6 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 7 | 7 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | - |
| 8 | 10 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 2 |
| 9 | 8 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| 10 | 9 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | -1 |
| All transfer | ||||||
Pratique
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.774 |
| 2 | 20 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 19.946 |
| 3 | 8 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.959 |
| 4 | 25 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.970 |
| 5 | 1 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 19.979 |
| 6 | 12 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.016 |
| 7 | 18 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.055 |
| 8 | 27 | 97 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 20.058 |
| 9 | 17 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 20.067 |
| 10 | 9 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.099 |
| 11 | 31 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.144 |
| 12 | 28 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 20.152 |
| 13 | 21 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 20.196 |
| 14 | 14 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 20.261 |
| 15 | 16 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.288 |
| 16 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.321 |
| 17 | 10 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.349 |
| 18 | 11 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.349 |
| 19 | 22 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.351 |
| 20 | 15 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.378 |
| 21 | 32 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | 20.397 |
| 22 | 6 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 20.422 |
| 23 | 7 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.443 |
| 24 | 19 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.455 |
| 25 | 29 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.521 |
| 26 | 30 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 20.564 |
| 27 | 23 | 51 |
|
Hugo Noiseux st-amable, QC | st-amable, QC | 20.578 |
| 28 | 26 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.669 |
| 29 | 3 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.710 |
| 30 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.751 |
| 31 | 24 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 20.799 |
| 32 | 4 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 21.056 |


















































