Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

6/14/2024 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman 'Awesome Racewear' | Start | Finish | +/- |
|---|---|---|---|
| Finale | 10 | 4 | 6 |
| Qualification 3 | 3 | 2 | 1 |
| Time trial 3 | 19.955 | 3 | - |
Sportsman 'Awesome Racewear'
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - |
| 2 | 8 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 6 |
| 3 | 3 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 4 | 10 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 |
| 5 | 4 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -1 |
| 6 | 7 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 1 |
| 7 | 14 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 7 |
| 8 | 20 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 12 |
| 9 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -3 |
| 10 | 12 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 |
| 11 | 13 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 12 | 16 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 4 |
| 13 | 5 | 72 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -8 |
| 14 | 9 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -5 |
| 15 | 17 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 2 |
| 16 | 26 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 10 |
| 17 | 22 | 00L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 5 |
| 18 | 21 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 3 |
| 19 | 28 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 9 |
| 20 | 19 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 21 | 24 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 3 |
| 22 | 27 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 5 |
| 23 | 25 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 |
| 24 | 11 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -13 |
| 25 | 18 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -7 |
| 26 | 23 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -3 |
| 27 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | -25 |
| 28 | 15 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -13 |
| 29 | 30 | 123. |
|
Samuel Lajoie Upton, QC | Upton, QC | 1 |
| 30 | 29 | 27X |
|
Marie-Soleil Labelle Gatineau, QC | Gatineau, QC | -1 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 1 |
| 2 | 1 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -1 |
| 3 | 3 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | - |
| 4 | 7 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 3 |
| 5 | 5 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 6 | 13 | 27X |
|
Marie-Soleil Labelle Gatineau, QC | Gatineau, QC | 7 |
| Top 6 transfer | ||||||
| 7 | 4 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -3 |
| 8 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -2 |
| 9 | 12 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 3 |
| 10 | 8 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | -2 |
| 11 | 10 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -1 |
| 12 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | -3 |
| DNS | 11 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | - |
| DNS | 14 | 51 |
|
Gilles Noiseux st-amable, QC | st-amable, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 2 | 1 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 3 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 1 |
| 4 | 6 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 2 |
| 5 | 3 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | -2 |
| 6 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - |
| 8 | 8 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 9 | 9 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | - |
| 10 | 10 | 51 |
|
Gilles Noiseux st-amable, QC | st-amable, QC | - |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - |
| 2 | 4 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 2 |
| 3 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 2 |
| 4 | 2 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | -2 |
| 5 | 3 | 123. |
|
Samuel Lajoie Upton, QC | Upton, QC | -2 |
| 6 | 6 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | - |
| Top 6 transfer | ||||||
| 7 | 7 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| 8 | 8 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 9 | 10 | 27X |
|
Marie-Soleil Labelle Gatineau, QC | Gatineau, QC | 1 |
| 10 | 9 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | -1 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 2 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 3 | 2 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | -1 |
| 4 | 4 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - |
| 5 | 6 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 6 | 5 | 00L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | - |
| 8 | 8 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | - |
| 9 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
Qualification 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 2 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 3 | 3 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 4 | 4 | 95 |
|
Felix Murray Granby, QC | Granby, QC | - |
| 5 | 5 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | - |
| 6 | 7 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | -1 |
| 8 | 8 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | - |
| DNS | 9 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.800 |
| 2 | 6 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.845 |
| 3 | 5 | 11 |
|
Hugo Dubuc Granby, QC | Granby, QC | 19.875 |
| 4 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 19.879 |
| 5 | 2 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 20.009 |
| 6 | 4 | 88 |
|
C.D. Beauchamp Ormstown, QC | Ormstown, QC | 20.063 |
| 7 | 7 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 20.065 |
| 8 | 9 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 20.095 |
| 9 | 3 | 123 |
|
Sam Bedard St-Theodore d'Acton, QC | St-Theodore d'Acton, QC | 20.741 |
| 10 | 10 | 51 |
|
Gilles Noiseux st-amable, QC | st-amable, QC | 23.873 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 19.777 |
| 2 | 5 | 95J |
|
Jacob Nadeau Yamaska, QC | Yamaska, QC | 19.935 |
| 3 | 6 | 123. |
|
Samuel Lajoie Upton, QC | Upton, QC | 19.939 |
| 4 | 8 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 20.038 |
| 5 | 2 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 20.139 |
| 6 | 1 | 9S |
|
Danick Sylvestre Ange-Gardien, QC | Ange-Gardien, QC | 20.156 |
| 7 | 4 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 20.211 |
| 8 | 3 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 20.453 |
| 9 | 9 | 15 |
|
Matthew Noiseux st-amable, QC | st-amable, QC | 20.592 |
| 10 | 10 | 27X |
|
Marie-Soleil Labelle Gatineau, QC | Gatineau, QC | 21.995 |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.875 |
| 2 | 4 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 19.949 |
| 3 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 19.955 |
| 4 | 6 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 20.092 |
| 5 | 7 | 00L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 20.282 |
| 6 | 1 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 20.350 |
| 7 | 5 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 20.409 |
| 8 | 8 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 20.435 |
| 9 | 9 | 9X |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 20.770 |
Time trial 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 19.938 |
| 2 | 7 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 20.047 |
| 3 | 8 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 20.208 |
| 4 | 6 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 20.236 |
| 5 | 9 | 1 |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 20.309 |
| 6 | 3 | 225 |
|
Nicolas Rousse Salaberry-de-Valleyfield, QC | Salaberry-de-Valleyfield, QC | 20.544 |
| 7 | 5 | 09 |
|
Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 20.592 |
| 8 | 4 | 88S |
|
Frederic Scott St-Alphonse-de-Granby, QC | St-Alphonse-de-Granby, QC | 21.122 |
| DNS | 2 | 61 |
|
Cedric Tremblay Granby, QC | Granby, QC | |

































