Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

10/10/2024 - Oswego Speedway
Oswego, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| DIRTcar Sportsman Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 2 | 2 | - |
| Super Six Time Trials | 21.685 | 5 | 66 |
| Hot Laps Session | 21.837 | 4 | 67 |
DIRTcar Sportsman Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 2 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 3 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | - |
| 4 | 6 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 2 |
| 5 | 5 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | - |
| 6 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 2 |
| 7 | 4 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | -3 |
| 8 | 10 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 2 |
| 9 | 9 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | - |
| 10 | 14 | 12T |
|
Tyler Peet | 4 | |
| 11 | 11 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | - |
| 12 | 12 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | - |
| 13 | 7 | 185 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | -6 |
| 14 | 13 | 36 |
|
James Hanson Orwell, VT | Orwell, VT | -1 |
| 15 | 17 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 2 |
| 16 | 19 | 5N |
|
Ryan Neiger | 3 | |
| 17 | 15 | 3D |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | -2 |
| 18 | 16 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | -2 |
| 19 | 20 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 1 |
| 20 | 23 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 3 |
| 21 | 24 | M16 |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 3 |
| 22 | 22 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | - |
| 23 | 21 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | -2 |
| DNS | 18 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33J |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | - |
| 2 | 4 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 2 |
| 3 | 5 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 2 |
| 4 | 2 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | -2 |
| 5 | 8 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 3 |
| 6 | 3 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | -3 |
| 7 | 6 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -1 |
| 8 | 7 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | -1 |
| 9 | 11 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 2 |
| 10 | 9 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | -1 |
| 11 | 10 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | -1 |
| 12 | 18 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 6 |
| 13 | 14 | 22J |
|
Shawn McPhee Rutland, VT | Rutland, VT | 1 |
| 14 | 12 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | -2 |
| 15 | 20 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | 5 |
| 16 | 16 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | - |
| 17 | 17 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | - |
| 18 | 22 | 15 |
|
Chase Zimmer Saugerties, NY | Saugerties, NY | 4 |
| 19 | 19 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | - |
| 20 | 13 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | -7 |
| 21 | 15 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | -6 |
| 22 | 21 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | -1 |
| DNS | 23 | 44C |
|
Geoff Carner Baldwinsville, NY | Baldwinsville, NY | - |
| DNS | 24 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 2 |
| 2 | 2 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | - |
| 3 | 4 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | 1 |
| 4 | 6 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 2 |
| 5 | 7 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 2 |
| 6 | 10 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 4 |
| 7 | 11 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 4 |
| 8 | 12 | 284 |
|
Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 4 |
| 9 | 13 | 02 |
|
Cody Ochs Rensselaer, NY | Rensselaer, NY | 4 |
| 10 | 5 | 56PJ |
|
Trevor Catalano Ontario, NY | Ontario, NY | -5 |
| 11 | 15 | 21 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 4 |
| 12 | 14 | 7L |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 2 |
| 13 | 20 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 7 |
| 14 | 16 | 0 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 2 |
| 15 | 8 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | -7 |
| 16 | 24 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 8 |
| 17 | 19 | 42A |
|
Colby Adamczak Akron, NY | Akron, NY | 2 |
| 18 | 17 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | -1 |
| 19 | 21 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 2 |
| 20 | 18 | 42 |
|
Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | -2 |
| 21 | 23 | 51P |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 2 |
| 22 DNF | 9 | K8 |
|
J.T. Sperring Williamson, NY | Williamson, NY | -13 |
| 23 DNF | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | -22 |
| DNS | 22 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | - |
| 3 | 4 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 1 |
| 4 | 7 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 3 |
| 5 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -2 |
| 6 | 8 | 1M |
|
Tyler Murray Hannibal, NY | Hannibal, NY | 2 |
| 7 | 6 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -1 |
| 8 | 16 | 113J |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | 8 |
| 9 | 13 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 4 |
| 10 | 12 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 2 |
| 11 | 11 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | - |
| 12 | 10 | 2 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | -2 |
| 13 | 5 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | -8 |
| 14 | 14 | 51 |
|
Tim Lafler Middlesex, NY | Middlesex, NY | - |
| 15 | 23 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 8 |
| 16 | 18 | 3 |
|
Justin McKay | 2 | |
| 17 | 22 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | 5 |
| 18 | 15 | RB21 |
|
Ryan Barrett Stanley, NY | Stanley, NY | -3 |
| 19 DNF | 17 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | -2 |
| 20 DNF | 21 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | 1 |
| 21 DNF | 9 | 37 |
|
TJ Frost Groton, NY | Groton, NY | -12 |
| DNS | 20 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | - |
| DNS | 19 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | - |
Super Six Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 21.338 |
| 2 | 23 | 33J |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 21.498 |
| 3 | 63 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 21.635 |
| 4 | 66 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 21.658 |
| 5 | 71 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.685 |
| 6 | 56 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 21.755 |
| 7 | 45 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 21.758 |
| 8 | 46 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 21.799 |
| 9 | 60 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 21.810 |
| 10 | 30 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 21.839 |
| 11 | 11 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.843 |
| 12 | 33 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 21.878 |
| 13 | 61 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 21.879 |
| 14 | 94 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 21.882 |
| 15 | 19 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | 21.910 |
| 16 | 73 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 21.940 |
| 17 | 86 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 21.945 |
| 18 | 93 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 21.964 |
| 19 | 51 | 56PJ |
|
Trevor Catalano Ontario, NY | Ontario, NY | 21.965 |
| 20 | 82 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 21.968 |
| 21 | 8 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 21.970 |
| 22 | 89 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 21.987 |
| 23 | 87 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.989 |
| 24 | 34 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 21.998 |
| 25 | 41 | 185 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 22.003 |
| 26 | 29 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 22.008 |
| 27 | 35 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 22.010 |
| 28 | 44 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 22.012 |
| 29 | 13 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 22.025 |
| 30 | 27 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 22.031 |
| 31 | 91 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 22.035 |
| 32 | 16 | 1M |
|
Tyler Murray Hannibal, NY | Hannibal, NY | 22.064 |
| 33 | 21 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 22.069 |
| 34 | 25 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 22.081 |
| 35 | 1 | K8 |
|
J.T. Sperring Williamson, NY | Williamson, NY | 22.125 |
| 36 | 70 | 37 |
|
TJ Frost Groton, NY | Groton, NY | 22.127 |
| 37 | 92 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 22.138 |
| 38 | 57 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 22.139 |
| 39 | 6 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 22.146 |
| 40 | 37 | 2 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 22.149 |
| 41 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.154 |
| 42 | 83 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 22.164 |
| 43 | 22 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 22.173 |
| 44 | 59 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 22.177 |
| 45 | 18 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | 22.178 |
| 46 | 47 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 22.178 |
| 47 | 50 | 284 |
|
Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 22.181 |
| 48 | 88 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 22.194 |
| 49 | 28 | 36 |
|
James Hanson Orwell, VT | Orwell, VT | 22.202 |
| 50 | 75 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 22.215 |
| 51 | 7 | 02 |
|
Cody Ochs Rensselaer, NY | Rensselaer, NY | 22.235 |
| 52 | 74 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 22.238 |
| 53 | 12 | 12T |
|
Tyler Peet | 22.240 | |
| 54 | 24 | 22J |
|
Shawn McPhee Rutland, VT | Rutland, VT | 22.250 |
| 55 | 14 | 7L |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 22.268 |
| 56 | 17 | 51 |
|
Tim Lafler Middlesex, NY | Middlesex, NY | 22.270 |
| 57 | 78 | 3D |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 22.272 |
| 58 | 55 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 22.282 |
| 59 | 68 | 21 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 22.320 |
| 60 | 85 | RB21 |
|
Ryan Barrett Stanley, NY | Stanley, NY | 22.324 |
| 61 | 38 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 22.328 |
| 62 | 20 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 22.331 |
| 63 | 42 | 0 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 22.339 |
| 64 | 3 | 113J |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | 22.340 |
| 65 | 72 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 22.358 |
| 66 | 67 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 22.374 |
| 67 | 54 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | 22.390 |
| 68 | 77 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 22.395 |
| 69 | 2 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 22.413 |
| 70 | 81 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 22.415 |
| 71 | 48 | 42 |
|
Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | 22.419 |
| 72 | 76 | 3 |
|
Justin McKay | 22.422 | |
| 73 | 36 | 5N |
|
Ryan Neiger | 22.439 | |
| 74 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 22.442 |
| 75 | 53 | 42A |
|
Colby Adamczak Akron, NY | Akron, NY | 22.445 |
| 76 | 32 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 22.447 |
| 77 | 58 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 22.458 |
| 78 | 40 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | 22.459 |
| 79 | 43 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 22.482 |
| 80 | 52 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 22.505 |
| 81 | 49 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 22.507 |
| 82 | 26 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 22.518 |
| 83 | 31 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 22.538 |
| 84 | 39 | 14 |
|
Camdin Cook Evans Mills, NY | Evans Mills, NY | 22.545 |
| 85 | 90 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 22.545 |
| 86 | 62 | 15 |
|
Chase Zimmer Saugerties, NY | Saugerties, NY | 22.562 |
| 87 | 80 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 22.562 |
| 88 | 69 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | 22.574 |
| 89 | 65 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 22.612 |
| 90 | 79 | 44C |
|
Geoff Carner Baldwinsville, NY | Baldwinsville, NY | 22.788 |
| 91 | 95 | 51P |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 22.840 |
| 92 | 84 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 22.855 |
| 93 | 10 | M16 |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 23.129 |
| DNS | 5 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 23.129 |
| DNS | 64 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | |
Hot Laps Session
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 33X |
|
Matt Janczuk Oneida, NY | Oneida, NY | 21.680 |
| 2 | 13 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 21.701 |
| 3 | 66 | 7 |
|
Cody McPherson St. Catharines, ON | St. Catharines, ON | 21.716 |
| 4 | 71 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.837 |
| 5 | 27 | 12G |
|
Matt Guererri Waterloo, NY | Waterloo, NY | 21.889 |
| 6 | 19 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | 21.905 |
| 7 | 14 | 7L |
|
Josh Leclaire Bomoseen, VT | Bomoseen, VT | 21.912 |
| 8 | 29 | 410 |
|
Mike Fowler Fulton, NY | Fulton, NY | 21.926 |
| 9 | 12 | 12T |
|
Tyler Peet | 21.930 | |
| 10 | 45 | 64 |
|
Tyler Corcoran Central Square, NY | Central Square, NY | 21.939 |
| 11 | 61 | 38JR |
|
Jason Parkhurst Jr. Fulton, NY | Fulton, NY | 21.971 |
| 12 | 89 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 21.976 |
| 13 | 11 | 33 |
|
Richard Murtaugh Fulton, NY | Fulton, NY | 21.985 |
| 14 | 49 | 12B |
|
Tyler Bobar Ft. Plain, NY | Ft. Plain, NY | 21.995 |
| 15 | 6 | 5 |
|
Kyle Devendorf Brewerton, NY | Brewerton, NY | 22.011 |
| 16 | 33 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 22.021 |
| 17 | 8 | 18 |
|
Gavin Eisele Lafargeville, NY | Lafargeville, NY | 22.021 |
| 18 | 25 | 01 |
|
Zachary Buff Latham, NY | Latham, NY | 22.041 |
| 19 | 94 | 26 |
|
Derrick McGrew Ballston Spa, NY | Ballston Spa, NY | 22.049 |
| 20 | 32 | R1 |
|
Riley Rogala Brewerton, NY | Brewerton, NY | 22.054 |
| 21 | 60 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 22.074 |
| 22 | 18 | 1F |
|
AJ Lloyd Canandaigua, NY | Canandaigua, NY | 22.084 |
| 23 | 86 | 8 |
|
Kevin Chaffee Bradford, VT | Bradford, VT | 22.129 |
| 24 | 16 | 1M |
|
Tyler Murray Hannibal, NY | Hannibal, NY | 22.136 |
| 25 | 9 | 23T |
|
Scott Towslee Manchester, VT | Manchester, VT | 22.145 |
| 26 | 30 | 32RS |
|
Ryan Shanahan Carthage, NY | Carthage, NY | 22.165 |
| 27 | 91 | 99 |
|
Jordan Millard Mcgraw, NY | Mcgraw, NY | 22.176 |
| 28 | 44 | 22X |
|
Mike Richmond Vernon, NY | Vernon, NY | 22.233 |
| 29 | 92 | 30 |
|
Nicholas Root Geneva, NY | Geneva, NY | 22.239 |
| 30 | 34 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 22.244 |
| 31 | 28 | 36 |
|
James Hanson Orwell, VT | Orwell, VT | 22.254 |
| 32 | 56 | 72 |
|
Hunter Hollenbeck Fulton, NY | Fulton, NY | 22.256 |
| 33 | 73 | 80 |
|
Dominic Roselli Monticello, NY | Monticello, NY | 22.256 |
| 34 | 46 | 711C |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 22.259 |
| 35 | 20 | 10 |
|
Karl Comfort Penn Yan, NY | Penn Yan, NY | 22.273 |
| 36 | 54 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | 22.280 |
| 37 | 72 | 74 |
|
Taylor Vanderzanden Fenwick, ON | Fenwick, ON | 22.282 |
| 38 | 48 | 42 |
|
Daryl Nutting Ballston Spa, NY | Ballston Spa, NY | 22.290 |
| 39 | 77 | 33JR |
|
Clayton Brewer III Fulton, NY | Fulton, NY | 22.294 |
| 40 | 78 | 3D |
|
Noah Mamo Ridgeway, ON | Ridgeway, ON | 22.302 |
| 41 | 47 | 6 |
|
Cody Manitta Cato, NY | Cato, NY | 22.315 |
| 42 | 38 | 32 |
|
Joe Trichilo North Syracuse, NY | North Syracuse, NY | 22.316 |
| 43 | 70 | 37 |
|
TJ Frost Groton, NY | Groton, NY | 22.320 |
| 44 | 4 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 22.321 |
| 45 | 74 | 28X |
|
Stephen Marshall Chittenango, NY | Chittenango, NY | 22.330 |
| 46 | 5 | 88 |
|
Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | 22.335 |
| 47 | 67 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 22.347 |
| 48 | 3 | 113J |
|
Frank Guererri Seneca Falls, NY | Seneca Falls, NY | 22.348 |
| 49 | 63 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 22.363 |
| 50 | 85 | RB21 |
|
Ryan Barrett Stanley, NY | Stanley, NY | 22.379 |
| 51 | 41 | 185 |
|
Adam Leslie Wainfleet, ON | Wainfleet, ON | 22.380 |
| 52 | 87 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 22.383 |
| 53 | 83 | 0F |
|
Tony Finch II Pennellville, NY | Pennellville, NY | 22.383 |
| 54 | 2 | 31K |
|
Kennedy Payne Canandaigua, NY | Canandaigua, NY | 22.386 |
| 55 | 31 | 10G |
|
Austin Germinio Warners, NY | Warners, NY | 22.392 |
| 56 | 1 | K8 |
|
J.T. Sperring Williamson, NY | Williamson, NY | 22.401 |
| 57 | 42 | 0 |
|
Billy Bleich Jr Port Robinson, ON | Port Robinson, ON | 22.403 |
| 58 | 35 | 10% |
|
Chad Edwards Gloversville, NY | Gloversville, NY | 22.421 |
| 59 | 93 | 4W |
|
Emmett Waldron Savannah, NY | Savannah, NY | 22.453 |
| 60 | 88 | FOX28 |
|
Tyler Stevenson Watertown, NY | Watertown, NY | 22.487 |
| 61 | 52 | 12 |
|
Owen Bird Fulton, NY | Fulton, NY | 22.501 |
| 62 | 21 | 78 |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 22.515 |
| 63 | 40 | 45PJ |
|
Timmy Catalano Ontario, NY | Ontario, NY | 22.525 |
| 64 | 84 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 22.570 |
| 65 | 51 | 56PJ |
|
Trevor Catalano Ontario, NY | Ontario, NY | 22.575 |
| 66 | 59 | 21J |
|
Justin Liechti Newark, NY | Newark, NY | 22.582 |
| 67 | 82 | 63 |
|
Teddy Clayton Jr Hannibal, NY | Hannibal, NY | 22.596 |
| 68 | 17 | 51 |
|
Tim Lafler Middlesex, NY | Middlesex, NY | 22.601 |
| 69 | 65 | 92 |
|
Frank Sibley Calcium, NY | Calcium, NY | 22.602 |
| 70 | 50 | 284 |
|
Jamie Kamrowski Newark Valley, NY | Newark Valley, NY | 22.620 |
| 71 | 37 | 2 |
|
Taylor Doxtater Philadelphia, NY | Philadelphia, NY | 22.630 |
| 72 | 76 | 3 |
|
Justin McKay | 22.631 | |
| 73 | 22 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 22.639 |
| 74 | 57 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 22.644 |
| 75 | 7 | 02 |
|
Cody Ochs Rensselaer, NY | Rensselaer, NY | 22.649 |
| 76 | 69 | 4 |
|
Michelle Courcy Mexico, NY | Mexico, NY | 22.680 |
| 77 | 68 | 21 |
|
Marty Kelly III Bennington, VT | Bennington, VT | 22.683 |
| 78 | 58 | 43 |
|
Tavien Blowers Caroga Lake, NY | Caroga Lake, NY | 22.685 |
| 79 | 55 | 16X |
|
Savannah Laflair Jordan, NY | Jordan, NY | 22.699 |
| 80 | 53 | 42A |
|
Colby Adamczak Akron, NY | Akron, NY | 22.720 |
| 81 | 62 | 15 |
|
Chase Zimmer Saugerties, NY | Saugerties, NY | 22.732 |
| 82 | 64 | 28J |
|
Jordan Moden Medina, NY | Medina, NY | 22.751 |
| 83 | 90 | 23 |
|
Chad Gregory Clifton Park, NY | Clifton Park, NY | 22.753 |
| 84 | 80 | 19 |
|
Floyd Billington South Glens Falls, NY | South Glens Falls, NY | 22.834 |
| 85 | 26 | 19L |
|
Owen Lewis East Nassau, NY | East Nassau, NY | 22.837 |
| 86 | 81 | 91 |
|
Josh Reome Clayton, NY | Clayton, NY | 22.839 |
| 87 | 36 | 5N |
|
Ryan Neiger | 22.870 | |
| 88 | 75 | 5EJ |
|
EJ Gallup Gloversville, NY | Gloversville, NY | 22.876 |
| 89 | 43 | T69 |
|
Travis Green Wallkill, NY | Wallkill, NY | 22.891 |
| 90 | 24 | 22J |
|
Shawn McPhee Rutland, VT | Rutland, VT | 23.008 |
| 91 | 39 | 14 |
|
