Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

7/3/2024 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 18.519 | 1 | 5 |
| Hot Laps 1 | 18.211 | 5 | 19 |
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 5 |
| 2 | 8 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 6 |
| 3 | 12 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 |
| 4 | 19 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 15 |
| 5 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 6 | 22 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 16 |
| 7 | 17 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 10 |
| 8 | 23 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 15 |
| 9 | 13 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 4 |
| 10 | 29 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 19 |
| 11 | 9 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | -2 |
| 12 | 1 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | -11 |
| 13 | 3 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -10 |
| 14 | 7 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -7 |
| 15 | 24 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 9 |
| 16 | 15 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
| 17 | 14 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | -3 |
| 18 | 25 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 7 |
| 19 | 21 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 2 |
| 20 | 20 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | - |
| 21 | 2 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -19 |
| 22 | 27 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 5 |
| 23 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -19 |
| 24 | 16 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | -8 |
| 25 | 26 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| 26 | 30 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 4 |
| 27 | 18 | 04G |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | -9 |
| 28 | 11 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | -17 |
| 29 | 28 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -1 |
| 30 | 5 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | -25 |
consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | - |
| 2 | 2 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | - |
| 3 | 5 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 2 |
| 4 | 7 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 3 |
| 5 | 6 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 6 | 13 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 7 |
| 7 | 8 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 1 |
| 8 | 4 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | -4 |
| 9 | 9 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | - |
| 10 | 10 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | - |
| 11 | 14 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 3 |
| 12 | 11 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | -1 |
| 13 | 12 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -1 |
| 14 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - | |
| DNS | 3 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 2 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | - |
| 3 | 4 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 |
| 4 | 7 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 3 |
| 5 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 |
| 6 | 9 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 3 |
| 7 | 3 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | -4 |
| 8 | 10 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 2 |
| 9 | 8 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | -1 |
| 10 | 5 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 1 |
| 2 | 3 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 |
| 3 | 1 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | -2 |
| 4 | 4 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | - |
| 5 | 5 | 04G |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | - |
| 6 | 6 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - |
| 7 | 8 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 1 |
| 8 | 9 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 1 |
| 9 | 7 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | -2 |
| 10 | 10 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | - |
| 2 | 2 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | - |
| 3 | 4 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 |
| 4 | 3 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 |
| 5 | 6 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 1 |
| 6 | 7 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 1 |
| 7 | 5 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | -2 |
| 8 | 8 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | - |
| 9 | 9 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 2 | 2 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - |
| 3 | 4 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 1 |
| 4 | 5 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 |
| 5 | 3 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | -2 |
| 6 | 6 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | - |
| 7 | 8 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | 1 |
| 8 | 9 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 1 |
| 9 | 7 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.519 |
| 2 | 2 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.713 |
| 3 | 1 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.782 |
| 4 | 8 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.810 |
| 5 | 4 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 18.939 |
| 6 | 10 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.983 |
| 7 | 5 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 19.014 |
| 8 | 7 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 19.151 |
| 9 | 9 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 19.388 |
| 10 | 3 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 19.431 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 18.849 |
| 2 | 9 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 18.993 |
| 3 | 10 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.081 |
| 4 | 1 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 19.085 |
| 5 | 7 | 04G |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 19.108 |
| 6 | 8 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.115 |
| 7 | 2 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 19.219 |
| 8 | 4 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 19.224 |
| 9 | 6 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 19.309 |
| 10 | 3 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | 19.633 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 19.026 |
| 2 | 6 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 19.074 |
| 3 | 4 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 19.183 |
| 4 | 3 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.226 |
| 5 | 1 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 19.250 |
| 6 | 2 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 19.315 |
| 7 | 5 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 19.405 |
| 8 | 9 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 19.681 |
| 9 | 8 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 20.188 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 18.917 |
| 2 | 1 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 19.086 |
| 3 | 6 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 19.301 |
| 4 | 3 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.394 |
| 5 | 4 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | 19.439 |
| 6 | 7 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 19.484 |
| 7 | 8 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 19.666 |
| 8 | 5 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | 19.758 |
| 9 | 2 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 20.383 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 38 |
|
Mike Phinney Willsboro, NY | Willsboro, NY | 17.968 |
| 2 | 31 | 11VT |
|
Joey Scarborough Brandon, VT | Brandon, VT | 18.076 |
| 3 | 9 | 18 |
|
Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.146 |
| 4 | 38 | 78 |
|
Michael Wright Alburgh, VT | Alburgh, VT | 18.170 |
| 5 | 24 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.211 |
| 6 | 15 | 29 |
|
Tanner Forbes Jay, NY | Jay, NY | 18.257 |
| 7 | 14 | 34 |
|
George Foley Vermontville, NY | Vermontville, NY | 18.262 |
| 8 | 3 | 19 |
|
Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.290 |
| 9 | 12 | 29D |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 18.307 |
| 10 | 35 | 60W |
|
Anthony Warren SHOREHAM, VT | SHOREHAM, VT | 18.335 |
| 11 | 25 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 18.335 |
| 12 | 22 | 33JD |
|
Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 18.374 |
| 13 | 30 | 50X |
|
Evan Roberts Fletcher, VT | Fletcher, VT | 18.391 |
| 14 | 19 | 04G |
|
Dale Gonyo Jr Chazy, NY | Chazy, NY | 18.398 |
| 15 | 29 | 00 |
|
Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.402 |
| 16 | 4 | 20 |
|
Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.445 |
| 17 | 32 | 77 |
|
Eric Shaw Lincolnton, NC | Lincolnton, NC | 18.451 |
| 18 | 28 | 22R |
|
Dylan Rabtoy Swanton, VT | Swanton, VT | 18.453 |
| 19 | 2 | 7 |
|
Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.487 |
| 20 | 17 | 34X |
|
Robert Gauthier Williston, VT | Williston, VT | 18.561 |
| 21 | 5 | 916 |
|
Nick Brundige Round lake, NY | Round lake, NY | 18.594 |
| 22 | 11 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 18.647 |
| 23 | 18 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 18.661 |
| 24 | 6 | 33R |
|
Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.739 |
| 25 | 13 | 17 |
|
Caleb Durgan Morrisonville, NY | Morrisonville, NY | 18.750 |
| 26 | 20 | 29H |
|
Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.760 |
| 27 | 1 | 76A |
|
Mike Arnold Selkirk, NY | Selkirk, NY | 18.830 |
| 28 | 7 | 26 |
|
Dave Camara Poultney, VT | Poultney, VT | 18.850 |
| 29 | 8 | 10X |
|
Cory Castell Fort Covington, NY | Fort Covington, NY | 18.889 |
| 30 | 21 | 29C |
|
Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.911 |
| 31 | 23 | 2X |
|
Martin Lessard Drummondville, QC | Drummondville, QC | 19.098 |
| 32 | 37 | 98 |
|
Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 19.101 |
| 33 | 16 | 07 |
|
Rick Frenyea Peru, NY | Peru, NY | 19.118 |
| 34 | 34 | 2JT |
|
Jonathan Toohill Peru, NY | Peru, NY | 19.205 |
| 35 | 27 | 78VT |
|
Vince Quenneville Brandon, VT | Brandon, VT | 19.271 |
| 36 | 10 | M70 |
|
Billy Cook Hogansburg, NY | Hogansburg, NY | 19.502 |
| DNS | 33 | 88 |
|
Fire Swamp Akwesasne, NY | Akwesasne, NY | |
| DNS | 36 | 2 |
|
Brent Warren Salisbury, VT | Salisbury, VT | |

































