Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)
					
6/27/2024 - Airborne Park Speedway
Plattsburgh, NY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 19 | 1 | 18 | 
| Heat 3 | 7 | 3 | 4 | 
| Hot Laps 1 | 18.784 | 8 | 12 | 
Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18 | 
| 2 | 22 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 20 | 
| 3 | 2 | 00VT |   | Pat Miner Moncton, VT | Moncton, VT | -1 | 
| 4 | 12 | 29D |   | Max Dolliver Londonderry, NH | Londonderry, NH | 8 | 
| 5 | 14 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 | 
| 6 | 1 | 09 |   | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -5 | 
| 7 | 17 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 10 | 
| 8 | 18 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | 10 | 
| 9 | 20 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 11 | 
| 10 | 26 | 22R |   | Dylan Rabtoy Swanton, VT | Swanton, VT | 16 | 
| 11 | 11 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | 
| 12 | 13 | 78VT |   | Vince Quenneville Brandon, VT | Brandon, VT | 1 | 
| 13 | 21 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 8 | 
| 14 | 5 | 2JT |   | Jonathan Toohill Peru, NY | Peru, NY | -9 | 
| 15 | 28 | 00 |   | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 13 | 
| 16 | 6 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | -10 | 
| 17 | 23 | 77 |   | Eric Shaw Lincolnton, NC | Lincolnton, NC | 6 | 
| 18 | 7 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -11 | 
| 19 | 29 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 10 | 
| 20 | 30 | 06 |   | Steve Miller Vergennes, VT | Vergennes, VT | 10 | 
| 21 | 10 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | -11 | 
| 22 | 9 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | -13 | 
| 23 | 16 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | -7 | 
| 24 | 25 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | 
| 25 | 8 | 98 |   | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -17 | 
| 26 | 24 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | -2 | 
| 27 | 27 | 03 |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | - | 
| 28 | 15 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | -13 | 
| 29 | 4 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | -25 | 
| 30 | 3 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | -27 | 
Consi
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | 2 | 
| 2 | 5 | 22R |   | Dylan Rabtoy Swanton, VT | Swanton, VT | 3 | 
| 3 | 1 | 03 |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 | 
| 4 | 12 | 00 |   | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 8 | 
| 5 | 9 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 4 | 
| 6 | 10 | 06 |   | Steve Miller Vergennes, VT | Vergennes, VT | 4 | 
| 7 | 4 | 29C |   | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -3 | 
| 8 | 6 | 75 |   | A.J. Munger Benson, VT | Benson, VT | -2 | 
| 9 | 2 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | -7 | 
| 10 | 11 | 42 |   | Keith Pelkey Clintonville, NY | Clintonville, NY | 1 | 
| 11 | 8 | 9 |   | Kristian Smoke | -3 | |
| 12 | 15 | 35M |   | Brian McGinley Canastota, NY | Canastota, NY | 3 | 
| 13 | 14 | 10 |   | Parker Dermody Peru, NY | Peru, NY | 1 | 
| 14 | 7 | 76 |   | Mike Wells West Chazy, NY | West Chazy, NY | -7 | 
| 15 | 13 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00VT |   | Pat Miner Moncton, VT | Moncton, VT | 1 | 
| 2 | 1 | 09 |   | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | 
| 3 | 3 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | - | 
| 4 | 6 | 78VT |   | Vince Quenneville Brandon, VT | Brandon, VT | 2 | 
| 5 | 7 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | 
| 6 | 8 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 7 | 4 | 03 |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | -3 | 
| 8 | 5 | 22R |   | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | 
| 9 | 9 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | - | 
| 10 | 10 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | - | 
| 2 | 5 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 3 | 
| 3 | 6 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | 3 | 
| 4 | 4 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | - | 
| 5 | 7 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 2 | 
| 6 | 2 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -4 | 
| 7 | 3 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | -4 | 
| 8 | 9 | 75 |   | A.J. Munger Benson, VT | Benson, VT | 1 | 
| 9 | 8 | 06 |   | Steve Miller Vergennes, VT | Vergennes, VT | -1 | 
| 10 | 10 | 10 |   | Parker Dermody Peru, NY | Peru, NY | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | 1 | 
| 2 | 5 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 3 | 
| 3 | 7 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 4 | 
| 4 | 6 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | 2 | 
| 5 | 10 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 5 | 
| 6 | 3 | 98 |   | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -3 | 
| 7 | 8 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | 
| 8 | 4 | 76 |   | Mike Wells West Chazy, NY | West Chazy, NY | -4 | 
| 9 | 1 | 42 |   | Keith Pelkey Clintonville, NY | Clintonville, NY | -8 | 
| 10 | 9 | 35M |   | Brian McGinley Canastota, NY | Canastota, NY | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | 6 | 
| 2 | 2 | 2JT |   | Jonathan Toohill Peru, NY | Peru, NY | - | 
| 3 | 5 | 29D |   | Max Dolliver Londonderry, NH | Londonderry, NH | 2 | 
| 4 | 3 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | -1 | 
| 5 | 6 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | 1 | 
| 6 | 9 | 77 |   | Eric Shaw Lincolnton, NC | Lincolnton, NC | 3 | 
| 7 | 1 | 29C |   | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -6 | 
| 8 | 8 | 9 |   | Kristian Smoke | - | |
| 9 | 4 | 00 |   | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -5 | 
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 11VT |   | Joey Scarborough Brandon, VT | Brandon, VT | 18.524 | 
| 2 | 10 | 29D |   | Max Dolliver Londonderry, NH | Londonderry, NH | 18.621 | 
| 3 | 27 | 38 |   | Mike Phinney Willsboro, NY | Willsboro, NY | 18.649 | 
| 4 | 1 | 7 |   | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.657 | 
| 5 | 3 | 20 |   | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.680 | 
| 6 | 4 | 33R |   | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.685 | 
| 7 | 30 | 00 |   | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.716 | 
| 8 | 20 | 61L |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.784 | 
| 9 | 36 | 2JT |   | Jonathan Toohill Peru, NY | Peru, NY | 18.902 | 
| 10 | 6 | 10X |   | Cory Castell Fort Covington, NY | Fort Covington, NY | 18.940 | 
| 11 | 31 | 50X |   | Evan Roberts Fletcher, VT | Fletcher, VT | 18.959 | 
| 12 | 12 | 29 |   | Tanner Forbes Jay, NY | Jay, NY | 18.992 | 
| 13 | 5 | 26 |   | Dave Camara Poultney, VT | Poultney, VT | 19.012 | 
| 14 | 14 | 34X |   | Robert Gauthier Williston, VT | Williston, VT | 19.069 | 
| 15 | 17 | 20X |   | Jamie Lafountain Keesville, NY | Keesville, NY | 19.075 | 
| 16 | 25 | 75 |   | A.J. Munger Benson, VT | Benson, VT | 19.244 | 
| 17 | 13 | 07 |   | Rick Frenyea Peru, NY | Peru, NY | 19.253 | 
| 18 | 26 | 42 |   | Keith Pelkey Clintonville, NY | Clintonville, NY | 19.258 | 
| 19 | 39 | 78 |   | Michael Wright Alburgh, VT | Alburgh, VT | 19.258 | 
| 20 | 29 | 22R |   | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.259 | 
| 21 | 28 | 78VT |   | Vince Quenneville Brandon, VT | Brandon, VT | 19.277 | 
| 22 | 7 | 18 |   | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 19.278 | 
| 23 | 16 | 03 |   | Joshua Jock Hogansburg, NY | Hogansburg, NY | 19.282 | 
| 24 | 33 | 77 |   | Eric Shaw Lincolnton, NC | Lincolnton, NC | 19.310 | 
| 25 | 38 | 98 |   | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 19.409 | 
| 26 | 22 | 06 |   | Steve Miller Vergennes, VT | Vergennes, VT | 19.500 | 
| 27 | 34 | 9 |   | Kristian Smoke | 19.543 | |
| 28 | 23 | 00VT |   | Pat Miner Moncton, VT | Moncton, VT | 19.582 | 
| 29 | 37 | 76 |   | Mike Wells West Chazy, NY | West Chazy, NY | 19.608 | 
| 30 | 2 | 19 |   | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 19.629 | 
| 31 | 19 | 74 |   | Justin Lazore Akwesasne, NY | Akwesasne, NY | 19.705 | 
| 32 | 21 | 35M |   | Brian McGinley Canastota, NY | Canastota, NY | 20.552 | 
| 33 | 9 | 10 |   | Parker Dermody Peru, NY | Peru, NY | 21.167 | 
| DNS | 8 | M70 |   | Billy Cook Hogansburg, NY | Hogansburg, NY | |
| DNS | 11 | 17 |   | Caleb Durgan Morrisonville, NY | Morrisonville, NY | |
| DNS | 15 | 29H |   | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | |
| DNS | 18 | 29C |   | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | |
| DNS | 24 | 09 |   | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | |
| DNS | 35 | 88 |   | Fire Swamp Akwesasne, NY | Akwesasne, NY | |






