Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

2/10/2024 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Short Track Super Series Crate 602 Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Feature | 22 | 14 | 8 |
| Consolation | 4 | 4 | - |
| Heat #1 | 7 | 8 | -1 |
| Hot Lap Group 1 | 21.609 | 7 | 3 |
Short Track Super Series Crate 602 Sportsman
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 2 | 5 | 5EJ |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 3 |
| 3 | 9 | 11Z |
|
Matt Janczuk Oneida, NY | Oneida, NY | 6 |
| 4 | 12 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 8 |
| 5 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -2 |
| 6 | 16 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 10 |
| 7 | 7 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 8 | 11 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 3 |
| 9 | 2 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -7 |
| 10 | 14 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 4 |
| 11 | 15 | 16S |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 4 |
| 12 | 13 | 21B |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 1 |
| 13 | 8 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | -5 |
| 14 | 22 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 8 |
| 15 | 18 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 |
| 16 | 21 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 5 |
| 17 | 6 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | -11 |
| 18 | 17 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -1 |
| 19 | 4 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -15 |
| 20 | 23 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 3 |
| 21 | 24 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 3 |
| 22 | 25 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 3 |
| 23 | 26 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 3 |
| 24 | 19 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | -5 |
| 25 | 20 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | -5 |
| 26 | 10 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | -16 |
| DNS | 27 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
Consolation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 1 |
| 2 | 1 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | -1 |
| 3 | 8 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 5 |
| 4 | 4 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 5 | 5 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| 6 | 3 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -3 |
| 7 | 11 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 4 |
| 8 | 6 | 44 |
|
James O'Hara Covington, PA | Covington, PA | -2 |
| Top 8 transfer | ||||||
| 9 | 7 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | -2 |
| 10 | 10 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
| DNS | 9 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | - |
Heat #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 1 |
| 2 | 4 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 |
| 3 | 3 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | - |
| 4 | 6 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 2 |
| 5 | 1 | 21B |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | -4 |
| 6 | 5 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | 1 |
| 8 | 7 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 |
| 9 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | - |
| 10 | 10 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | - |
Heat #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 |
| 2 | 1 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | -1 |
| 3 | 4 | 5EJ |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 1 |
| 4 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 2 |
| 5 | 3 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -2 |
| 6 | 5 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 2 |
| 8 | 8 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
| 9 | 7 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -2 |
| 10 | 10 | 142 |
|
Justin Zook Milford, DE | Milford, DE | - |
Heat #3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 3 |
| 2 | 2 | 11Z |
|
Matt Janczuk Oneida, NY | Oneida, NY | - |
| 3 | 6 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 3 |
| 4 | 5 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 1 |
| 5 | 8 | 16S |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 3 |
| 6 | 7 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | -4 |
| 8 | 9 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 1 |
| 9 | 1 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | -8 |
Hot Lap Group 1Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.961 |
| 2 | 7 | 14J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.132 |
| 3 | 8 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 21.219 |
| 4 | 5 | 21B |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 21.432 |
| 5 | 3 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.435 |
| 6 | 2 | 72 |
|
James Friesen St. Catherines, ON | St. Catherines, ON | 21.454 |
| 7 | 10 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.609 |
| 8 | 1 | 42 |
|
Darryl Nutting Malta, NY | Malta, NY | 21.865 |
| 9 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.995 |
| 10 | 6 | 6S |
|
John Santolin Pittsfield, MA | Pittsfield, MA | 22.592 |
Hot Lap Group 2Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5EJ |
|
Tanner Warner Gloversville, NY | Gloversville, NY | 20.871 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.071 |
| 3 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 21.100 |
| 4 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.119 |
| 5 | 10 | 813 |
|
Jason Quenneville Queechee, VT | Queechee, VT | 21.146 |
| 6 | 6 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 21.187 |
| 7 | 9 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 21.342 |
| 8 | 3 | 28L |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 21.518 |
| 9 | 5 | 38 |
|
Kevin Stevens Cornwall, NY | Cornwall, NY | 21.548 |
| 10 | 2 | 142 |
|
Justin Zook Milford, DE | Milford, DE | 21.943 |
Hot Lap Group 3Penske Racing Shocks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 21.083 |
| 2 | 6 | 17T |
|
Kris Thompson Milford, DE | Milford, DE | 21.779 |
| 3 | 1 | 11Z |
|
Matt Janczuk Oneida, NY | Oneida, NY | 21.829 |
| 4 | 5 | 30T |
|
Robert Tete Southampton, NJ | Southampton, NJ | 21.924 |
| 5 | 2 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 22.035 |
| 6 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 22.101 |
| 7 | 3 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 22.131 |
| 8 | 7 | 16S |
|
Tom Moore Jr. Middletown, DE | Middletown, DE | 22.282 |
| 9 | 9 | 44 |
|
James O'Hara Covington, PA | Covington, PA | 22.775 |






























