Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

3/15/2024 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| NE Sportsman Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifier #3 | 2 | 12 | -10 |
| Hot Lap Group 3 | 21.122 | 1 | 1 |
| Practice #2 | 20.792 | 13 | 35 |
NE Sportsman Modifieds
Qualifier #1Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 1 |
| 2 | 4 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 2 |
| 3 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | - |
| 4 | 1 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | -3 |
| 5 | 7 | 4D |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 2 |
| 6 | 5 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | -1 |
| 7 | 10 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 3 |
| 8 | 6 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | -2 |
| 9 | 8 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | -1 |
| 10 | 9 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | -1 |
| 11 | 11 | 18 |
|
Blayden Arquette Akwesasne, NY | Akwesasne, NY | - |
| 12 | 13 | 22 |
|
Billy Fiske Wawarsing, NY | Wawarsing, NY | 1 |
| 13 | 12 | 69G |
|
Dakota Green Cambridge, NY | Cambridge, NY | -1 |
| 14 | 14 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | - |
Qualifier #2Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 1 |
| 2 | 1 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -1 |
| 3 | 5 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 2 |
| 4 | 3 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 4 | 69B |
|
Drew Boniface Middletown, NY | Middletown, NY | -1 |
| 6 | 8 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | 2 |
| 7 | 6 | 00 |
|
Cody Manmiller Philadelphia, PA | Philadelphia, PA | -1 |
| 8 | 9 | 19B |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 1 |
| 9 | 7 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | -2 |
| 10 | 10 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | - |
| 11 | 12 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 1 |
| 12 | 13 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 1 |
| 13 | 14 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 1 |
| 14 | 11 | M |
|
KYLE SMITH Ferndale, NY | Ferndale, NY | -3 |
Qualifier #3Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | 2 |
| 2 | 8 | 32D |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 6 |
| 3 | 4 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 1 |
| 4 | 9 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 |
| 5 | 6 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 1 |
| 6 | 13 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 7 |
| 7 | 11 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 4 |
| 8 | 10 | 04S |
|
Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | 2 |
| 9 | 12 | 13G |
|
Adam Taft Campbell, NY | Campbell, NY | 3 |
| 10 | 14 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | 4 |
| 11 | 5 | 32C |
|
Carter Crooker Campbell, NY | Campbell, NY | -6 |
| 12 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -10 |
| 13 | 1 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | -12 |
| DNS | 7 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | - |
Qualifier #4Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | 1 |
| 2 | 1 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -1 |
| 3 | 4 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 1 |
| 4 | 3 | 7G |
|
Brett Gilmore Fleetwood, PA | Fleetwood, PA | -1 |
| 5 | 6 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 1 |
| 6 | 10 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 4 |
| 7 | 5 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | -2 |
| 8 | 8 | 17D |
|
Mike Loney Taylor, PA | Taylor, PA | - |
| 9 | 11 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 2 |
| 10 | 9 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | -1 |
| 11 | 7 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | -4 |
| 12 | 14 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 2 |
| 13 | 13 | 197 |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | - |
| 14 | 12 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | -2 |
Qualifier #5Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 1 |
| 2 | 4 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 2 |
| 3 | 6 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 3 |
| 4 | 3 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | -1 |
| 5 | 12 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 7 |
| 6 | 8 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 2 |
| 7 | 13 | 3J |
|
Joe Judge Accord, NY | Accord, NY | 6 |
| 8 | 1 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | -7 |
| 9 | 10 | 8 |
|
Ryan Higgs Nazareth, PA | Nazareth, PA | 1 |
| 10 | 5 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | -5 |
| 11 | 7 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | -4 |
| 12 | 11 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 13 | 9 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | -4 |
Qualifier #6Belmont's Garage
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | - |
| 2 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | - |
| 3 | 4 | 57 |
|
Brandon Edgar Lehighton, PA | Lehighton, PA | 1 |
| 4 | 3 | 27Z |
|
Dave DiPietro II North Tonawanda, NY | North Tonawanda, NY | -1 |
| 5 | 5 | 15 |
|
Adam White Laurel, DE | Laurel, DE | - |
| 6 | 6 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | - |
| 7 | 8 | 2S |
|
Mikey Schneck Jr. Lebanon, PA | Lebanon, PA | 1 |
| 8 | 7 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | -1 |
| 9 | 10 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 1 |
| 10 | 9 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | -1 |
| 11 | 12 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 1 |
| 12 | 11 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | -1 |
| 13 | 13 | 44H |
|
James O'Hara Covington, PA | Covington, PA | - |
Hot Lap Group 1Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 21.001 |
| 2 | 6 | 97 |
|
Matt Smith Frankford, DE | Frankford, DE | 21.075 |
| 3 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 21.095 |
| 4 | 1 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 21.118 |
| 5 | 2 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 21.123 |
| 6 | 10 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 21.131 |
| 7 | 9 | 4D |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.202 |
| 8 | 13 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 21.239 |
| 9 | 8 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | 21.488 |
| 10 | 5 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 21.564 |
| 11 | 14 | 18 |
|
Blayden Arquette Akwesasne, NY | Akwesasne, NY | 21.734 |
| 12 | 11 | 69G |
|
Dakota Green Cambridge, NY | Cambridge, NY | 21.745 |
| 13 | 3 | 22 |
|
Billy Fiske Wawarsing, NY | Wawarsing, NY | 21.780 |
| 14 | 7 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 22.011 |
| All transfer | ||||||
Hot Lap Group 2Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 21.038 |
| 2 | 14 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 21.082 |
| 3 | 13 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 21.118 |
| 4 | 7 | 69B |
|
Drew Boniface Middletown, NY | Middletown, NY | 21.133 |
| 5 | 8 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 21.151 |
| 6 | 11 | 00 |
|
Cody Manmiller Philadelphia, PA | Philadelphia, PA | 21.225 |
| 7 | 12 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 21.348 |
| 8 | 6 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | 21.422 |
| 9 | 10 | 19B |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 21.484 |
| 10 | 9 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 21.512 |
| 11 | 1 | M |
|
KYLE SMITH Ferndale, NY | Ferndale, NY | 21.607 |
| 12 | 2 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 21.665 |
| 13 | 5 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 21.926 |
| 14 | 4 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.997 |
| All transfer | ||||||
Hot Lap Group 3Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 21.122 |
| 2 | 12 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.198 |
| 3 | 9 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | 21.260 |
| 4 | 10 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 21.273 |
| 5 | 1 | 32C |
|
Carter Crooker Campbell, NY | Campbell, NY | 21.330 |
| 6 | 5 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 21.372 |
| 7 | 11 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 21.454 |
| 8 | 4 | 32D |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.462 |
| 9 | 8 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.571 |
| 10 | 6 | 04S |
|
Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | 21.674 |
| 11 | 7 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 21.707 |
| 12 | 3 | 13G |
|
Adam Taft Campbell, NY | Campbell, NY | 21.724 |
| 13 | 13 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 21.987 |
| 14 | 14 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | 22.038 |
| All transfer | ||||||
Hot Lap Group 4Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | 20.832 |
| 2 | 12 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.356 |
| 3 | 2 | 7G |
|
Brett Gilmore Fleetwood, PA | Fleetwood, PA | 21.385 |
| 4 | 6 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 21.447 |
| 5 | 7 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 21.448 |
| 6 | 14 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 21.472 |
| 7 | 10 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 21.474 |
| 8 | 1 | 17D |
|
Mike Loney Taylor, PA | Taylor, PA | 21.488 |
| 9 | 5 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 21.542 |
| 10 | 9 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 21.561 |
| 11 | 11 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 21.586 |
| 12 | 13 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.588 |
| 13 | 4 | 197 |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 21.634 |
| 14 | 3 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.808 |
| All transfer | ||||||
Hot Lap Group 5Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.903 |
| 2 | 13 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 20.981 |
| 3 | 2 | 89 |
|
Dylan Madsen Spencertown, NY | Spencertown, NY | 21.001 |
| 4 | 8 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 21.002 |
| 5 | 11 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 21.212 |
| 6 | 6 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 21.258 |
| 7 | 5 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 21.305 |
| 8 | 4 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 21.309 |
| 9 | 7 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 21.332 |
| 10 | 12 | 8 |
|
Ryan Higgs Nazareth, PA | Nazareth, PA | 21.416 |
| 11 | 10 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.677 |
| 12 | 9 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.736 |
| 13 | 3 | 3J |
|
Joe Judge Accord, NY | Accord, NY | 21.955 |
| DNS | 14 | 23B |
|
Alex Bell Cambridge, NY | Cambridge, NY | |
| All transfer | ||||||
Hot Lap Group 6Fastline Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 20.859 |
| 2 | 4 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 21.045 |
| 3 | 1 | 27Z |
|
Dave DiPietro II North Tonawanda, NY | North Tonawanda, NY | 21.235 |
| 4 | 5 | 57 |
|
Brandon Edgar Lehighton, PA | Lehighton, PA | 21.347 |
| 5 | 13 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 21.380 |
| 6 | 7 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 21.400 |
| 7 | 3 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | 21.449 |
| 8 | 9 | 2S |
|
Mikey Schneck Jr. Lebanon, PA | Lebanon, PA | 21.455 |
| 9 | 10 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.574 |
| 10 | 6 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 21.591 |
| 11 | 12 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 21.668 |
| 12 | 8 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 22.018 |
| 13 | 11 | 44H |
|
James O'Hara Covington, PA | Covington, PA | 22.904 |
| All transfer | ||||||
Practice #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 75 | 4M |
|
Logan Watt Boyertown, PA | Boyertown, PA | 20.305 |
| 2 | 5 | 14B |
|
Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 20.344 |
| 3 | 20 | 22A |
|
Adrianna Delliponti Norristown, PA | Norristown, PA | 20.386 |
| 4 | 22 | 27Z |
|
Dave DiPietro II North Tonawanda, NY | North Tonawanda, NY | 20.584 |
| 5 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 20.604 |
| 6 | 71 | 9J |
|
Joe Toth Upper Makefield, PA | Upper Makefield, PA | 20.624 |
| 7 | 34 | 4H |
|
Travis Hill Elmer, NJ | Elmer, NJ | 20.642 |
| 8 | 27 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 20.698 |
| 9 | 69 | 14T |
|
Payton Talbot South New Berlin, NY | South New Berlin, NY | 20.712 |
| 10 | 70 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 20.722 |
| 11 | 7 | 69B |
|
Drew Boniface Middletown, NY | Middletown, NY | 20.750 |
| 12 | 32 | 73H |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 20.762 |
| 13 | 48 | 61L |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 20.792 |
| 14 | 41 | 69K |
|
Stephen Kemery Slickerville, NJ | Slickerville, NJ | 20.816 |
| 15 | 19 | 4D |
|
Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 20.824 |
| 16 | 23 | 57 |
|
Brandon Edgar Lehighton, PA | Lehighton, PA | 20.857 |
| 17 | 76 | 67W |
|
Zack Welch New Berlin, NY | New Berlin, NY | 20.868 |
| 18 | 17 | 711X |
|
Connor Crane Canaan, CT | Canaan, CT | 20.890 |
| 19 | 28 | B24 |
|
Brendan Gibbons Amsterdam, NY | Amsterdam, NY | 20.893 |
| 20 | 50 | 7J |
|
Jarod Millman Milford, DE | Milford, DE | 20.902 |
| 21 | 72 | 89T |
|
Mike Toth Hellertown, PA | Hellertown, PA | 20.915 |
| 22 | 56 | 44R |
|
David Rogers Lafargeville, NY | Lafargeville, NY | 20.919 |
| 23 | 13 | 5C |
|
Ayden Cipriano Hermitage, PA | Hermitage, PA | 20.919 |
| 24 | 35 | 117 |
|
Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 20.921 |
| 25 | 62 | 20 |
|
Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 20.929 |
| 26 | 2 | 27 |
|
Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | 20.944 |
| 27 | 37 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 20.949 |
| 28 | 63 | 44 |
|
Gordon Smith Oxford, NY | Oxford, NY | 20.956 |
| 29 | 6 | 08 |
|
Andrew Bohn Howell, NJ | Howell, NJ | 20.960 |
| 30 | 21 | 23 |
|
David Dickey Mt. Upton, NY | Mt. Upton, NY | 20.969 |
| 31 | 79 | 74 |
|
Jax Yohn Boyertown, PA | Boyertown, PA | 20.978 |
| 32 | 1 | 18 |
|
Blayden Arquette Akwesasne, NY | Akwesasne, NY | 20.983 |
| 33 | 30 | 25 |
|
Stephen Gray Ft. Plain, NY | Ft. Plain, NY | 21.002 |
| 34 | 66 | 38 |
|
Zach Sobotka Parish, NY | Parish, NY | 21.023 |
| 35 | 64 | 77 |
|
Kyle Smith Fleetwood, PA | Fleetwood, PA | 21.026 |
| 36 | 8 | 19B |
|
Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | 21.070 |
| 37 | 44 | 38L |
|
Jared LaBagh Middletown, NY | Middletown, NY | 21.081 |
| 38 | 15 | 59 |
|
Colin Cox Perkasie, PA | Perkasie, PA | 21.084 |
| 39 | 80 | 11 |
|
Nick Zielinski Waterville, NY | Waterville, NY | 21.094 |
| 40 | 78 | 43 |
|
Michael White Laurel, DE | Laurel, DE | 21.095 |
| 41 | 60 | 12 |
|
George Schweigart Woodhull, NY | Woodhull, NY | 21.101 |
| 42 | 53 | 5K |
|
Kenny Peoples Jr Addison, NY | Addison, NY | 21.104 |
| 43 | 14 | 63 |
|
Chip Constantino Perth, NY | Perth, NY | 21.104 |
| 44 | 11 | 04 |
|
Mike Butler Bedminster, NJ | Bedminster, NJ | 21.108 |
| 45 | 59 | 2S |
|
Mikey Schneck Jr. Lebanon, PA | Lebanon, PA | 21.120 |
| 46 | 38 | 49 |
|
Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | 21.139 |
| 47 | 73 | 35T |
|
Cameron Tuttle Wilson, NY | Wilson, NY | 21.145 |
| 48 | 18 | 32C |
|
Carter Crooker Campbell, NY | Campbell, NY | 21.148 |
| 49 | 3 | 5B |
|
Bryce Bashore Bethel, PA | Bethel, PA | 21.156 |
| 50 | 45 | 9L |
|
Jimmy Leiby West Milford, NJ | West Milford, NJ | 21.193 |
| 51 | 46 | 17D |
|
Mike Loney Taylor, PA | Taylor, PA | 21.197 |
| 52 | 47 | 77L |
|
Ed Lukas Chittenango, NY | Chittenango, NY | 21.215 |
| 53 | 43 | 59K |
|
Dakota Kohler Kutztown, PA | Kutztown, PA | 21.224 |
| 54 | 25 | 4F |
|
Howie Finch Blairstown, NJ | Blairstown, NJ | 21.244 |
| 55 | 16 | 711 |
|
Chris Crane Jr Canaan, CT | Canaan, CT | 21.255 |
| 56 | 39 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 21.255 |
| 57 | 9 | 26B |
|
Maddy Broedel Madison, NY | Madison, NY | 21.257 |
| 58 | 29 | 7G |
|
Brett Gilmore Fleetwood, PA | Fleetwood, PA | 21.282 |
| 59 | 58 | 197 |
|
Michael Schane Lake Ariel, PA | Lake Ariel, PA | 21.299 |
| 60 | 33 | 8 |
|
Ryan Higgs Nazareth, PA | Nazareth, PA | 21.304 |
| 61 | 42 | 9K |
|
Blaine Klinger Walton, NY | Walton, NY | 21.328 |
| 62 | 65 | M |
|
KYLE SMITH Ferndale, NY | Ferndale, NY | 21.332 |
| 63 | 55 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 21.335 |
| 64 | 49 | 00 |
|
Cody Manmiller Philadelphia, PA | Philadelphia, PA | 21.360 |
| 65 | 77 | 15 |
|
Adam White Laurel, DE | Laurel, DE | 21.375 |
| 66 | 36 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 21.379 |
| 67 | 57 | 10K |
|
Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | 21.379 |
| 68 | 51 | 32D |
|
David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | 21.385 |
| 69 | 74 | 41 |
|
Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 21.473 |
| 70 | 31 | 69G |
|
Dakota Green Cambridge, NY | Cambridge, NY | 21.477 |
| 71 | 68 | 13G |
|
Adam Taft Campbell, NY | Campbell, NY | 21.503 |
| 72 | 26 | 22 |
|
Billy Fiske Wawarsing, NY | Wawarsing, NY | 21.538 |
| 73 | 10 | 24B |
|
Joey Bruning Pine Bush, NY | Pine Bush, NY | 21.571 |
| 74 | 40 | 3J |
|
Joe Judge Accord, NY | Accord, NY | 21.605 |
| 75 | 54 | 21 |
|
Monte Pool Hatfield, PA | Hatfield, PA | 21.650 |
| 76 | 61 | 782 |
|
Mark Shupp Tunkhannock, PA | Tunkhannock, PA | 21.944 |
| 77 | 67 | 04S |
|
Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | 22.046 |
| 78 | 52 | 44H |
|
James O'Hara Covington, PA | Covington, PA | 22.148 |
| DNS | 4 | 23B |
|
Alex Bell Cambridge, NY | Cambridge, NY | |
| DNS | 24 | 29 |
|
Matt Ellery South Plainfield, NJ | South Plainfield, NJ | |
| DNS | 81 | 17K |
|
Brian Krummel Middletown, NY | Middletown, NY | |















































