Next Event
Schedule TBA
- Events81
- Wins22
- Top 549
- Top 1062
Latest Results
$0.00Cart (0)

9/24/2023 - Autodrome Drummond
Drummondville, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 12 | 3 | 9 |
| Qualification 3 | 2 | 2 | - |
| Time Trial 3 | 18.260 | 1 | 2 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 8 |
| 2 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -1 |
| 3 | 12 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 |
| 4 | 8 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 4 |
| 5 | 10 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 5 |
| 6 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -4 |
| 7 | 11 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 4 |
| 8 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -2 |
| 9 | 14 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 5 |
| 10 | 5 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -5 |
| 11 | 4 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -7 |
| 12 | 15 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 3 |
| 13 | 3 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -10 |
| 14 | 21 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 7 |
| 15 | 13 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -2 |
| 16 | 18 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 |
| 17 | 17 | 35B |
|
Jeffrey Guild St-Maurice, QC | St-Maurice, QC | - |
| 18 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -11 |
| 19 | 19 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | - |
| 20 | 22 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 2 |
| 21 | 16 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -5 |
| 22 | 20 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | -2 |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 2 | 3 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 1 |
| 3 | 2 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -1 |
| 4 | 5 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 |
| 5 | 6 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 6 | 4 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | -2 |
| 7 | 7 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | - |
| 8 | 8 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | - |
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 2 | 4 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 2 |
| 3 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -1 |
| 4 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -1 |
| 5 | 5 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | - |
| 6 | 6 | 35B |
|
Jeffrey Guild St-Maurice, QC | St-Maurice, QC | - |
| DNS | 7 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - |
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - |
| 2 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - |
| 3 | 4 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 4 | 3 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -1 |
| 5 | 5 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | - |
| 6 | 6 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 7 | 7 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | - |
| All transfer | ||||||
Time Trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 18.221 |
| 2 | 7 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 18.478 |
| 3 | 2 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 18.483 |
| 4 | 1 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 18.524 |
| 5 | 6 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 18.590 |
| 6 | 4 | 29A |
|
Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.609 |
| 7 | 5 | J7 |
|
Julien Bessette L'Avenir, QC | L'Avenir, QC | 18.960 |
| DNS | 3 | 96 |
|
Patrick Lague Farnham, QC | Farnham, QC | 18.960 |
Time Trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 18.016 |
| 2 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 18.128 |
| 3 | 3 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 18.472 |
| 4 | 7 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 18.591 |
| 5 | 6 | 33R |
|
Matthew Robidoux St-constant, QC | St-constant, QC | 18.794 |
| 6 | 5 | 35B |
|
Jeffrey Guild St-Maurice, QC | St-Maurice, QC | 19.639 |
| 7 | 1 | 9 |
|
Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 19.689 |
Time Trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.260 |
| 2 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 18.351 |
| 3 | 1 | 1H |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 18.642 |
| 4 | 6 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 18.659 |
| 5 | 7 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 18.749 |
| 6 | 2 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 18.784 |
| 7 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 18.970 |






















