Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

8/4/2023 - Autodrome Granby
Granby, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Asphalt Big Block Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Repechage - Defi Urbain | 2 | 1 | 1 |
| Pratiques - Defi Urbain | 12.740 | 8 | 6 |
| Qualification Groupe 2 | 6 | -2 |
Asphalt Big Block Modifieds
Repechage - Defi UrbainChevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 2 | 3 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 1 |
| 3 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 1 |
| 4 | 5 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 1 |
| 5 | 6 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 1 |
| 6 | 8 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 2 |
| 7 | 9 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 2 |
| 8 | 1 | ONEC |
|
Marc-Antoine Camirand St-Leonard-d'Aston, QC | St-Leonard-d'Aston, QC | -7 |
| 9 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -2 |
| 10 | 13 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 3 |
| DNS | 10 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | - |
| DNS | 11 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | - |
| DNS | 12 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | - |
Pratiques - Defi UrbainChevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | 10.843 |
| 2 | 8 | 00L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | 11.165 |
| 3 | 4 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | 11.697 |
| 4 | 18 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | 11.811 |
| 5 | 6 | 44 |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 11.858 |
| 6 | 9 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 11.912 |
| 7 | 5 | 63 |
|
Ron Fellows Mississauga, ON | Mississauga, ON | 12.498 |
| 8 | 14 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 12.740 |
| 9 | 3 | ONEC |
|
Marc-Antoine Camirand St-Leonard-d'Aston, QC | St-Leonard-d'Aston, QC | 12.806 |
| 10 | 7 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | 13.194 |
| 11 | 22 | 92 |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | 13.217 |
| 12 | 23 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 13.937 |
| 13 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 14.454 |
| 14 | 11 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 14.490 |
| 15 | 19 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | 14.518 |
| 16 | 20 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 14.683 |
| 17 | 15 | 95 |
|
Felix Murray Granby, QC | Granby, QC | 14.965 |
| 18 | 2 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | 15.344 |
| 19 | 17 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | 16.013 |
| 20 | 1 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 16.281 |
| 21 | 13 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 16.371 |
| 22 | 16 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | 16.472 |
| 23 | 21 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 18.995 |
| All transfer | ||||||
Qualification Groupe 1Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Raphael Lessard St-Joseph-de-Beauce, QC | St-Joseph-de-Beauce, QC | |
| 2 | 2 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | |
| 3 | 4 | 63 |
|
Ron Fellows Mississauga, ON | Mississauga, ON | |
| 4 | 3 | 44 |
|
Sebastien Gougeon Saint-Majorique, QC | Saint-Majorique, QC | |
| 5 | 6 | 92 |
|
Dexter Stacey Kahnawake, QC | Kahnawake, QC | |
| 6 | 5 | ONEC |
|
Marc-Antoine Camirand St-Leonard-d'Aston, QC | St-Leonard-d'Aston, QC | |
| 7 | 10 | 97 |
|
Josianne Plante Sainte-Sophie, QC | Sainte-Sophie, QC | |
| 8 | 9 | 95 |
|
Felix Murray Granby, QC | Granby, QC | |
| 9 | 7 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |
| 10 | 11 | 87 |
|
Karl Loignon St-Mathieu, QC | St-Mathieu, QC | |
| 11 | 8 | 42 |
|
Mathieu Prefontaine St-Mathieu-de-Beloeil, QC | St-Mathieu-de-Beloeil, QC | |
| 12 | 12 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | |
| All transfer | ||||||
Qualification Groupe 2Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | ONE |
|
David Hebert St-Damase, QC | St-Damase, QC | |
| 2 | 1 | 00L |
|
Alex Labbe St-Albert, QC | St-Albert, QC | |
| 3 | 2 | 79 |
|
Maxime Plante Granby, QC | Granby, QC | |
| 4 | 3 | 33 |
|
Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | |
| 5 | 6 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | |
| 6 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | |
| 7 | 7 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | |
| 8 | 9 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | |
| 9 | 10 | 10 |
|
Kevin Parenteau St-Germain-de-Grantham, QC | St-Germain-de-Grantham, QC | |
| 10 | 8 | 35 |
|
Francois Bellemare Trois-Rivieres, QC | Trois-Rivieres, QC | |
| DNS | 11 | 76 |
|
Jean-Francois Tessier St-Damase, QC | St-Damase, QC | |
| All transfer | ||||||






















