Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

9/3/2023 - Cornwall Motor Speedway
Cornwall, ON
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman Next Level Home Improvement | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 18 | 5 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 3 | 15.445 | 7 | -3 |
Sportsman Next Level Home Improvement
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 5 |
| 2 | 4 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 2 |
| 3 | 2 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 4 | 10 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 6 |
| 5 | 7 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 2 |
| 6 | 5 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | -1 |
| 7 | 1 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | -6 |
| 8 | 18 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 10 |
| 9 | 17 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | 8 |
| 10 | 12 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 2 |
| 11 | 11 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - |
| 12 | 3 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -9 |
| 13 | 9 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -4 |
| 14 | 16 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 2 |
| 15 | 20 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 5 |
| 16 | 24 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 8 |
| 17 | 15 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -2 |
| 18 | 23 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 5 |
| 19 | 13 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | -6 |
| 20 DNF | 14 | 04 |
|
Scott McGill Cornwall, ON | Cornwall, ON | -6 |
| 21 DNF | 8 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | -13 |
| 22 DNF | 25 | 82 |
|
Denis Forgues Blainville, QC | Blainville, QC | 3 |
| 23 DNF | 22 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | -1 |
| 24 DNF | 26 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | 2 |
| 25 DNF | 19 | 94J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | -6 |
| 26 DNF | 31 | 98 |
|
Domonick Merkley Prescott, ON | Prescott, ON | 5 |
| 27 DNF | 30 | 27D |
|
Mario Dupuis Ottawa, ON | Ottawa, ON | 3 |
| 28 DNF | 27 | 21L |
|
Terry Ladouceur Cornwall, ON | Cornwall, ON | -1 |
| 29 DNF | 28 | 16 |
|
Matthew Prunner Newington, ON | Newington, ON | -1 |
| 30 DNF | 29 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| 31 DNF | 21 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | -10 |
| 32 DNF | 32 | 1W |
|
Dan Reif Massena, NY | Massena, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 1 |
| 2 | 1 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | -1 |
| 3 | 4 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 |
| 4 | 6 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 2 |
| 5 | 3 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | -2 |
| 6 | 5 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | -1 |
| 7 | 8 | 82 |
|
Denis Forgues Blainville, QC | Blainville, QC | 1 |
| 8 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 |
| DNS | 9 | 1W |
|
Dan Reif Massena, NY | Massena, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 |
| 2 | 1 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | -1 |
| 3 | 4 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 1 |
| 4 | 3 | 04 |
|
Scott McGill Cornwall, ON | Cornwall, ON | -1 |
| 5 | 8 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 3 |
| 6 | 6 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | - |
| 7 | 5 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | -2 |
| 8 | 7 | 27D |
|
Mario Dupuis Ottawa, ON | Ottawa, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 1 |
| 2 | 4 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 2 |
| 3 | 3 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | - |
| 4 | 5 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| 5 | 6 | 94J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | 1 |
| 6 | 7 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 7 | 8 | 21L |
|
Terry Ladouceur Cornwall, ON | Cornwall, ON | 1 |
| 8 | 1 | 22S |
|
Shane Stearns Brockville, ON | Brockville, ON | -7 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 2 |
| 2 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 2 |
| 3 | 1 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -2 |
| 4 | 8 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 4 |
| 5 | 6 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 1 |
| 6 | 5 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | -1 |
| 7 | 7 | 16 |
|
Matthew Prunner Newington, ON | Newington, ON | - |
| 8 | 2 | 98 |
|
Domonick Merkley Prescott, ON | Prescott, ON | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Tyler Givogue Ottawa, ON | Ottawa, ON | 14.760 |
| 2 | 7 | 35 |
|
Thomas Cook Hogansburg, NY | Hogansburg, NY | 14.764 |
| 3 | 4 | 88Z |
|
Bobby Herrington Elginburg, ON | Elginburg, ON | 14.766 |
| 4 | 1 | 8KL |
|
Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.789 |
| 5 | 3 | 88K |
|
Dylan Kirkland Maitland, ON | Maitland, ON | 14.830 |
| 6 | 6 | ONE |
|
Daphne Hebert St-Damase, QC | St-Damase, QC | 14.976 |
| 7 | 5 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.088 |
| 8 | 8 | 82 |
|
Denis Forgues Blainville, QC | Blainville, QC | 15.609 |
| DNS | 9 | 1W |
|
Dan Reif Massena, NY | Massena, NY | 15.610 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 92T |
|
Tristan Ladouceur Alexandria, ON | Alexandria, ON | 14.677 |
| 2 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 14.788 |
| 3 | 3 | 04 |
|
Scott McGill Cornwall, ON | Cornwall, ON | 14.788 |
| 4 | 1 | 111 |
|
Alexandre Rodier Saint-Germain de Grantham, QC | Saint-Germain de Grantham, QC | 14.929 |
| 5 | 8 | 1 |
|
Justin Lalancette Cornwall, ON | Cornwall, ON | 14.953 |
| 6 | 7 | 48D |
|
Sylvain Dupuis Limoges, ON | Limoges, ON | 15.145 |
| 7 | 4 | 27D |
|
Mario Dupuis Ottawa, ON | Ottawa, ON | 15.195 |
| 8 | 5 | 94 |
|
Gabriel Cyr Cornwall, ON | Cornwall, ON | 15.239 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Shane Stearns Brockville, ON | Brockville, ON | 14.819 |
| 2 | 5 | 51 |
|
Bryan Preville Sorel-tracy, QC | Sorel-tracy, QC | 14.826 |
| 3 | 3 | 91 |
|
Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 14.837 |
| 4 | 6 | 3 |
|
Adam Rozon Casselman, ON | Casselman, ON | 14.923 |
| 5 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.969 |
| 6 | 2 | 94J |
|
Justin Cyr Cornwall, ON | Cornwall, ON | 15.168 |
| 7 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15.445 |
| 8 | 7 | 21L |
|
Terry Ladouceur Cornwall, ON | Cornwall, ON | 15.676 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 14.635 |
| 2 | 2 | 98 |
|
Domonick Merkley Prescott, ON | Prescott, ON | 14.753 |
| 3 | 7 | 0 |
|
Shane Pecore Cornwall, ON | Cornwall, ON | 14.830 |
| 4 | 8 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 14.849 |
| 5 | 1 | 72B |
|
Brandon Beauregard Granby, QC | Granby, QC | 14.905 |
| 6 | 3 | 03 |
|
Joshua Jock Hogansburg, NY | Hogansburg, NY | 14.916 |
| 7 | 4 | 16 |
|
Matthew Prunner Newington, ON | Newington, ON | 14.959 |
| 8 | 5 | 29D |
|
Justin Desrosiers Cornwall, ON | Cornwall, ON | 15.063 |
































