Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)
					
9/29/2023 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- | 
|---|---|---|---|
| Finale | 17 | 3 | 14 | 
| Finale 12 mai | 7 | 7 | - | 
| Qualification 2 | 7 | 6 | 1 | 
| Time Trial 2 | 15.095 | 7 | -2 | 
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |   | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 6 | 
| 2 | 3 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 | 
| 3 | 17 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 14 | 
| 4 | 8 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 | 
| 5 | 5 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | - | 
| 6 | 4 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 | 
| 7 | 20 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 13 | 
| 8 | 11 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | 3 | 
| 9 | 1 | 72 |   | Samuel Lajoie Upton, QC | Upton, QC | -8 | 
| 10 | 13 | 9 |   | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 3 | 
| 11 | 6 | 33 |   | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -5 | 
| 12 | 10 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | -2 | 
| 13 | 2 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -11 | 
| 14 | 15 | 14 |   | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 1 | 
| 15 | 18 | 87 |   | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 3 | 
| 16 | 23 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 7 | 
| 17 | 19 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | 2 | 
| 18 | 21 | 99G |   | Eric Giguere st-come, QC | st-come, QC | 3 | 
| 19 | 9 | 85 |   | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -10 | 
| 20 | 14 | 39* |   | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -6 | 
| 21 | 16 | ONE |   | Daphne Hebert St-Damase, QC | St-Damase, QC | -5 | 
| 22 | 22 | 9X |   | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - | 
| 23 | 12 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | -11 | 
Finale 12 mai
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | - | 
| 2 | 2 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | - | 
| 3 | 3 | 39* |   | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | - | 
| 4 | 4 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | - | 
| 5 | 5 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | - | 
| 6 | 6 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | - | 
| 7 | 7 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | 
| 8 | 8 | 85 |   | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | - | 
| 9 | 9 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - | 
| 10 | 10 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - | 
| 11 | 11 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - | 
| 12 | 12 | 9 |   | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | - | 
| 13 | 13 | 1 |   | Yannick Ledoux Granby, QC | Granby, QC | - | 
| 14 | 14 | 95 |   | Felix Murray Granby, QC | Granby, QC | - | 
| 15 | 15 | 17 |   | Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | 
| 16 | 16 | 29J |   | Julien Raymond St-Jean sur Richelieu, QC | St-Jean sur Richelieu, QC | - | 
| 17 | 17 | 95C |   | Christopher Cormier Princeville, QC | Princeville, QC | - | 
| 18 | 18 | 49 |   | Kaven Poliquin Warwick, QC | Warwick, QC | - | 
| 19 | 19 | 49A |   | Alan Carrier Plessisville, QC | Plessisville, QC | - | 
| 20 | 20 | 1S |   | Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | - | 
| 21 | 21 | 84 |   | Normand Hamel Pierreville, QC | Pierreville, QC | - | 
| 22 | 22 | 09 |   | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | 
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 2 | 
| 2 | 1 | 85 |   | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -1 | 
| 3 | 2 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -1 | 
| 4 | 5 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | 1 | 
| 5 | 6 | 9 |   | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 1 | 
| 6 | 4 | ONE |   | Daphne Hebert St-Damase, QC | St-Damase, QC | -2 | 
| 7 | 7 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | - | 
| 8 | 8 | 9X |   | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | - | 
| All transfer | ||||||
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 | 
| 2 | 3 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | 1 | 
| 3 | 4 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 1 | 
| 4 | 1 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | -3 | 
| 5 | 6 | 39* |   | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 1 | 
| 6 | 7 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 | 
| 7 | 8 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 1 | 
| 8 | 5 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | -3 | 
| All transfer | ||||||
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 1 | 
| 2 | 1 | 33 |   | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | -1 | 
| 3 | 4 | 91 |   | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 1 | 
| 4 | 3 | 72 |   | Samuel Lajoie Upton, QC | Upton, QC | -1 | 
| 5 | 5 | 14 |   | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | - | 
| 6 | 7 | 87 |   | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 1 | 
| 7 | 6 | 99G |   | Eric Giguere st-come, QC | st-come, QC | -1 | 
| All transfer | ||||||
Time Trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |   | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 14.270 | 
| 2 | 5 | 38S |   | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 14.281 | 
| 3 | 1 | 44 |   | Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 14.356 | 
| 4 | 3 | ONE |   | Daphne Hebert St-Damase, QC | St-Damase, QC | 14.651 | 
| 5 | 4 | 99 |   | Steven Lajoie Drummondville, QC | Drummondville, QC | 14.859 | 
| 6 | 8 | 9 |   | Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 14.931 | 
| 7 | 7 | 36 |   | Vincent St-Louis st-amable, QC | st-amable, QC | 15.099 | 
| 8 | 6 | 9X |   | Marc Boulerice St-Cecile-de-Milton, QC | St-Cecile-de-Milton, QC | 15.966 | 
Time Trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 117 |   | Keven Boucher Carrier Ste-Clotilde-de-Horton, QC | Ste-Clotilde-de-Horton, QC | 14.552 | 
| 2 | 8 | 22G |   | Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 14.685 | 
| 3 | 7 | 3KL |   | Keven Letendre Windsor, QC | Windsor, QC | 14.749 | 
| 4 | 3 | 338 |   | Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 14.785 | 
| 5 | 6 | 2 |   | Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 14.866 | 
| 6 | 1 | 39* |   | Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | 14.966 | 
| 7 | 5 | 00 |   | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15.095 | 
| DNS | 2 | 35R |   | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 15.095 | 
Time Trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |   | Alex Lajoie St-Hyacinthe, QC | St-Hyacinthe, QC | 14.183 | 
| 2 | 1 | 8KL |   | Karl Letendre St-Aime-de-Massueville, QC | St-Aime-de-Massueville, QC | 14.452 | 
| 3 | 3 | 72 |   | Samuel Lajoie Upton, QC | Upton, QC | 14.485 | 
| 4 | 7 | 91 |   | Matthieu Laramee St Hyacinthe, QC | St Hyacinthe, QC | 14.491 | 
| 5 | 4 | 14 |   | Manuel Piette Sorel-tracy, QC | Sorel-tracy, QC | 14.604 | 
| 6 | 2 | 99G |   | Eric Giguere st-come, QC | st-come, QC | 14.703 | 
| 7 | 5 | 87 |   | Karl Loignon St-Mathieu, QC | St-Mathieu, QC | 14.703 | 





