Next Event
Schedule TBA
- Events81
- Wins23
- Top 550
- Top 1063
Latest Results
$0.00Cart (0)

5/6/2023 - Le RPM Speedway
St. Marcel, QC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Donovan Lussier
St-Denis-sur-Richelieu, QC
| Sportsman | Start | Finish | +/- |
|---|---|---|---|
| Finale | 5 | 9 | -4 |
| Qualification 3 | 4 | 3 | 1 |
| Time trial 3 | 15.049 | 4 | -1 |
Sportsman
Finale
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | - |
| 2 | 3 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 |
| 3 | 11 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 8 |
| 4 | 4 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | - |
| 5 | 9 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 4 |
| 6 | 6 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 7 | 14 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 7 |
| 8 | 18 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 10 |
| 9 | 5 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -4 |
| 10 | 21 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 11 |
| 11 | 13 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 2 |
| 12 | 23 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 11 |
| 13 | 20 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 7 |
| 14 | 19 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 5 |
| 15 | 24 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 9 |
| 16 | 28 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 12 |
| 17 | 29 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 12 |
| 18 | 22 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 4 |
| 19 | 8 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -11 |
| 20 | 2 | 97 |
|
Maxime Plante Granby, QC | Granby, QC | -18 |
| 21 | 26 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 5 |
| 22 | 15 | 38T |
|
Steve Turcotte Granby, QC | Granby, QC | -7 |
| 23 | 7 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -16 |
| 24 | 10 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | -14 |
| 25 | 17 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -8 |
| 26 | 25 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -1 |
| 27 | 16 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -11 |
| 28 | 27 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | -1 |
| 29 | 12 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | -17 |
| DNS | 30 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | - |
| 2 | 2 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | - |
| 3 | 5 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | 2 |
| 4 | 3 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | -1 |
| 5 | 4 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | -1 |
| 6 | 7 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 1 |
| 7 | 10 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 3 |
| 8 | 11 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 3 |
| 9 | 8 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | -1 |
| Top 9 transfer | ||||||
| 10 | 6 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | -4 |
| DNS | 9 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | - |
| DNS | 12 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | - |
Qualification 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Maxime Plante Granby, QC | Granby, QC | - |
| 2 | 2 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | - |
| 3 | 3 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | - |
| 4 | 5 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 |
| 5 | 7 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 2 |
| 6 | 4 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | -2 |
| 7 | 6 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | -1 |
| Top 7 transfer | ||||||
| 8 | 10 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 2 |
| 9 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | - |
| 10 | 11 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 1 |
| 11 | 8 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | -3 |
Qualification 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 |
| 2 | 1 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | -1 |
| 3 | 3 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | - |
| 4 | 4 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - |
| 5 | 7 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | 2 |
| 6 | 5 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | -1 |
| 7 | 8 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | 1 |
| Top 7 transfer | ||||||
| 8 | 10 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | 2 |
| 9 | 6 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | -3 |
| 10 | 11 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | 1 |
| 11 | 9 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | -2 |
Qualification 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | - |
| 2 | 3 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 1 |
| 3 | 4 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 1 |
| 4 | 2 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | -2 |
| 5 | 7 | 38T |
|
Steve Turcotte Granby, QC | Granby, QC | 2 |
| 6 | 6 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | - |
| 7 | 5 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | -2 |
| Top 7 transfer | ||||||
| 8 | 8 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | - |
| 9 | 9 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | - |
| 10 | 10 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | - |
| DNS | 11 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | - |
Time trial 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49A |
|
Alan Carrier Plessisville, QC | Plessisville, QC | 14.701 |
| 2 | 7 | 21 |
|
Yan Bussiere Drummondville, QC | Drummondville, QC | 14.762 |
| 3 | 6 | 97 |
|
Maxime Plante Granby, QC | Granby, QC | 14.821 |
| 4 | 1 | 44 |
|
Raphael Gougeon Saint-Majorique, QC | Saint-Majorique, QC | 15.002 |
| 5 | 11 | 17 |
|
Antoine Parent Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 15.039 |
| 6 | 4 | 3KL |
|
Keven Letendre Windsor, QC | Windsor, QC | 15.114 |
| 7 | 5 | 84 |
|
Normand Hamel Pierreville, QC | Pierreville, QC | 15.173 |
| 8 | 2 | 7H |
|
Max Hebert Sorel-tracy, QC | Sorel-tracy, QC | 15.181 |
| 9 | 9 | 72 |
|
Samuel Lajoie Upton, QC | Upton, QC | 15.189 |
| 10 | 10 | 2 |
|
Jeff Beaumier Trois Rivieres, QC | Trois Rivieres, QC | 15.492 |
| 11 | 3 | 29 |
|
Dany Voghel St Pie, QC | St Pie, QC | 15.495 |
Time trial 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Samuel Charland Victoriaville, QC | Victoriaville, QC | |
| 2 | 7 | 22C |
|
Cedric Gauvreau Chelsea, QC | Chelsea, QC | |
| 3 | 4 | 35R |
|
William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | |
| 4 | 3 | 38S |
|
Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | |
| 5 | 11 | 8* |
|
Alexandre Salvas Sorel-tracy, QC | Sorel-tracy, QC | |
| 6 | 2 | 9 |
|
Jonathan Nadeau St-Francois-du-Lac, QC | St-Francois-du-Lac, QC | |
| 7 | 6 | 95C |
|
Christopher Cormier Princeville, QC | Princeville, QC | |
| 8 | 1 | 22G |
|
Gorden Clair Saint-Edmond, QC | Saint-Edmond, QC | |
| 9 | 5 | 85 |
|
David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | |
| 10 | 9 | 338 |
|
Pascal Payeur Thetford Mines, QC | Thetford Mines, QC | |
| 11 | 10 | 28 |
|
Eric Lauziere St-Cyrille-de-Wendover, QC | St-Cyrille-de-Wendover, QC | |
Time trial 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3P |
|
Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 14.931 |
| 2 | 7 | 99 |
|
Steven Lajoie Drummondville, QC | Drummondville, QC | 14.991 |
| 3 | 1 | 49 |
|
Kaven Poliquin Warwick, QC | Warwick, QC | 15.000 |
| 4 | 3 | 00 |
|
Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 15.049 |
| 5 | 8 | 1 |
|
Yannick Ledoux Granby, QC | Granby, QC | 15.076 |
| 6 | 9 | 20 |
|
Elliot Gamache Ste Cecile De Milton, QC | Ste Cecile De Milton, QC | 15.106 |
| 7 | 2 | 38T |
|
Steve Turcotte Granby, QC | Granby, QC | 15.377 |
| 8 | 5 | 89 |
|
Mathis Caron Notre-Dame de Stanbridge, QC | Notre-Dame de Stanbridge, QC | 15.563 |
| 9 | 6 | 19 |
|
Sylvain Hebert St Hyacinthe, QC | St Hyacinthe, QC | 15.803 |
| 10 | 11 | 98 |
|
William Pelletier Saint-Francois-du-Lac, QC | Saint-Francois-du-Lac, QC | 16.427 |
| DNS | 4 | 1S |
|
Jeremy St-Louis St-Hyacinthe, QC | St-Hyacinthe, QC | 16.427 |





























